August 13, 2018Paul Collins Beat live in the studio!
Add or read comments |
Artist | Title | Album | Label | Year | Comments | Approx. start time |
Thee Cormans | The Creep | Halloween Record w/ Sound Effects | In The Red | 2011 | 0:00:00 Pop-up) | |
The Four | 69 | various - Back From the Grave 9 | Crypt | 1966/2014 | 0:01:50 Pop-up) | |
The Shadracks | Your Embrace | s/t | Damaged Goods | 2018 | 0:06:06 Pop-up) | |
Thee Dagger Debs | Without You | s/t | Damaged Goods | 2018 | I'm wrong - Bongo Debbie is NOT in this band! | 0:08:45 Pop-up) |
Trixie & The Trainwrecks | God Damn USA | 3 Cheers To Nothing | Voodoo Rhythm | 2018 | 0:12:50 Pop-up) | |
We the People | By the Rule | Too Much Noise | Sundazed | 1966/2008 | 0:13:57 Pop-up) | |
White Fence | The Love Between | s/t | Make A Mess | 2010 | 0:16:14 Pop-up) | |
Guided By Voices | You Own The Night | single | Guided By Voices Inc. | 2018 | at asbury lanes friday night! | 0:23:12 Pop-up) |
Spider Bags | Burning Sand | Someday Everything Will Be Fine | Merge | 2018 | 0:26:43 Pop-up) | |
Lame Drivers | Go For the Map | Cruisin' Classics 2003-2010 Vol. 1 | Lame Drivers | 2012 | 0:30:47 Pop-up) | |
Apache Dropout | Schoolgirl | Radiation 7" | Mexican Summer | 2011 | 0:34:35 Pop-up) | |
Brilliant Colors | Absolutely Anything | Introducing | Slumberland Records | 2009 | 0:36:30 Pop-up) | |
Bobby Ubangi | I Don't Want To Be You | Inside the Mind of... | Rob's House | 2009 | 0:39:36 Pop-up) | |
Awesome Color | Vision | Massa Hypnos | Ecastatic Peace | 2010 | 0:40:08 Pop-up) | |
Creation Factory | Without You | s/t | Lolipop! | 2018 | monty hall sept 14 | 0:46:00 Pop-up) |
The Staggers | Black Hearse Cadillac | Teenage Trash Insanity | Soundflat | 2006 | 0:49:34 Pop-up) | |
Muck and the Mires | Saturday Let Me Down Again | A Cellarfull of Muck | Dirty Water | 2011 | this song does not apply to the FMU schedule! | 0:53:26 Pop-up) |
Black Joe Lewis & the Honeybears | Ballad of Jimmy Tanks | Scandalous | Lost Highway | 2011 | 0:58:07 Pop-up) | |
ZZ Top | Chartreuse | La Futura | American Recordings | 2012 | 1:00:53 Pop-up) | |
Eddy Current Suppression Ring | Burn | Rush to Relax | Goner | 2010 | 1:03:52 Pop-up) | |
The Warlocks | Cocaine Blues | Rise and Fall EP and Rarities | Zap Banana / Cargo | 2010 | 1:07:50 Pop-up) | |
The Golden Dawn | A Nice Surprise | Power Plant | International Artists | 1968/2008 | texas psych legends | 1:10:38 Pop-up) |
Fresh & Onlys | Clown (Took My Baby Away) | Grey-Eyed Girls | Woodsist | 2009 | 1:14:33 Pop-up) | |
Magic Kids | Hey Boy | single | Goner | 2009 | 1:15:35 Pop-up) | |
Paul Collins Beat live in the studio! | ||||||
engineer: David Mambach | ||||||
Paul Collins - guitar. vocals; Paul Stingo - bass, vocals; Michael Ruiz - drums | ||||||
Paul Collins Beat live on WFMU! | When You Find Out | 1:20:03 Pop-up) | ||||
Paul Collins Beat live on WFMU! | Working Too Hard | 1:22:16 Pop-up) | ||||
Paul Collins Beat live on WFMU! | Walking Out On Love | 1:24:50 Pop-up) | ||||
Paul Collins Beat live on WFMU! | You Won't Be Happy | 1:27:32 Pop-up) | ||||
Paul Collins Beat live on WFMU! | Hanging on the Telephone | 1:30:42 Pop-up) | ||||
Paul Collins Beat live on WFMU! | That's What Life Is All About | 1:37:27 Pop-up) | ||||
Paul Collins Beat live on WFMU! | Crying Won't Help | 1:40:36 Pop-up) | ||||
Paul Collins Beat live on WFMU! | Let Me Into Your Life | 1:46:40 Pop-up) | ||||
Paul Collins Beat live on WFMU! | U.S.A. | 1:50:28 Pop-up) | ||||
Paul Collins Beat live on WFMU! | C'mon Let's Go! | 1:55:21 Pop-up) | ||||
Paul Collins Beat live on WFMU! | Only Girl | 1:57:41 Pop-up) | ||||
Paul Collins Beat live on WFMU! | In And Out Of My Head | last four songs of the set from the forthcoming LP, Out Of My Head, coming out Sept. 28 | 2:03:40 Pop-up) | |||
Paul Collins Beat live on WFMU! | Tick Tock | 2:08:23 Pop-up) | ||||
Paul Collins Beat live on WFMU! | Killer Inside | 2:11:59 Pop-up) | ||||
Paul Collins Beat live on WFMU! | Go | 2:16:45 Pop-up) | ||||
Paul Collins | Just Too Bad You're Leaving | Out Of My Head | Alive Naturalsound | 2018 | new LP out Sept. 28 | 2:27:45 Pop-up) |
Paul Collins | You Belong To Me | Out Of My Head | Alive Naturalsound | 2018 | 2:30:35 Pop-up) | |
Kurt Baker Combo | Sick of Waiting | Let's Go Wild! | Wicked Cool | 2018 | 2:32:50 Pop-up) | |
Allen Clapp and His Orchestra | All or Nothing | Mixed Greens | Minty Fresh | 2012 | 2:35:21 Pop-up) | |
Wild Carnation | Catch a Curb | Superbus | Lucky Pig | 2006 | playing saturday night with speed the plough at red wheelbarrow in paterson nj | 2:42:36 Pop-up) |
Majutsu No Niwa | Night Cruise | Frontera | There Musik Atlach | 2009 | overhang party related | 2:48:50 Pop-up) |
Listener comments! | |
12:00pm
:
| |
12:04pm
:
| |
12:04pm
:
| |
12:06pm
:
| |
12:07pm
:
| |
12:09pm
:
| |
12:09pm
:
| |
12:09pm
:
| |
12:17pm
:
| |
12:21pm
:
| |
👻
12:23pm
:
| |
12:23pm
:
| |
👻
12:24pm
:
| |
12:26pm
:
| |
12:26pm
:
| |
12:27pm
:
| |
12:28pm
:
| |
12:30pm
:
| |
👻
12:31pm
:
| |
👻
12:40pm
:
| |
👻
12:43pm
:
| |
12:44pm
:
| |
12:45pm
:
| |
12:48pm
:
| |
12:48pm
:
| |
12:56pm
:
| |
👻
12:58pm
:
The Seafarer Bar (1 Atlantic Street, Highlands, NJ) has Les Agamemnonz on Tuesday, then Lost Culture on Thursday. Frankie & the Pool Boys play at 10th Ave Burrito (801 Belmar Plz, Belmar, NJ) on Friday. The Surfrajettes and the Men In Gray Suits play at Roxy & Dukes (745 Bound Brook Rd, Dunellen, NJ) on Friday. The Volcanics open for Dick Dale at the Wonder Bar (1213 Ocean Avenue, Asbury Park, NJ) on Friday. A Sunday afterparty at the Asbury Hotel (210 5th Ave, Asbury Park, NJ) features the Surfrajettes and the Primitive Finks. | |
12:59pm
:
| |
1:01pm
:
| |
1:04pm
:
| |
1:04pm
:
It tastes like gasoline | |
1:06pm
:
| |
1:10pm
:
| |
1:13pm
:
| |
1:13pm
:
| |
1:13pm
:
| |
1:14pm
:
| |
1:17pm
:
great show so far! nice to here on the job out here in kansas city, mo. any three chorders out there have any can’t miss KC BBQ recommendations for hungry listeners far from home? would appreciate. | |
👻
1:20pm
:
| |
👻
1:24pm
:
| |
1:29pm
:
| |
1:32pm
:
| |
1:32pm
:
| |
1:36pm
:
| |
1:38pm
:
| |
1:44pm
:
| |
1:45pm
:
| |
1:45pm
:
| |
1:46pm
:
| |
1:47pm
:
| |
1:48pm
:
| |
1:49pm
:
| |
1:49pm
:
| |
1:51pm
:
| |
1:51pm
:
| |
1:52pm
:
| |
1:53pm
:
| |
1:56pm
:
| |
1:56pm
:
| |
1:57pm
:
| |
1:58pm
:
| |
2:00pm
:
| |
2:00pm
:
| |
2:00pm
:
| |
2:09pm
:
| |
2:11pm
:
| |
👻
2:18pm
:
Re: Broken Flowers soundtrack. I'm embarrassed to admit that I only learned last week that "Tell Me Now So I Know" was an unreleased Kinks song they recorded in 1965. Holly was backed on "There Is an End" by Cincinnati's Greenhornes. The track is on their 2002 album "Dual Mono". Oh, and thanks for giving me the word "micturate" to add to my lexicon. | |
2:26pm
:
| |
2:38pm
:
| |
2:42pm
:
| |
2:43pm
:
| |
2:46pm
:
| |
2:49pm
:
| |
2:52pm
:
| |
2:54pm
:
| |
2:57pm
:
| |
2:57pm
:
| |
2:59pm
:
| |