August 6, 2018
Add or read comments |
Artist | Title | Album | Label | Year | Comments | Approx. start time |
Switch Trout | Test Driver | Psycho Action! | Estrus | 1997 | from Japan | 0:00:00 Pop-up) |
Original Sins | Beast In Me | The Hardest Way | Psonik | 1990 | originally on the Party's Over australian EP, half of which was tacked onto the hardest way CD version | 0:01:46 Pop-up) |
Ribeye Brothers | Lonesome Rhodes | Bar Ballads and Cautionary Tales | Times Beach | 2006 | 0:04:38 Pop-up) | |
Swilson | I Like Love | single | Swilson | 2018 | new NYC supergroup! album out in october! | 0:08:02 Pop-up) |
Replacements | Kiss Me On The Bus (studio demo) | Tim | Rhino | 1985/2008 | Rhino 2008 reissue | 0:10:43 Pop-up) |
The Raspberries | I Can't Explain | Pop Art Live | Omnivore | 2004/2017 | 2004 reunion concert in Cleveland | 0:13:27 Pop-up) |
The Raspberries | Tonight | Capitol Collectors Series | Capitol | 1973/1991 | performed at Monty Hall last night by Jim Bonfanti with the Rubinoos! | 0:15:56 Pop-up) |
The Rubinoos | I Wanna Be Your Boyfriend | The Best of the Rubinoos | The Rubinoos | 1978/2011 | amazing night at Monty Hall last night! | 0:19:21 Pop-up) |
Jim Price | Welcome To Monday | no album | Jim Price | 2014 | 0:22:43 Pop-up) | |
Paul Collins | Here Comes That Rainy Day Feeling | various - Super Hits of the Seventies: Michael Shelley's 2012 WFMU premium | MikeShell | 2012 | PAUL LIVE HERE ON THE SHOW NEXT WEEK! | 0:25:10 Pop-up) |
The Choir | I'd Rather You Leave Me | 7" | Norton | 1967/2018 | 0:36:20 Pop-up) | |
The Creation Factory | I Don't Know What To Do | s/t | Lolipop! | 2018 | coming to monty hall in september | 0:38:21 Pop-up) |
Duncan Reid & The Big Heads | Hey Frank Sinatra | Bombs Away | Little Big Head | 2017 | 0:41:50 Pop-up) | |
La Luz | Lonely Dozer | Floating Features | Hardly Art | 2018 | 0:45:19 Pop-up) | |
Hugo Montenegro | You Showed Me | Mr. Groovy | Omni | 1969/2008 | 0:48:38 Pop-up) | |
The Golden Dawn | My Time | Power Plant | International Artists | 1968/2008 | 0:51:16 Pop-up) | |
The Frowning Clouds | I Saw You | Listen Closelier | Off the Hip | 2009 | 0:54:56 Pop-up) | |
The Special Pillow | Thought Bubble | Sleeping Weird | Zofko | 2018 | 0:58:02 Pop-up) | |
Spider Bags | Alligator | Someday Everything Will Be Fine | Merge | 2018 | 1:06:10 Pop-up) | |
The Fresh & Onlys | Grey-Eyed Girl | Grey-Eyed Girls | Woodsist | 2009 | the almost title track | 1:08:26 Pop-up) |
The Spires | I Cracked a Smile | Obscured View | Artificial Light | 2018 | 1:10:35 Pop-up) | |
Screaming Females | Bird In Space | All At Once | Don Giovanni | 2018 | 1:14:22 Pop-up) | |
Matthew Sweet & Susanna Hoffs | Gimme Some Truth | Under The Covers Vol. 2 | Shout! Factory | 2009 | 1:19:05 Pop-up) | |
King Tuff | Psycho Star | The Other | Sub Pop | 2018 | 1:22:39 Pop-up) | |
Charlotte Gainsbourg | Trick Pony | IRM | Because Music | 2009 | 1:26:54 Pop-up) | |
Lithics | Specs | Mating Surfaces | Kill Rock Stars | 2018 | 1:33:22 Pop-up) | |
So Cow | One Hundred Helens | s/t | Tic Tac Totally | 2009 | 1:34:55 Pop-up) | |
The Long Blondes | Here Comes the Serious Bit | Couples | Rough Trade | 2008 | 1:35:49 Pop-up) | |
Thomas Function | Picking Scabs | In The Valley Of Sickness | Fat Possum | 2009 | 1:38:33 Pop-up) | |
Buffalo Tom | Miss Barren Brooks | Skins | Scrawny | 2011 | 1:41:13 Pop-up) | |
Woods | Only the Lonely | With Light and With Love | Woodsist | 2014 | 1:44:10 Pop-up) | |
The Love-Birds | Again | In The Lovers' Corner | Trouble In Mind | 2018 | 1:48:15 Pop-up) | |
Lorrie and Larry Collins | Mercy | various - Rockin' Bones: 1950s Punk and Rockabilly | Rhino | 1958/2006 | 1:58:01 Pop-up) | |
Lorrie and Larry Collins | Whistle Bait | various - Rockin' Bones: 1950s Punk and Rockabilly | Rhino | 1958/2006 | 1:59:37 Pop-up) | |
Lorrie Collins | Another Man Done Gone | 7" | Columbia | 1959 | johnny cash | 2:01:15 Pop-up) |
Sarah Shook & The Disarmers | Parting Words | Years | Bloodshot | 2018 | 2:04:05 Pop-up) | |
The Jayhawks | She Walks In So Many Ways | Mockingbird Time | Rounder | 2011 | 2:07:29 Pop-up) | |
Susan Cowsill | Crescent City Sneaux | Lighthouse | Blue Rose | 2010 | 2:10:00 Pop-up) | |
Overlake | Can Never Tell | Fall | Bar/None | 2017 | wednesday at coney island high | 2:22:25 Pop-up) |
Gold-Bears | For You | Dalliance | Slumberland | 2014 | 2:26:16 Pop-up) | |
Wax Museums | Chase Your Shadow | Eye Times | Trouble In Mind | 2011 | 2:28:54 Pop-up) | |
Terry Malts | Mall Dreams | Killing Time | Slumberland | 2012 | 2:30:24 Pop-up) | |
Bobby Ubangi | Make You Mine | Inside the Mind of... | Rob's House | 2009 | the late great | 2:32:56 Pop-up) |
Hunx & His Punx | Keep Away From Johnny | Too Young To Be In Love | Hardly Art | 2011 | 2:34:17 Pop-up) | |
Hex Dispensers | My Love Is a Bat | Winchester Mystery House | Douche Master | 2009 | 2:37:48 Pop-up) | |
Kurt Baker Combo | Don't Say I Didn't Warn Ya | Let's Go Wild! | Wicked Cool | 2018 | 2:44:17 Pop-up) | |
Faz Waltz | Sleepy Head | Double Decker | Contra/Spaghetti Town/God's Candy | 2018 | 2:47:23 Pop-up) | |
Ty Segall | No No | 7" | Goner | 2009 | 2:49:52 Pop-up) | |
The Shadracks | She Sailed The Sea | s/t | Damaged Goods | 2018 | 2:51:49 Pop-up) | |
Shonen Knife | Evil Birds | Super Group | Good Charemel | 2009 | north america only bonus track | 2:54:03 Pop-up) |
Listener comments! | |
12:02pm
:
| |
12:03pm
:
Saw High Waisted at the Cape May Crab Fest on Saturday—you gotta get them on the show! | |
12:05pm
:
| |
12:06pm
:
| |
12:07pm
:
| |
12:10pm
:
| |
12:11pm
:
| |
12:12pm
:
| |
👻
12:12pm
:
| |
12:12pm
:
| |
12:13pm
:
| |
12:15pm
:
| |
12:16pm
:
| |
12:17pm
:
| |
12:18pm
:
Yo Jack! | |
12:19pm
:
| |
12:20pm
:
| |
12:20pm
:
| |
12:21pm
:
| |
12:22pm
:
| |
12:22pm
:
| |
12:24pm
:
| |
12:24pm
:
| |
12:25pm
:
| |
12:26pm
:
| |
12:26pm
:
| |
12:27pm
:
| |
12:30pm
:
| |
12:39pm
:
| |
12:40pm
:
| |
12:49pm
:
| |
12:49pm
:
| |
12:51pm
:
| |
12:54pm
:
| |
12:54pm
:
| |
12:57pm
:
| |
12:58pm
:
| |
1:05pm
:
| |
1:09pm
:
| |
1:10pm
:
| |
1:18pm
:
| |
1:19pm
:
| |
1:23pm
:
| |
1:27pm
:
| |
1:29pm
:
| |
1:32pm
:
| |
1:36pm
:
| |
1:36pm
:
| |
1:38pm
:
| |
1:39pm
:
| |
1:39pm
:
| |
1:41pm
:
| |
1:42pm
:
| |
1:43pm
:
| |
1:49pm
:
| |
1:51pm
:
| |
1:53pm
:
| |
1:54pm
:
| |
1:55pm
:
:) | |
1:56pm
:
| |
1:58pm
:
| |
2:01pm
:
| |
2:02pm
:
| |
2:08pm
:
| |
2:12pm
:
| |
2:14pm
:
| |
2:14pm
:
| |
2:16pm
:
| |
2:17pm
:
| |
2:18pm
:
| |
2:24pm
:
| |
2:25pm
:
| |
👻
2:25pm
:
| |
👻
2:26pm
:
| |
👻
2:29pm
:
| |
2:30pm
:
| |
2:38pm
:
| |
2:39pm
:
| |
2:41pm
:
| |
2:43pm
:
| |
2:44pm
:
| |
2:46pm
:
| |
2:47pm
:
| |
2:48pm
:
| |
2:56pm
:
| |
2:58pm
:
| |
2:58pm
:
| |
2:59pm
:
| |
2:59pm
:
@Jake: My A/C in my car broke down and I'm wearing long-sleeves in FL w/ the windows down (I like to hear my music). No perspiration.... | |
5:52pm
:
| |
3:26pm
:
| |