December 18, 2017With live sets from The Love-Birds and Chris Forsyth & the Solar Motel Band!
Add or read comments |
Artist | Title | Album | Label | Year | Comments | Approx. start time |
The Smithereens | Drown In My Own Tears | Green Thoughts | Capitol | 1988 | 0:00:00 Pop-up) | |
The Smithereens | Behind the Wall of Sleep | Live EP | Restless | 1987 | live at the Ritz NYC October 1986 | 0:04:40 Pop-up) |
The Smithereens | Beauty and Sadness | Live EP | Restless | 1987 | live at the Ritz NYC October 1986 | 0:08:12 Pop-up) |
The Smithereens | Strangers When We Meet | Live EP | Restless | 1987 | live at the Ritz NYC October 1986 | 0:11:29 Pop-up) |
The Smithereens | The Seeker | Live EP | Restless | 1987 | live at the Ritz NYC October 1986 | 0:17:36 Pop-up) |
The Smithereens | What Went Wrong | 2011 | E One | 2011 | 0:26:01 Pop-up) | |
The Smithereens | Sorry | 2011 | E One | 2011 | 0:29:04 Pop-up) | |
The Smithereens | Christmas Time All Over the World | Christmas With the Smithereens | Koch | 2007 | 0:33:09 Pop-up) | |
The Smithereens | Ruler Of My Heart | 0:35:34 Pop-up) | ||||
The Smithereens | Downbound Train | 0:38:11 Pop-up) | ||||
The Smithereens | One After 909 | 7" | Capitol | 0:41:38 Pop-up) | ||
The Smithereens | Green Thoughts | Green Thoughts | Capitol | 1988 | 0:45:29 Pop-up) | |
The Minus 5 | Festival of Lights (Hanukkah Song) | Dear December | 2017 | 0:53:01 Pop-up) | ||
Yo La Tengo | Did I Tell You | Prisoners of Love - A Smattering of Scintillating Senescent Songs 1985-2003 | Matador | 1990/2005 | Fakebook version; performed last night with jeff tweedy | 0:55:46 Pop-up) |
The Love-Birds live in the studio! | ||||||
Engineer: Mario Santana; recorded Dec. 7 | ||||||
Eli - 12-string guitar, vocals; Thomas - guitar, vocals; Eli - drums; Charlie - bass | ||||||
The Love-Birds live on WFMU! | Hit My Head | 1:02:54 Pop-up) | ||||
The Love-Birds live on WFMU! | Ready To Suffer | 1:05:11 Pop-up) | ||||
The Love-Birds live on WFMU! | Tommy's Theme | 1:07:51 Pop-up) | ||||
The Love-Birds live on WFMU! | Filled With Hate | 1:10:38 Pop-up) | ||||
The Love-Birds live on WFMU! | Kiss and Tell | 1:13:49 Pop-up) | ||||
The Love-Birds live on WFMU! | Weak Riff | 1:16:51 Pop-up) | ||||
The Love-Birds live on WFMU! | interview | 1:19:34 Pop-up) | ||||
The Brixton Riot | Easier Said Than Done | Close Counts | Mint 400 | 2017 | 1:28:42 Pop-up) | |
The Tripwires | I Hear You Calling | Fat City Let's Go! | Folc | 2017 | 1:31:14 Pop-up) | |
Dirty Fences | Goodby Love | Goodbye Love | Greenway | 2017 | 1:33:41 Pop-up) | |
Honey | Peggy Ray | New Moody Judy | Wharf Cat | 2017 | 1:36:26 Pop-up) | |
Ty Segall | Is It Real | Fried Shallots | Drag City | 2017 | 1:44:12 Pop-up) | |
Antietam | Arrowhead Syrup | Opus Mixtum | Carrot Top | 2008 | 1:49:42 Pop-up) | |
The Carvels NYC | Questioningly | Everything With You is a Travesty | 2017 | cool ramones cover | 1:55:32 Pop-up) | |
Black Flamingos | Linty Dock | Neon Boneyard | Little Dickman | 2017 | 1:59:06 Pop-up) | |
Chris Forsyth and the Solar Motel Band live at Monty Hall! | ||||||
Engineer: Scott Konzelmann; recorded Nov. 17 | ||||||
Chris Forsyth - guitar; Peter Kerlin - bass; Ray Kubian - drums | ||||||
Chris Forsyth & The Solar Motel Band live on WFMU! | 2:05:54 Pop-up) | |||||
The Fox | Hey Mr. Carpenter | various - Real Life Permanent Dreams: A Cornucopia of British Psychedelia 1965-70 | Castle | 2:56:33 Pop-up) |
Listener comments! | |
12:01pm
:
| |
👻
12:01pm
:
| |
👻
12:02pm
:
| |
12:03pm
:
| |
12:05pm
:
| |
12:06pm
:
| |
12:06pm
:
| |
12:07pm
:
| |
12:07pm
:
| |
12:07pm
:
| |
12:08pm
:
| |
12:10pm
:
| |
12:13pm
:
| |
12:13pm
:
| |
12:13pm
:
| |
12:14pm
:
| |
12:15pm
:
| |
12:15pm
:
| |
12:15pm
:
| |
12:16pm
:
| |
12:17pm
:
| |
12:18pm
:
| |
12:19pm
:
| |
12:25pm
:
| |
12:29pm
:
| |
12:35pm
:
| |
12:36pm
:
| |
12:37pm
:
| |
12:38pm
:
| |
12:43pm
:
| |
12:44pm
:
did the bands really play partway up a staircase? | |
12:48pm
:
| |
12:51pm
:
| |
12:52pm
:
| |
12:53pm
:
| |
12:54pm
:
| |
12:57pm
:
| |
12:59pm
:
| |
1:00pm
:
| |
1:00pm
:
| |
1:02pm
:
| |
👻
1:08pm
:
| |
👻
1:09pm
:
| |
1:10pm
:
| |
👻
1:11pm
:
| |
1:11pm
:
| |
1:13pm
:
| |
1:18pm
:
| |
👻
1:18pm
:
| |
1:35pm
:
| |
1:35pm
:
| |
1:36pm
:
| |
1:38pm
:
| |
1:38pm
:
| |
1:40pm
:
| |
1:41pm
:
| |
1:42pm
:
| |
1:43pm
:
| |
1:54pm
:
| |
1:56pm
:
| |
1:58pm
:
| |
2:02pm
:
| |
2:03pm
:
| |
2:03pm
:
| |
2:06pm
:
| |
2:07pm
:
| |
2:09pm
:
| |
👻
2:09pm
:
| |
2:09pm
:
| |
2:11pm
:
| |
2:11pm
:
| |
2:12pm
:
| |
2:14pm
:
| |
2:18pm
:
| |
2:20pm
:
| |
2:21pm
:
| |
2:21pm
:
| |
2:27pm
:
| |
2:29pm
:
| |
2:36pm
:
Thur 1/11 @ Rough Trade NYC, Brooklyn | |
2:37pm
:
| |
2:38pm
:
| |
2:40pm
:
| |
2:41pm
:
| |
2:42pm
:
| |
2:47pm
:
| |
2:48pm
:
| |
2:51pm
:
| |
2:51pm
:
| |
2:52pm
:
| |
2:53pm
:
| |
2:53pm
:
| |
👻
2:54pm
:
| |
2:54pm
:
| |
2:55pm
:
| |
2:56pm
:
| |