View Amanda's profile |
Two hours of rollicking delite: '60s jams, cartooniness, seriousness, sing-alongs, and Simpsons talk. P.dece.
<-- Previous playlist | Back to Nazario Scenario playlists | Next playlist -->
June 15, 2017: I Need Your Kisses
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
Glitter | Garden | Joy of a Toy 7" | Lumpy | 7" | * | 0:00:00 (Pop-up) | ||||
The Mommyheads | The Butcher's Daughter | Players' Worktime: Amanda's 2013 WFMU marathon premium | 0:03:26 (Pop-up) | |||||||
Nick Gilder | Hot Child in the City | Chrysalis | 1978 | 7" | 0:06:27 (Pop-up) | |||||
April Wine | Teacher | Big Tree | 1972 | 7" | 0:09:08 (Pop-up) | |||||
Perfect | Bazancie Zycie | Perfect | Muza | 1981 | LP | 0:12:29 (Pop-up) | ||||
The Chipmunks | Hold On Tight | Chipmunk Rock | RCA | 1982 | LP | 0:17:05 (Pop-up) | ||||
Elastic Bond | Into You | Honey Bun | Nacional | CD | * | 0:20:17 (Pop-up) | ||||
The Spaniels | I Need Your Kisses | Lost-Nite | 1957 | 7" | 0:23:39 (Pop-up) | |||||
Terry Knight and the Pack | I (Who Have Nothing) | Lucky Eleven | 1966 | 7" | 0:26:18 (Pop-up) | |||||
The Scaffold | Thank U Very Much | 0:37:46 (Pop-up) | ||||||||
The Lemon Pipers | Blueberry Blue | Buddah | 1968 | 7" | 0:40:06 (Pop-up) | |||||
The Box Tops | Happy Times | Mala | 1967 | 7" | 0:42:44 (Pop-up) | |||||
Guerilla Toss | Betty Dreams of Green Men | GT Ultra | Dfa | CD | * | 0:44:12 (Pop-up) | ||||
Silver Jews | Night Society | American Water | Drag City | 1998 | CD | 0:47:39 (Pop-up) | ||||
Velocity Girl | I Can't Stop Smiling | Simpatico! | Sub Pop | 1994 | CD | 0:50:05 (Pop-up) | ||||
The Mauskovic Dance Band | Weather | Bongo Joe | 7" | * | 0:52:55 (Pop-up) | |||||
Everly Brothers | Maybe Tomorrow | Cadence | 1958 | 7" | 0:57:23 (Pop-up) | |||||
Hot | Angel in Your Arms | Big Tree | 1978 | 7" | 1:04:56 (Pop-up) | |||||
Timmy Thomas | Why Can't We Live Together | Glades | 1972 | 7" | 1:09:17 (Pop-up) | |||||
The Monkees | Ladies' Aid Society | The Monkees Present | Rhino | 1969 | LP | 1:11:05 (Pop-up) | ||||
Michael Nesmith | Born To Love You | Pretty Much Your Standard Ranch Stash | BMG/Awareness | orig '73 | CD | 1:13:36 (Pop-up) | ||||
O.C. Smith | Baby, I Need Your Loving | Columbia | 1970 | 7" | 1:17:19 (Pop-up) | |||||
The New Hope | Won't Find Better (Than Me) | Jamie | 1969 | 7" | 1:20:08 (Pop-up) | |||||
The Van Pelt | My Bouts With Pouncing | Sultans of Sentiment | La Castanya | orig '97 | CD | 1:22:42 (Pop-up) | ||||
Meat Puppets | We Don't Exist | Too High To Die | London | 1994 | CD | 1:25:48 (Pop-up) | ||||
The Tubes | Prime Time | A&M | 1979 | 7" | 1:37:13 (Pop-up) | |||||
Nick Hakim | Slowly | Green Twins | ATO | CD | * | 1:40:47 (Pop-up) | ||||
The Executives | Jet Set | s/t EP | Rerun/Danger | 1980/2016 | 7" | 1:43:58 (Pop-up) | ||||
Cromwell | Down on the Town | At the Gallop | Got Kinda Lost | 1973/2016 | CD | 1:46:33 (Pop-up) | ||||
Squeeze (UK Squeeze) | Out Of Control | U.K. Squeeze | A&M | 1978 | LP | 1:49:13 (Pop-up) | ||||
Ian McLagan | All I Want Is You | Last Chance to Dance EP | Barking Dog | 1985 | LP | 1:53:59 (Pop-up) | ||||
Tennessee Ernie Ford | In the Middle of an Island | Capitol | 1957 | 7" | 2:04:54 (Pop-up) | |||||
Happyness | Falling Down | Write In | Bar/None | CD | * | 2:07:11 (Pop-up) | ||||
Pavement | Embassy Row | Brighten the Corners | Matador | 1997 | 2:12:14 (Pop-up) | |||||
Mutual Jerk | Mutual Jerk | Mutual Jerk | 7" | * | 2:15:57 (Pop-up) | |||||
Simpsons Time! | ep 118: Homie the Clown (Swartzwelder) | s6 | 2:20:05 (Pop-up) | |||||||
C and the Shells | You are the Circus | 2:48:54 (Pop-up) | ||||||||
Laura Lee | Hang It Up | Chess | 1969 | 7" | 2:54:10 (Pop-up) | |||||
Neil Diamond | Shilo | Bang | 1970 | 7" | 2:56:36 (Pop-up) |
<-- Previous playlist | Back to Nazario Scenario playlists | Next playlist -->
RSS feeds for Nazario Scenario: Playlists feed | MP3 archives feed
| E-mail Amanda | Other WFMU Playlists | All artists played by Nazario Scenario |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
listener james from westwood:
sugarwolf:
Amanda Nazario:
Ken From Hyde Park:
Rich in NC:
KP:
Amanda:
Uncle Michael:
KP:
Amanda:
steve:
Amanda:
Nate K.:
Amanda:
JakeGould:
Amanda:
Rich in NC:
listener james from westwood:
Parq:
Nate K.:
Amanda:
sugarwolf:
JakeGould:
Artie Haywire:
Amanda:
Rich in NC:
KP:
Parq:
Artie Haywire:
JakeGould:
Amanda:
coelacanth∅:
Parq:
Amanda:
JakeGould:
JakeGould:
Dominick:
glenn:
glenn:
Dominick:
Amanda:
Amanda:
KP:
Doug Schulkind:
Amanda:
Amanda:
JakeGould:
KP:
Rich in NC:
@sugarwolf@:
@sugarwolf@:
steve:
Amanda:
Parq:
Amanda:
Rich in NC:
Stevel:
doctorjazz:
Hi all.
Amanda:
Stevel:
listener james from westwood:
steve:
listener james from westwood:
northguineahills:
listener james from westwood:
listener james from westwood:
listener james from westwood:
JakeGould:
northguineahills:
listener james from westwood:
steve:
Amanda:
steve:
northguineahills:
Sean B.:
Rich in NC:
Amanda:
coelacanth∅:
listener james from westwood: