Circle Time, a time for sensory experiences, socialization and fun. Sometimes we also play Duck-Duck Goose.
<-- Previous playlist | Back to Circle Time with Mark R. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
John Lee Hooker | Decoration Day | It Serves You Right To Suffer | Impulse! | 1965 | 0:00:00 (Pop-up) | |||||
Marion Brown | Capricorn Moon | The Marion Brown Quartet | ESP-Disk | 1966 | Alan Shorter (trumpet) b. 5/29/32) | 0:07:12 (Pop-up) | ||||
0:25:40 (Pop-up) | ||||||||||
Quicksilver Messenger Service | Who Do You Love Suite | Happy Trails | Capitol | 1969 | John Cipollina (guitar & vocals) d. 5/29/89 | 0:31:00 (Pop-up) | ||||
0:46:19 (Pop-up) | ||||||||||
Procol Harum | Shine on Brightly | Shine on Brightly | A & M | 1968 | Gary Brooker (piano & vocals) b. 5/29/45 | 0:58:20 (Pop-up) | ||||
Lang Lang | Albeniz: Iberia, Book I: El Puerto | Live in Vienna | Sony Classical | 2010 | Isaac Albeniz (composer) b/ 5/29/1860 | 1:04:23 (Pop-up) | ||||
Jeff Buckley | Grace | Live at Sine (2CD reissue) | Legacy | 2003 | d. 5/29/97 | 1:07:19 (Pop-up) | ||||
Jeff Buckley | Drown in My Own Tears | Live at Sine (2CD reissue) | Legacy | 2003 | 1:14:39 (Pop-up) | |||||
Jeff Buckley | Hallelujah | Live at Sine (2CD reissue) | Legacy | 2003 | 1:17:45 (Pop-up) | |||||
Mulgrew Miller | If I Were a Bell | Live at Yoshi's | Maxjazz | 2004 | d. 5/29/13 | 1:30:33 (Pop-up) | ||||
Tony Williams | Juicy Fruit | Native Heart | Blue Note | 1990 | Mulgrew Miller, piano | 1:40:45 (Pop-up) | ||||
Donald Byrd | Blue Monk | Harlem Blues | Landmark | 1988 | Mulgrew Miller, piano | 1:50:32 (Pop-up) | ||||
Allman Brothers Band | Don't Want You No More | The Allman Brothers Band | Capricorn | 1969 | R.I.P. Gregg Allman (keyboards & vocals) d. 5/27/17 | 2:03:37 (Pop-up) | ||||
Allman Brothers Band | It's Not My Cross to Bear | The Allman Brothers Band | Capricorn | 1969 | 2:05:05 (Pop-up) | |||||
Allman Brothers Band | Midnight Rider | Idlewild South | Capricorn | 1970 | 2:09:36 (Pop-up) | |||||
Allman Brothers Band | Melissa | Eat a Peach | Capricorn | 1972 | 2:12:25 (Pop-up) | |||||
Allman Brothers Band | Dreams | The Allman Brothers Band | Capricorn | 1969 | 2:17:31 (Pop-up) | |||||
Allman Brothers Band | Whipping Post | The Allman Brothers Band | Capricorn | 1969 | 2:23:54 (Pop-up) | |||||
Charles Mingus | Track A--SOLO DANCER: Stop! Look and Listen, Sinner Jim Whitney! | The Black Saint and the Sinner Lady | Impulse! | 1963 | Dick Hafer (tenor sax & flute) b. 5/29/27 | 2:35:41 (Pop-up) | ||||
Charles Mingus | Track B--DUET SOLO DANCERS: Hearts Beat and Shades in Physical Embraces | The Black Saint and the Sinner Lady | Impulse! | 1963 | Dick Hafer, tenor sax & flute | 2:40:47 (Pop-up) | ||||
Charles Mingus | Track C--GROUP DANCERS: (Soul Fusion) Freewoman and Oh, This Freedom's Slave Cries | The Black Saint and the Sinner Lady | Impulse! | 1963 | Dick Hafer, tenor sax & flute | 2:47:55 (Pop-up) | ||||
Tim Buckley | Once I Was | Dream Letter: Live in London 1968 | Enigma Retro | 1990 | 2:54:56 (Pop-up) |
<-- Previous playlist | Back to Circle Time with Mark R. playlists | Next playlist -->
RSS feeds for Circle Time with Mark R.: Playlists feed | MP3 archives feed
| Email the Program Director | Other WFMU Playlists | All artists played by Circle Time with Mark R. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Ajay:
Mark R:
Darren:
Mark R:
KP:
Mark R:
Ken From Hyde Park:
Mark R:
duke:
Mark R:
Revolution Rabbit Nov63:
Mark R: