View Paulb's profile |
Too weird for the rockers. Too rock for the weirdos.
<-- Previous playlist | Back to Paul Bruno playlists | Next playlist -->
September 3, 2016
Artwork by Joseph Frontirre
Follow Paul on Twitter: @UnblinkingEar
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Nick Lowe | So It Goes | (v/a) DIY: Teenage Kicks: UK Pop I (1976-79) | Rhino | 1993 | CD | 0:00:00 (Pop-up) | ||||
Vulgar Boatmen | Don't Mention It | Please Panic | Caroline | 1992 | CD | 0:02:12 (Pop-up) | ||||
The Byrds | Have You Seen Her Face | Younger than Yesterday | Columbia / Legacy | 1996 | CD | Reissue of 1967 LP | 0:06:03 (Pop-up) | |||
Chook Race | Sun In Eyes | Around The House | Trouble In Mind | CD | * | 0:08:07 (Pop-up) | ||||
3Ds | Summer Stone | The Venus Trail | Merge | 1993 | CD | 0:10:26 (Pop-up) | ||||
Cold Pumas | Severed Estates | The Hanging Valley | Faux Discx | LP | * | 0:12:52 (Pop-up) | ||||
Thee Oh Sees | Gelatinous Cube | A Weird Exits | Castle Face | CD | * | 0:19:36 (Pop-up) | ||||
Outcasts | 1523 Blair | (v/a) Teenage Shutdown Vol 4: I'm a No Count | Teenage Shutdown/Crypt | 1998 | CD | 1960s recordings | 0:22:02 (Pop-up) | |||
The Wheels | Bad Little Woman | (v/a) Nuggets II - Original Artyfacts from the British Empire and Beyond 1964-1969 | Rhino | 2001 | CD box set | 0:23:33 (Pop-up) | ||||
Meet Your Death | When Fate Deals Its Mortal Blow | Meet Your Death | 12XU | LP | * | 0:26:13 (Pop-up) | ||||
Radio Birdman | Non Stop Girls | The Essential Radio Birdman (1974-1978) | Sub Pop | 2001 | CD | 0:28:57 (Pop-up) | ||||
Bad Sports | Where Are You? | Living With Secrets EP | Dirtnap | 12" | * | 0:31:26 (Pop-up) | ||||
Screaming Urge | Homework | Impulse Control: Complete Recordings 1980-81 | Hyped 2 Death | 2002 | CD | 0:33:39 (Pop-up) | ||||
Nots | New Structures | Cosmetic | Goner | LP | * | 0:36:15 (Pop-up) | ||||
C.C.T.V. | Big Plan | 7" Piece of Paper & Audio Cassette Tape | Cristi Califoni | Cassette | * | 0:40:09 (Pop-up) | ||||
Nightingales | Which Hi Fi | Pissed & Potless: The Definitive Nightingales Collection | Cherry Red | 2001 | CD | 1981-86 recordings | 0:43:01 (Pop-up) | |||
Heavy Metal | Snail Of Rock | LP | Static Age-Static Shock | LP | * | 0:46:51 (Pop-up) | ||||
Bikini Cops | Hanging Up | Two | Cassette | * | 0:50:35 (Pop-up) | |||||
Tyvek | Give It Up | Summer Burns | What's Your Rupture? | 2007 | 7" | 0:50:55 (Pop-up) | ||||
The Users | Kicks in Style | (v/a) Punk Rock Rarities Vol.2 | Anagram | 1996 | CD | Late 70s recordings | 0:52:24 (Pop-up) | |||
The Gospel Truth | Artifact | Jealous Fires | 12XU | LP | * | 1:06:52 (Pop-up) | ||||
Roy Loney and the Phantom Movers | Scum City | Out After Dark | Solid Smoke Records | 1979 | LP | 1:09:21 (Pop-up) | ||||
Rationals | Sing! | (v/a) Michigan Brand Nuggets | Belvedere Records | 2LP | * | 1:12:08 (Pop-up) | ||||
Jerry Howard | Wild in the Streets | (v/a) Wild in the Streets Original Motion Picture Soundtrack | Tower | 1968 | LP | 1:14:34 (Pop-up) | ||||
Erma Thomas | Light My Fire | (v/a) Feels Like the First Time: Soul Artists Sing Classic Rock | No Label | CD | Joe McGasko's 2016 Marathon Premium | * | 1:16:46 (Pop-up) | |||
Sly & the Family Stone | If It Were Up to Me | Fresh | Epic | 1973 | LP | 1:19:21 (Pop-up) | ||||
King Khan | Hurtin Class | Hurtin Class 7" | Ernest Jenning/Khanibalism | LP | Featuring Ian Svenonius | * | 1:21:24 (Pop-up) | |||
Deep 6 | Open Mind | Garage D'Or | Coyote Records | 1986 | LP | 1:24:52 (Pop-up) | ||||
The Third Eye | Pass Myself | (v/a) Another Splash of Colour: New Psychedelia in Britain 1980-85 | Cherry Red Records | CD box set | * | 1:27:59 (Pop-up) | ||||
The Reactions | Blue Beyond | Tomorrows Time Today b/w Blue Beyond 7" | St Valentine Records | 1985 | 7" | 1:32:05 (Pop-up) | ||||
Connections | Oh Lisa | Midnight Run | Anyway | LP | * | 1:36:08 (Pop-up) | ||||
Death of Samatha | Rosenberg Summer | Come All Ye Faithless | Homestead Records | 1989 | LP | 1:38:59 (Pop-up) | ||||
The Chills | Rolling Moon | Kaleidoscope World | Captured Tracks/Flying Nun | CD | 1982-86 recordings | * | 1:42:59 (Pop-up) | |||
Young Fresh Fellows | Dont Blame It On Yoko | Burns from the Valley of the Sun Compilation | Fronteir Records | 1991 | LP | 1:46:48 (Pop-up) | ||||
Scott and Charlene's Wedding | Dont Bother Me | Mid Thirties Single Scene | Fire | CD | * | 1:50:08 (Pop-up) | ||||
The Fall | Rebellious Jukebox | Live at the Witch Trials | Superior Viaduct | LP | Reissue of 1979 LP | * | 2:10:35 (Pop-up) | |||
Scars | She's Alive | Author! Author! EP | Stiff Records | 1981 | 12" | 2:11:25 (Pop-up) | ||||
The Petticoats | Normal | (v/a) Sharon Signs To Cherry Red – Independent Women 1979-1985 | RPM/Cherry Red | CD box set | * | 2:14:28 (Pop-up) | ||||
The Lou's | Back in the Streets | (v/a) Skydog Commando | Skydog Records | 1978 | LP | 2:16:33 (Pop-up) | ||||
Pylon | Cool | Pylon Live | Chunklet Industries | LP | 1983 recording. Playing Monty Hall Saturday, September 24! Get tickets here! | * | 2:21:09 (Pop-up) | |||
Kate Fagan | I Dont Want To Be Too Cool | Waiting For the Crisis 7" | Manufactured Recordings | 7" | Reissue of 1980 single | * | 2:22:21 (Pop-up) | |||
Slow Children | Brazillian Magazines | Slow Children | Ensign/RCA | 1980 | LP | 2:24:49 (Pop-up) | ||||
Heavy Times | Midnight Highway | Dancer EP | Randy Records | 7" | * | 2:27:54 (Pop-up) | ||||
TV21 | The Hidden Voice | Somethings Wrong EP | Deram | 1981 | 10" | 2:30:01 (Pop-up) | ||||
Radar Eyes | Desert Shore | Radiant Remains | Under Road Records | CD | * | 2:33:57 (Pop-up) | ||||
Toiling Midgets | Trauma Girl | Sea of Unrest | Instant Records | 1982 | LP | 2:37:07 (Pop-up) | ||||
David Nance | Pure Evil | More Than Enough | Ba Da Bing! | CD | * | 2:40:06 (Pop-up) | ||||
Trotsky Icepick | Window Pane | Baby | SST | 1988 | LP | 2:44:39 (Pop-up) | ||||
Expando Brain | Flogging a Dead Relationship | Mother of God! Its Expando Brain! | Vacant Lot | 1986 | LP | 2:47:12 (Pop-up) | ||||
Wipers | My Vengence | Wipers Rarities | Bang! Records | LP | 1978-1990 recordings | * | 2:48:32 (Pop-up) | |||
<-- Previous playlist | Back to Paul Bruno playlists | Next playlist -->
RSS feeds for Paul Bruno's show: Playlists feed | MP3 archives feed
| E-mail Paul Bruno | Other WFMU Playlists | All artists played by Paul Bruno |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
P-90:
DJ PB:
Helsinki_Paul_Bruno_Fan_Club:
P-90:
KP:
TooTall:
Cooh John:
Helsinki_Paul_Bruno_Fan_Club:
Nate K.:
Helsinki_Paul_Bruno_Fan_Club:
Nate K.:
Nate K.:
Terry:
Ken From Hyde Park:
Ajay:
DJ PB:
Revolution Rabbit Nov63:
the funker:
holland oats:
cee:
joey:
DJ PB:
Andy in Oregon:
Andy in Oregon:
ScottC:
Ignore Function:
ScottC:
ScottC:
DJ PB:
@ScottC: I'm a huge Ricky Williams fan. Do you think if call 411, Mike will tell me some stories?
ScottC:
ScottC:
subjecttoochange:
Ken From Hyde Park:
Revolution Rabbit Nov63: