View Mary Wing's profile |
Music without words, words without music, and combinations therein. The freeform soundtrack for working, shirking, or twerking.
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
April 24, 2016: The Vinyl Challenge - The 2016 Edition!
Nothing but records, in celebration of the WFMU 2016 Record Fair, which is happening next weekend at the Brooklyn Expo Center on Friday, April 29th, Saturday, April 30th, and Sunday, May 1st!
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
Blown Out | Thousand Years In The Sunshine | Planetary Engineering | Oaken Palace | 2015 | LP | * | 0:00:00 (Pop-up) | |
Nick Cave & The Bad Seeds | Tupelo | Tupelo 12" | Homestead / Mute | 1985 | 12" | 0:16:01 (Pop-up) | ||
Dark Blue | Delco Runts | Vicious Romance / Delco Runts 7" | 12XU | 2015 | 7" | * | 0:21:03 (Pop-up) | |
Shark Toys | Don't Know What To Do | Outsider Sect | Mt. St. Mtn. | 2016 | LP | On clear / lime green vinyl. | * | 0:26:14 (Pop-up) |
Tall Dwarfs | What More | Weeville | Captured Tracks | 2015 | LP | Originally released in 1990. | * | 0:32:37 (Pop-up) |
Cleaners From Venus | The Dark Lovely Daughter Of The Trashman | Please Don't Step On My Rainbow box set | Jarmusic | 1996 | 7" | On red splatter vinyl. | 0:37:05 (Pop-up) | |
Oyster Band | Love Vigilantes | Love Vigilantes 10" | Cooking Vinyl | 1989 | 10" | A New Order cover; on bubblegum pink vinyl. | 0:39:57 (Pop-up) | |
R.E.M. | I Believe | Life's Rich Pageant | I.R.S. | 1986 | LP | 0:43:42 (Pop-up) | ||
Dick Diver | Bondi '98 | Calendar Days | Trouble In Mind | 2013 | LP | * | 0:47:30 (Pop-up) | |
Lame Drivers | Throw It To The Moon | Chosen Era | Bleeding Gold | 2015 | LP | On yellow vinyl. | 0:50:14 (Pop-up) | |
East River Pipe | Down 42nd Street To The Light | The Gasoline Age | Merge | 2014 | LP | Originally released in 1999. | 0:54:17 (Pop-up) | |
Music behind DJ: My Cat Is An Alien |
The Dance Of Oneirism #4 |
The Dance Of Oneirism |
Backwards |
2015 |
LP |
* |
0:58:27 (Pop-up) |
|
Prince | Pink Cashmere | Pink Cashmere 12" | Paisley Park | 1993 | 12" | 1:14:39 (Pop-up) | ||
Prince | Thieves In The Temple (Remix) | Thieves In The Temple 12" | Paisley Park | 1990 | 12" | 1:20:55 (Pop-up) | ||
Chaka Khan | I Feel For You | I Feel For You | Warner Bros. | 1984 | LP | Written by Prince, rap by Grandmaster Melle Mel, and harmonica by Stevie Wonder. | 1:29:03 (Pop-up) | |
Prince | Delirious | 1999 | Warner Bros. | 1982 | LP | 1:34:49 (Pop-up) | ||
Prince | Pop Life | Around The World In A Day | Paisley Park | 1985 | LP | 1:38:50 (Pop-up) | ||
Prince | Rock 'n' Roll Is Alive (And It Lives In Minneapolis) | Gold 12" | Warner Bros. | 1995 | 12" | On translucent gold vinyl. | 1:42:31 (Pop-up) | |
Prince | Take Me With U | Purple Rain | Warner Bros. | 1984 | LP | Additional vocals by Apollonia; on purple vinyl. | 1:47:09 (Pop-up) | |
Vanity 6 | Nasty Girl | Vanity 6 | Warner Bros. | 1982 | LP | 1:51:00 (Pop-up) | ||
Prince | Lovesexy | Lovesexy | Paisley Park | 1988 | LP | 1:56:14 (Pop-up) | ||
Prince | 1999 | 1999 | Warner Bros. | 1982 | LP | 2:02:05 (Pop-up) | ||
Music behind DJ: Milan Adamciak |
Capriccio (excerpt) |
Experimental Studio Bratislava Series 2: Nova Generacia |
VSMU / 4MG |
2016 |
LP |
Various artists; also a bit of Martin Burlas' "Plac Stromov." |
* |
2:08:29 (Pop-up) |
Fatou Seidi Ghali & Alamnou Akrouni | Achabiba (at the wrong speed) | 2:15:33 (Pop-up) | ||||||
Fatou Seidi Ghali & Alamnou Akrouni | Achabiba / Erilegh Iflassajh | Les Filles De Illighadad | Sahel Sounds | 2016 | LP | At the correct speed, heh. | * | 2:16:40 (Pop-up) |
Six Organs Of Admittance | Wasp Code | Hexadic II | Drag City | 2015 | LP | * | 2:22:43 (Pop-up) | |
Mary Lattimore | Jimmy V | At The Dam | Ghostly International | 2016 | LP | * | 2:25:54 (Pop-up) | |
The Van Impes | How Long Has It Been | ...Singing And Making Melody With The New Accorgan | Crown V | 196? | LP | 2:31:41 (Pop-up) | ||
Johnny Mathis | Somewhere My Love | Johnny Mathis Sings | Mercury | 1967 | LP | 2:35:02 (Pop-up) | ||
Jeff Parker | Get Dressed | Get Dressed 7" | International Anthem | 2016 | 7" | A clear square flexidisc. | * | 2:38:31 (Pop-up) |
African Head Charge | In A Trap | Environmental Studies | On-U Sound | 2016 | LP | Originally released in 1982. | * | 2:42:20 (Pop-up) |
Children In Adult Jails | Crispin Glover | Angeltits & Beanbag / Crispin Glover 7" | Blind Weezy Jefferson | 1991 | 45 | 2:46:31 (Pop-up) | ||
Tropic Green | Golden Light | Golden Light 7" | Crime On The Moon | 2015 | 45 | * | 2:50:10 (Pop-up) | |
DNA | Little Ants | You & You / Little Ants 7" | Superior Viaduct | 2016 | 45 | Originally released in 1978; on clear vinyl. | * | 2:53:50 (Pop-up) |
Music behind DJ: Matt "MV" Valentine |
Now I Have Everything |
split 7" with Nick Mitchell |
Golden Lab |
2016 |
45 |
* |
2:55:57 (Pop-up) |
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
RSS feeds for 100% Whatever with Mary Wing: Playlists feed | MP3 archives feed
| E-mail Mary Wing | Other WFMU Playlists | All artists played by 100% Whatever with Mary Wing |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])