View Scott Williams's profile |
" I can't tell when you're telling me the truth."
- I'm not.
"How do I know anything you've told me is..."
- You don't.
<-- Previous playlist | Back to Scott Williams playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Barış Manço | Şehrazat | Sözüm Meclisten Dışar | Pharaway Sounds | |||||||
Orchestra of Spheres | Walking Through Walls | Brothers and Sisters of the Black Lagoon | Fire | 0:06:04 (Pop-up) | ||||||
ABBA | Dancing Queen (gets the power cut) | 7" | Atlantic | 0:12:34 (Pop-up) | ||||||
Tony Conrad | On the Nature of Sound | no release | no label | R.I.P. video here | 0:20:16 (Pop-up) | |||||
Tony Conrad | Joan of Arc (exc) | Joan of Arc | Table of the Elements | 0:24:02 (Pop-up) | ||||||
Tony Conrad, Genesis P-Orridge & Edley O'Dowd | Part 3 (excerpt) | Live on Fabios' "Strength Through Failure", April 1 2010 | FMA - ww.freemusicarchive.org | it's all here | 0:33:26 (Pop-up) | |||||
The Primitives | Do The Ostrich | 7" | Pickwick | pre-VU band feat. Tony Conrad | 0:45:22 (Pop-up) | |||||
Animales Blancos | El Aguijón | La Vaca: split CD w/ Sobandero | Festina Lente Discos | 0:56:08 (Pop-up) | ||||||
Richard Thompson | The Poor Ditching Boy | Starring as Henry the Human Fly | Reprise | 0:59:05 (Pop-up) | ||||||
Lightdreams | The High Frontier | Islands in Space | Got Kinda Lost | 1:02:06 (Pop-up) | ||||||
Munehiro Narita | You Keep Me Hangin' On | Psyche de Loid | Guerssen | 1:06:52 (Pop-up) | ||||||
Tom Verlaine | Days on the Mountain | Words From the Front | WB | 1:09:31 (Pop-up) | ||||||
Hide | Limb From Limb | Flesh For The Living | Midwich | 1:17:54 (Pop-up) | ||||||
The Fall | Bingo-Master | Bingo-Master's Break-Out! 7" | Superior Viaduct | 1977 | new RSD reish | 1:29:24 (Pop-up) | ||||
Cerrone | Love in C Minor (exc) | Love In C Minor | Malligator / Because | 1:39:40 (Pop-up) | ||||||
Idris Muhammad | I'm A Believer | V/a, Things Gonna Get Better: Street Funk and Jazz Grooves 1970-1977 | BGP / Ace | 1:55:35 (Pop-up) | ||||||
Osmar Milito | Rita Jeep | V/a, Tudo Ben: Jorge Ben Covered | Mr. Bongo | 1:58:10 (Pop-up) | ||||||
Rexy | Perfect Day | Running Out of Time | Lucky Number | 1981 | 2:00:26 (Pop-up) | |||||
The High Llamas | Runner Recalls - Outback Runner / Bramble Underscore | Here Come the Rattling Trees | Drag City | 2:03:14 (Pop-up) | ||||||
Gary Wilson Trio | Another Galaxy | Another Galaxy | Feeding Tube | 2:06:09 (Pop-up) | ||||||
McCoy Mrubata & Wessel Van Rensburg | Jikela Emaweni | V/a, Rough Guide to South African Jazz | WMN | 2:13:19 (Pop-up) | ||||||
The Scene Is Now | Port Authority | Burn All Your Records | Lost Records | 1985 | 2:18:12 (Pop-up) | |||||
DNA | You & You | You & You 7" | Superior Viaduct | 1978 | new RSD reish | 2:21:16 (Pop-up) | ||||
Chris Knox | Statement of Intent | Seizure | Flying Nun / Captured Tracks | 1989 | 2:23:20 (Pop-up) | |||||
Inner City Unit | Almost Cut My Hair | Passout | RRA | Nik Turner from Hawkwind; cover: CSNY | 2:26:45 (Pop-up) | |||||
Jeremy Spencer | If I Could Swim The Mountain | S/t, 1970 | Real Gone Music | most of Fleetwood Mac on here | 2:31:00 (Pop-up) | |||||
Horse Lords | Toward the Omega Point | Interventions | Northern Spy | 2:39:51 (Pop-up) | ||||||
Circle | Radiant | SSEENNSSEESS | Ektro | 2:48:59 (Pop-up) |
<-- Previous playlist | Back to Scott Williams playlists | Next playlist -->
RSS feeds for Scott Williams's show: Playlists feed | MP3 archives feed
| E-mail Scott Williams | Other WFMU Playlists | All artists played by Scott Williams |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
tomasz.:
tomasz.:
coelacanth:
Ultraseven:
coelacanth:
Hi Scott and Jim and all
Scott Williams:
Cecile:
tomasz.:
Pas Musique:
foofs:
tomasz.:
Jeff:
Jeff:
tomasz.:
Sem Chumbo:
Cecile:
Scott Williams:
Greg from ZONE 5:
r i s k y:
Pas Musique:
Cecile:
tomasz.:
V Priceless:
Cecile:
Pas Musique:
Chris from DC:
tomasz.:
Pas Musique:
just dc pat or dcp-your choice:
Parq:
Brendan:
tomasz.:
chris:
Power Papi:
Ken From Hyde Park:
tomasz.:
can play a solid 60 of ABBA deep cuts
Pas Musique:
Scott Williams:
coelacanth:
tomasz.:
r i s k y:
coelacanth:
oh, too late.
Cliff:
map:
sagey:
Sem Chumbo:
Parq:
tomasz.:
Robert Moskal:
Ken From Hyde Park:
Brendan:
MenfussMike:
coelacanth:
Pas Musique:
tomasz.:
Parq:
coelacanth:
βrian:
Ike:
Anonymous Coward:
Scott Williams:
SeanG:
just dc pat or dcp-your choice:
Brendan:
tomasz.:
Ike:
coelacanth:
βrian:
glenn:
tomasz.:
Power Papi:
mary:
Ike:
sagey:
βrian:
Ken From Hyde Park:
Ike:
βrian:
coelacanth:
just dc pat or dcp-your choice:
coelacanth:
Parq:
coelacanth:
Cliff:
Parq:
coelacanth:
Brendan:
Cliff:
coelacanth:
Cliff:
coelacanth:
Greg from ZONE 5:
Sem Chumbo:
coelacanth:
Ken From Hyde Park:
Jonesy: Terrible!
tomasz.:
jwrong:
Scott Williams:
jwrong:
glenn:
?:
Cecile:
Scott Williams:
Cecile:
Oar was the worst selling record in Columbia Records history, and 2nd worst was the Hampton Grease Band's Music to eat.
Mister Dobalina:
Dean:
Dean:
just dc pat or dcp-your choice:
chris:
tomasz.:
Pas Musique:
Cliff:
Marc15:
sagey:
Joe McG:
Michael in Seattle:
Cecile:
Dean:
melinda:
Scott Williams:
Scott Williams:
khd:
Revolution Rabbit Nov63:
Joe McG:
Cooh John:
Scott Williams:
Pas Musique:
Michael in Seattle:
Pas Musique:
Scott Williams:
Dean:
Scott Williams:
Monica:
Pas Musique:
Scott Williams:
Monica:
Scott Williams:
JakeGould:
Monica:
Revolution Rabbit Nov63:
Stepchild:
Revolution Rabbit Nov63:
Michael in Seattle:
Sem Chumbo:
KP:
coelacanth:
tomasz.:
Sem Chumbo:
Revolution Rabbit Nov63:
Marcel M:
Cliff:
tomasz.:
Cliff:
fleep:
Scott Williams:
Lewis:
Stepchild:
Cecile:
Marcel M:
chris:
Andy Plants:
tomasz.:
Sem Chumbo:
Scott Williams:
Cliff:
Bas NL:
coelacanth:
later on y'all.
Mdurek: