July 29, 2014Hector's Pets live in the studio!
Add or read comments |
Artist | Title | Album | Label | Year | Comments | Approx. start time |
The Electric Mess | There's Nothing You Can Do | House On Fire | Soundflat Records | 2014 | 0:00:00 Pop-up) | |
Sonic Avenues | In Your Head | Mistakes | Dirtnap | 2014 | 0:03:09 Pop-up) | |
Lee Bains III and the Glory Fires | Dereconstructed | Dereconstructed | Sub Pop | 2014 | 0:07:26 Pop-up) | |
The Marmalade | Summer In the City | Fine Cuts: The Best of Marmalade | Salvo | 1968/2011 | 0:09:25 Pop-up) | |
Ace Frehley | Speedin' Back To My Baby | s/t | Casablanca | 1978 | On WFMU! Aug 23 with TODD-O-PHONIC TODD!!!! | 0:11:53 Pop-up) |
The Leftovers | Telephone Operator | Eager To Please | Oglio | 2009 | Kurt Baker | 0:15:36 Pop-up) |
Blaire Alise & the Bombshells | I Got Something | For My Darlin' | blairealise.com | 2014 | 0:17:36 Pop-up) | |
The Martinets | Hardly Stand | Rock and Roll Will Probably Never Die | MuSick Recordings | 2014 | 0:26:59 Pop-up) | |
The Ones | Bitch | s/t | Rerun | 1980/2014 | 0:28:54 Pop-up) | |
Max Load | You're a Blur | s/t | BDR | 1980/2014 | 0:32:32 Pop-up) | |
The Safes | Erased From History | Record Heat | Wee Rock | 2014 | 0:34:24 Pop-up) | |
Wild Billy Chyldish | She Said Yeah | All Our Forts Are With You | Damaged Goods | 2014 | 0:36:26 Pop-up) | |
A-Bones | Oh Yeah | Ears Wide Shut | Norton | 2014 | 0:38:14 Pop-up) | |
The Real Kids | She's Got Everything | Shake Outta Control | Ace of Hearts | 2014 | 0:40:14 Pop-up) | |
The Ugly Beats | Throw Me a Line | Brand New Day | Get Hip | 2014 | 0:43:03 Pop-up) | |
The Debutantes | Love Is Strange | various - The Rebel Kind: Girls With Guitars 3 | Ace | 1967/2014 | produced by Terry Knight | 0:46:25 Pop-up) |
Muffs | Paint By Numbers | Whoop Dee Doo | Burger | 2014 | 0:53:40 Pop-up) | |
Bipolaroid | Dumbstruck Epiphany | Twin Language | Get Hip | 2013 | 0:55:47 Pop-up) | |
Hector's Pets live in the studio! | ||||||
Engineer: Mike Sin; recorded July 20 | ||||||
Teacher's Pet - drums; Exotic Pet - vocals, tambourine; Pocket Pet - bass; Wet Pet - guitar, lead vocals; Heavy Pet - lead guitar, vocals | ||||||
Hector's Pets live on WFMU! | Fast As Fuck | 1:00:55 Pop-up) | ||||
Hector's Pets live on WFMU! | School Days | 1:03:26 Pop-up) | ||||
Hector's Pets live on WFMU! | Meltdown Momma | 1:06:32 Pop-up) | ||||
Hector's Pets live on WFMU! | Like a Dog | 1:09:43 Pop-up) | ||||
Hector's Pets live on WFMU! | Don't Wanna Live | 1:11:14 Pop-up) | ||||
Hector's Pets live on WFMU! | New Job | 1:13:55 Pop-up) | ||||
Hector's Pets live on WFMU! | Station Wagon | 1:16:30 Pop-up) | ||||
Hector's Pets live on WFMU! | Teenacher | 1:20:00 Pop-up) | ||||
Hector's Pets live on WFMU! | Year of the Pets | 1:22:19 Pop-up) | ||||
Hector's Pets live on WFMU! | When the Time Comes | 1:25:12 Pop-up) | ||||
Hector's Pets live on WFMU! | interview | 1:27:50 Pop-up) | ||||
Adam Widener | Telephone Traps | Vesuvio Nights | Speakertree Records | 2014 | 1:39:49 Pop-up) | |
The Above | Coming Around | Waterbury Street | Teen Sound | 2014 | 1:41:09 Pop-up) | |
The Sprague Brothers | New Reason To Cry | Best of the EssBee CDs Vol. 1 | El Toro | 1:44:21 Pop-up) | ||
The Shangri Lips | Swoonin' | s/t | Hard To Kill Records | 2013 | 1:46:42 Pop-up) | |
Reigning Sound | North Cackalacky Girl | Shattered | Merge | 2014 | 1:49:29 Pop-up) | |
Miriam | So You Say You Lost Your Baby | Nobody's Baby | Norton | 2014 | 1:51:51 Pop-up) | |
Crosby, Stills, Nash & Young | Revolution Blues | CSNY 1974 | Rhino | 1974/2014 | 1:55:34 Pop-up) | |
The Baseball Project | Monument Park | 3rd | Yep Roc | 2014 | Live at Asbury Lanes THIS SUNDAY! | 2:10:36 Pop-up) |
The Baseball Project | They Are the Oakland A's | 3rd | Yep Roc | 2014 | 2:13:56 Pop-up) | |
The Baseball Project | The Day Dock Went Hunting Heads | 3rd | Yep Roc | 2014 | 2:17:47 Pop-up) | |
The Baseball Project | Hola America | 3rd | Yep Roc | 2014 | 2:21:59 Pop-up) | |
The Minus 5 | All the Trouble I've Made | Scott the Hoople in the Dungeon of Horror Part I: Without a Gun | Yep Roc | 2014 | 5-LP record Store Day release | 2:26:59 Pop-up) |
Dick Dale and His Del-Tones | Surf Beat | Surfer's Choice | Sundazed | 1962/2006 | 2:33:00 Pop-up) | |
When Particles Collide | If I Asked You | Photoelectric | Unstoppable Rock | 2014 | 2:37:33 Pop-up) | |
Parquet Courts | Bodies made Of | Sunbathing Animal | What's Your Rupture? | 2014 | 2:40:02 Pop-up) | |
Jim Keller | Crush On You | Heaven Can Wait | jimkellermusic.com | 2014 | 2:43:01 Pop-up) | |
The Love Generation | Magic Land | Love And Sunshine: The Best Of The Love Generation | Sundazed | 1968/2002 | 2:47:02 Pop-up) | |
Carsick Cars | ? | You Can Listen You Can Talk | Maybe Mars | 2009 | 2:48:54 Pop-up) | |
Woods | Twin Steps | With Light And With Love | Woodsist | 2014 | 2:54:31 Pop-up) | |
Gold-Bears | Yeah, Tonight | Dalliance | Slumberland | 2014 | 2:57:12 Pop-up) |
Listener comments! | |
12:07pm
:
| |
12:08pm
:
| |
12:12pm
:
Hey everyone :) What an awesome version of Summer in the City | |
12:13pm
:
| |
12:13pm
:
| |
12:14pm
:
Also, Nick Gilder would have done a great job with this Ace Frehley tune. | |
12:15pm
:
| |
👻
12:15pm
:
| |
12:16pm
:
| |
12:17pm
:
| |
👻
12:20pm
:
| |
12:24pm
:
| |
12:31pm
:
| |
12:50pm
:
| |
1:02pm
:
| |
1:09pm
:
| |
1:21pm
:
| |
1:21pm
:
| |
👻
1:30pm
:
| |
👻
1:32pm
:
| |
1:43pm
:
| |
1:45pm
:
| |
1:50pm
:
| |
1:51pm
:
| |
1:56pm
:
| |
1:57pm
:
| |
2:09pm
:
| |
2:09pm
:
| |
2:11pm
:
| |
2:11pm
:
| |
2:12pm
:
and thanks matt. Shit, sept 12 is shaping up as one of those nights with a ton of great stuff going on | |
2:16pm
:
| |
2:18pm
:
| |
2:24pm
:
| |
2:26pm
:
| |
2:36pm
:
| |
2:36pm
:
| |
2:37pm
:
| |
👻
2:38pm
:
| |
2:43pm
:
| |
2:44pm
:
| |
2:53pm
:
| |
2:55pm
:
| |
2:56pm
:
| |
👻
2:56pm
:
| |
2:57pm
:
thanks Sem, Blues, no thanks to you! :) | |
2:58pm
:
| |
2:59pm
:
| |