View Mary Wing's profile |
Music without words, words without music, and combinations therein. The freeform soundtrack for working, shirking, or twerking.
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
Moritz Von Oswald Trio | Jam | Fetch | Honest Jons | 2012 | CD | * | 0:00:00 (Pop-up) | |
Yolanda Kondonassis | Grandjany: Fantasie (On A Theme Of Hadyn, Op. 31) | Scintillation - Solo & Chamber Music For Harp | Telarc | 1993 | CD | 0:16:50 (Pop-up) | ||
Susan Reed | Fare Thee Well (Southern Mountain) | Susan Reed In Folk Songs Accompanying Herself | Columbia Masterworks | 1951 | LP | 0:24:30 (Pop-up) | ||
Björk | Like Someone In Love | Debut Live | Wellhart Ltd. / One Little Indian | 2003 | CD | A Dinah Shore cover; recorded in 1994 for MTV Unplugged. | 0:26:25 (Pop-up) | |
Dorothy Ashby | Heaven And Hell | The Rubaiyat Of Dorothy Ashby | Cadet | 1970 | LP | 0:30:26 (Pop-up) | ||
Marcelo Rojas, Alfredo Gryciuk, and Ariel Burgos | Llegada (Arrival) | Maiteí América: Harps Of Paraguay | Smithsonian Folkways | 2009 | CD | Various artists. | 0:33:26 (Pop-up) | |
Joanna Newsom | Three Little Babes | The Milk-Eyed Mender | Drag City | 2004 | CD | 0:37:09 (Pop-up) | ||
Alice Coltrane | Medley: Journey In Satchidananda / Galaxy In Satchidananda | Reflection On Creation And Space (A Five Year View) | Impulse / ABC | 1973 | LP | 0:40:54 (Pop-up) | ||
Joanna Newsom | Erin | Walnut Whales | self-released | 2003 | CD | 0:47:21 (Pop-up) | ||
Prefab Sprout | Bonny | Two Wheels Good | Epic / CBS | 1985 | CD | 0:51:10 (Pop-up) | ||
Al Caiola & Orchestra | Nights Of Splendor | Italian Guitars | Time | 1961 | LP | 0:55:07 (Pop-up) | ||
Zeena Parkins | Vita Futuristica | No Way Back | Atavistic | 1998 | CD | 0:58:08 (Pop-up) | ||
Music behind DJ: Ron Ayres |
Friendly Persuasion |
Friendly Persuasion |
Richmond / London |
1962 |
MP3 |
1:06:35 (Pop-up) |
||
Magic Trick | Weird Memory | Ruler Of The Night | Hardly Art | 2012 | CD | * | 1:18:13 (Pop-up) | |
Eels | P.S. You Rock My World | Electro-Shock Blues | DreamWorks | 1998 | CD | 1:22:44 (Pop-up) | ||
East River Pipe | Make A Deal With The City | Shining Hours In A Can | Merge | 2002 | CD | 1:25:57 (Pop-up) | ||
Frank Bango | Bunny In A Bunny Suit | The Sweet Songs Of Decay | Sincere Recording Co. | 2009 | CD | 1:28:34 (Pop-up) | ||
Leonard Cohen | Because Of | Dear Heather | Columbia / Sony BMG | 2004 | CD | 1:31:54 (Pop-up) | ||
Mary Lorson & The Soubrettes | Mancub | BurnBabyBurn | self-released | 2011 | CD | 1:34:51 (Pop-up) | ||
Emily Jane White | Broken Words | Ode To Sentence | Antenna Farm | 2012 | CD | * | 1:38:52 (Pop-up) | |
Throwing Muses | Night Driving | Limbo | Rykodisc | 1996 | CD | 1:41:59 (Pop-up) | ||
Saint Etienne | Heading For The Fair | Words And Music By Saint Etienne | Heavenly / Universal | 2012 | CD | * | 1:48:20 (Pop-up) | |
Cat Power | Aretha, Sing One For Me | Jukebox | Merge | 2008 | CD | 1:50:55 (Pop-up) | ||
Boston | More Than A Feeling (backward) | self-titled | Epic | 1976 | LP | 1:54:13 (Pop-up) | ||
Cheap Trick | Elo Kiddies | self-titled | Epic | 1977 | LP | 1:58:24 (Pop-up) | ||
Los Yetis | Love | Nadaismo A Go-Go! | Munster | 2009 | CD | Originally recorded in 1966. | 2:02:01 (Pop-up) | |
Music behind DJ: Ron Ayres |
Friendly Persuasion |
Friendly Persuasion |
Richmond / London |
1962 |
MP3 |
2:04:36 (Pop-up) |
||
Chant! Chant! Chant! | Play Safe | Strange Passion: Explorations In Irish Post Punk DIY And Electronic Music 1980-1983 | B-Music / Finders Keepers | 2012 | CD | Various artists. | * | 2:13:52 (Pop-up) |
Pat Benatar | Never Wanna Leave You | Crimes Of Passion | Chrysalis | 1980 | LP | 2:19:13 (Pop-up) | ||
HTRK | Fascinator | Marry Me Tonight | Blast First Petite | 2009 | CD | 2:22:08 (Pop-up) | ||
Air | Be A Bee | Love 2 | Astralwerks | 2009 | CD | 2:27:51 (Pop-up) | ||
Ubon Pattana with Surin Paksiri | Lam Sarawan | Siamese Soul: Thai Pop Spectacular Vol. 2, 1960s-1980s | Sublime Frequencies | 2009 | CD | Various artists. | 2:31:32 (Pop-up) | |
Yoko Ono, Thurston Moore, and Kim Gordon | Early In The Morning | Chimera Music | 2012 | 10" | Played at 45 RPM when it probably should be on 33, oh well. | * | 2:35:51 (Pop-up) | |
Slavic Soul Party! | Gangsta | Electric Cowbell | 2012 | 45 | * | 2:43:26 (Pop-up) | ||
The Bloods | Button Up | New York Noise: Dance Music From The New York Underground, 1978-1982 | Soul Jazz | 2003 | CD | Various artists. | 2:49:10 (Pop-up) | |
CSC Funk Band | A Little Weight | Electric Cowbell | 2012 | 45 | * | 2:50:29 (Pop-up) | ||
Music behind DJ: Ron Ayers |
Friendly Persuasion |
Friendly Persuasion |
Richmond / London |
1962 |
MP3 |
2:54:20 (Pop-up) |
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
RSS feeds for 100% Whatever with Mary Wing: Playlists feed | MP3 archives feed
| E-mail Mary Wing | Other WFMU Playlists | All artists played by 100% Whatever with Mary Wing |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])