View Mary Wing's profile |
Music without words, words without music, and combinations therein. The freeform soundtrack for working, shirking, or twerking.
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
Günter Schickert | Apricot Brandy II | Überfällig | Bureau B | 2012 | CD | Originally released in 1979. | * | 0:00:00 (Pop-up) |
Einstürzende Neubauten | Die Ebenen (Werden Nicht Vermischt) | The Jewels | Potomak | 2008 | CD | 0:12:09 (Pop-up) | ||
Barbara Morgenstern | Der Wunsch Teil Drei | Fjorden | Monika | 2000 | CD | 0:18:39 (Pop-up) | ||
Roland P. Young | Magenta Sky | Isophonic Boogie Woogie | EM | 2005 | CD | Originally released in 1980. | 0:23:07 (Pop-up) | |
Altz Meets Roland P. Young | Magenta Loops | Escape - The Reconstruction Of Isophonic Boogie Woogie | EM | 2009 | CD | 0:30:02 (Pop-up) | ||
Mi-Gu | From Space | Choose The Light | Chimera Music | CD | * | 0:36:52 (Pop-up) | ||
Nu Sounds with Sun Ra | Black Sky And Blue Moon | The Second Stop Is Jupiter: Doo Wop From Saturn And Beyond, Vol. Two | Norton | 2009 | CD | 0:41:50 (Pop-up) | ||
The National Fanfare Of Kadebostany | The Legend Of The Tattooed Face Woman | Songs From Kadebostany | Mental Groove | 2011 | CD | 0:44:42 (Pop-up) | ||
King Coya | Cumbiatron | Future Sounds Of Buenos Aires | Waxploitation / ZZK | 2012 | CD | Various artists. | * | 0:50:57 (Pop-up) |
Vangelis | Titles | Chariots Of Fire | Polydor | 1981 | LP | 0:57:35 (Pop-up) | ||
Music behind DJ: Ron Ayres |
Friendly Persuasion |
Friendly Persuasion |
Richmond / London |
1962 |
MP3 |
0:59:56 (Pop-up) |
||
Paul Ngozi | Can't You Hear Me | The Ghetto | Normal | 2012 | CD | Originally released in 1976. | * | 1:13:10 (Pop-up) |
Getatchew Mekuria & The Ex & Friends | Yegna Mushera | Y'Anbessaw Tezta | Terp | 2012 | CD | * | 1:17:33 (Pop-up) | |
The Exciters | Ese Muerto No Lo Cargo Yo | Panama! 2: Latin Sounds, Cumbia Tropical & Calypso Funk On The Isthmus 1967-77 | Soundway | 2009 | CD | Various artists. | 1:21:14 (Pop-up) | |
Pholidor | Mwana Pause | Roots Of OK Jazz - Congo Classics 1955-1956 | Crammed Disks | 2010 | CD | Various artists. | 1:24:43 (Pop-up) | |
Tom Jones | You've Lost That Loving Feeling | Tom | Parrot / London | 1970 | LP | A Righteous Brothers cover. | 1:27:41 (Pop-up) | |
Sound Of Ruby | Pregnant House Maid | From Under The Sands Of The Desert | Tian An Men 89 | 2011 | 7" | 1:32:03 (Pop-up) | ||
Algebra Suicide | Jealous | Swoon | Widely Distributed | 1991 | CD | 1:36:25 (Pop-up) | ||
Herbie Hancock | Junku (Field Theme) | The Official Music Of The XXIIIrd Olympiad Los Angeles 1984 | CBS | 1984 | LP | Various artists. | 1:39:25 (Pop-up) | |
The Reveries | I Couldn't Love You More | Matchmakers Vol. 2: The Music Of Sade | Barnyard | 2012 | CD | A Sade cover, obviously. | * | 1:43:45 (Pop-up) |
Santana | Gypsy Queen / Black Magic Woman / Bahia (backward) | Moonflower | CBS | 1977 | LP | 1:49:59 (Pop-up) | ||
Music behind DJ: Ron Ayres |
Friendly Persuasion |
Friendly Persuasion |
Richmond / London |
1962 |
MP3 |
1:57:15 (Pop-up) |
||
Violens | Sariza Spring | True | Slumberland | 2012 | CD | 2:08:04 (Pop-up) | ||
The Orchids | The OK Song | She's My Girl | Pebble | 2010 | CD | 2:11:46 (Pop-up) | ||
Gus Van Sant | Elvis | self-titled | Pop Secret | 1997 | CD | Originally recorded in 1985. | 2:16:21 (Pop-up) | |
Sarah June | Run Run | Beneath Black Robes | Silber | 2011 | CD | 2:18:30 (Pop-up) | ||
Kirsten McCord | Loose Pants Take Shape | All I Want Is A Little More Than I'll Ever Get | Ecstatic Peace | 2003 | 12" | Corrected album title. | 2:22:10 (Pop-up) | |
Master Hagiwara | Rokudan No Shirabe (Music Of Six Steps) | The Koto Music Of Japan | Nonesuch | 1965 | LP | 2:26:05 (Pop-up) | ||
Leo Flynn II | Stronger | Rockabye Baby! Lullaby Renditions Of Kanye West | Rockabye Baby! | 2010 | CD | A Kanye West cover, obviously. | 2:31:55 (Pop-up) | |
Predrag Delibasich | The Sun Will Be Behind My Back | Dance To My Gentle Music, Monster! | Kuro Belo | 2011 | CD | 2:35:39 (Pop-up) | ||
Doseone | End & Egg | G Is For Deep | Anticon | 2012 | CD | * | 2:37:58 (Pop-up) | |
tUnE-yArDs | Gangsta | W H O K I L L | 4ad | 2011 | CD | 2:42:15 (Pop-up) | ||
Elf Power | The Cracks | Walking With The Beggar Boys | Orange Twin | 2004 | CD | 2:45:48 (Pop-up) | ||
Stevie Jackson | Where Do All The Good Girls Go? | (I Can't Get No) Stevie Jackson | Banchory | 2012 | CD | * | 2:48:59 (Pop-up) | |
Johnny Thunders & Patti Palladin | Two-Time Loser | Copy Cats | Jungle / Restlesss | 1988 | LP | A Tarheel Slim & Little Ann cover. | 2:52:56 (Pop-up) | |
Music behind DJ: Roy Ayres |
Friendly Persuasion |
Friendly Persuasion |
Richmond / London |
1962 |
MP3 |
2:56:08 (Pop-up) |
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
RSS feeds for 100% Whatever with Mary Wing: Playlists feed | MP3 archives feed
| E-mail Mary Wing | Other WFMU Playlists | All artists played by 100% Whatever with Mary Wing |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])