View efd's profile |
Every show starts with the ’70s! We’ll rediscover forgotten rockers, revisit unfairly maligned disco beats and replay power-pop favorites. Next: plenty of new releases, occasional live bands and more. Don’t let the nickname confuse you.
<-- Previous playlist | Back to The Evan "Funk" Davies Show playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
1994 | so bad | please stand by... | a&m | 1979 | 0:00:00 (Pop-up) | |||||
shonen knife | jet | super group | good charamel | * | 0:03:48 (Pop-up) | |||||
ohio express | roll it up | 7" | buddah | 0:07:48 (Pop-up) | ||||||
dioscotizer & superman | stop talking bull | va-d-funk: funk, disco & boogie grooves | marina | orig 2000 | * | 0:09:45 (Pop-up) | ||||
beyond the fringe | one leg too few | beyond the fringe '64 | capitol | 1964 | 0:13:34 (Pop-up) | |||||
baskervilles | where did my summer go? | twilight | secret crush | 2007 | 0:17:58 (Pop-up) | |||||
harry harrison | the "in" sound intro | the "in" sound | 0:31:52 (Pop-up) | |||||||
the happenings | see you in september | the "in" sound | 0:33:22 (Pop-up) | |||||||
harry harrison | interview with the happenings | the "in" sound | 0:35:42 (Pop-up) | |||||||
harry harrison | the "in" sound outro | 0:36:36 (Pop-up) | ||||||||
bare wires | in that world | artificial clouds | tic tac totally | #12 was the winner | * | 0:37:02 (Pop-up) | ||||
primitive hands | split mind | 7" | tic tac totally (!) | * | 0:39:12 (Pop-up) | |||||
mighty joe young | why don't you follow me | va-picadilly sunshine part 1 | past & present | * | 0:41:14 (Pop-up) | |||||
cheap time | woodland drive | 7" | in the red | * | 0:43:52 (Pop-up) | |||||
the insomniacs | tomorrow | switched on | estrus | 2004 | 0:45:50 (Pop-up) | |||||
wet dog | alibi | enterprise reversal | angular | * | 0:52:08 (Pop-up) | |||||
claire francis | but i don't care | va-the girls are at it again | 0:55:32 (Pop-up) | |||||||
the ettes | i'll be your lover (but i can't be your baby) | do you want power | take root | * | 0:58:15 (Pop-up) | |||||
yo la tengo | here to fall | popular songs | matador | * | 1:00:49 (Pop-up) | |||||
health | eat flesh | 1:17:33 (Pop-up) | ||||||||
tv ghost | the singularity | s/t | in the red | playing at the WFMU Fest at Music Hall of Williamsburg on Friday Oct 2, with Pissed Jeans, Guinea Worms and Vee Dee! And don't forget Fest Day 1 on Thurs Oct 1 (Faust, Cold Cave, Aluk Todolo) and Fest Day 3 on Sat Oct 2 (Teenage Jesus & the Jerks, Sightings, Drunkdriver, Talk Normal)! See wfmu.org for more info! | * | 1:21:37 (Pop-up) | ||||
vivian girls | walking alone at night | everything goes wrong | in the red | * | 1:23:53 (Pop-up) | |||||
dennis diken with bell sound | long lonely ride | late music | cryptovision | * | 1:25:50 (Pop-up) | |||||
ola & janglers | california sun | 7" | discophon | 1:29:05 (Pop-up) | ||||||
the a-bones | geraldine | not now! | norton | * | 1:38:03 (Pop-up) | |||||
la nueva banda de santisteban | no te acuerdas de mi | sabor a fresa | vampisoul | orig 1970 | * | 1:41:02 (Pop-up) | ||||
mochipet | pachyderm pounce | bunnies & muffins | daly city | * | 1:43:05 (Pop-up) | |||||
rocket freudental | vierundzwanzig stunden | die weisheit wachst auf baumen | lautsprecher/pavlek | 2004 | 1:46:41 (Pop-up) | |||||
cortex | cortex a | va-dirty french psychedelica | discograph | * | 1:50:09 (Pop-up) | |||||
nathaniel mayer | mr. tax man | why won't you let me be black? | alive | * | 2:01:13 (Pop-up) | |||||
hot chocolate | don't stop it now | man to man | 7ts/cherry red | 2009 | cd reissue; orig 1976 | 2:08:39 (Pop-up) | ||||
the splinters | splintered bridges | 7" | double negative | * | 2:11:33 (Pop-up) | |||||
the shaker pegs | the mail song | blue moon | self-released | 2008 | 2:13:23 (Pop-up) | |||||
harry harrison | the "in" sound intro | the "in" sound | bonus birthday Harry! | 2:15:53 (Pop-up) | ||||||
the jones boys | impressions | the "in" sound | 2:17:28 (Pop-up) | |||||||
harry harrison | interview with the jones boys | the "in" sound | 2:19:51 (Pop-up) | |||||||
photo booth | pretty baby | 7" | raw deluxe | * | 2:29:16 (Pop-up) | |||||
fresh & onlys | grey-eyed girl | grey-eyed girls | woodsist | * | 2:31:31 (Pop-up) | |||||
cobra killer | goodtime girl | uppers and downers | monika | * | 2:33:58 (Pop-up) | |||||
the ritchie family | the best disco in town | 7" | marlin | 1976 | 2:38:17 (Pop-up) | |||||
ruk chua nirundon | love forever | va-thai funk zudrangma vol 2 | zudrangma | you can call it "love forever" all you want, it sure sounds like "hot stuff" to me. | * | 2:41:07 (Pop-up) | ||||
watcha clan | goumari (shazalakazoo remix) | diaspora remixed | piranha | * | 2:46:20 (Pop-up) | |||||
davila 666 | sabes que quiero | 7" | hozac | * | 2:50:27 (Pop-up) | |||||
reigning sound | stick up for me | love and curses | in the red | * | 2:52:53 (Pop-up) | |||||
<-- Previous playlist | Back to The Evan "Funk" Davies Show playlists | Next playlist -->
RSS feeds for The Evan "Funk" Davies Show: Playlists feed | MP3 archives feed
| E-mail Evan Davies | Other WFMU Playlists | All artists played by The Evan "Funk" Davies Show |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
john:
@BunnyKickButt:
the ohio express!!!!:
john:
disgruntled parrot store customer:
jhn:
Amanda:
Laurie:
karen lawrence:
G:
Laurie:
randy in NC:
Michael from the Left Coast:
justin:
G:
randy in NC:
randy in NC:
efd:
(hi everyone!)
G:
Laurie:
Michael from the Left Coast:
efd:
Michael from the Left Coast:
Happenings are from Jersey
Michael from the Left Coast:
Danne D:
(For the record I woulda picked 6)
efd:
Greetings, Danne!
Danne D:
Amanda:
brendan:
Danne D:
efd:
Michael from the Left Coast:
chuck in ct:
Danne D:
Danne D:
Standings as of this moment:
1) Ubergoober 143.5
2) Barre Ks (me) 136.0
3) paul chain 126.0
4) VanCortlandtRangers 115.0
5) UrbanSpacemen 113.5
6) Lo-Fis 111.5 (they have had a kick-ass 2nd half)
7) Shaolin Monks 96.0
8) Sad Trombones 94.0
9) MrToughs 92.0
10) Babybunting 91.5 - Aharon's team. Btw congrats to Jorge Posada on being the last remaining 'bunting from the start of the year.
11) The Bill Leefds (efd) 73.0
12) Frozen Dopes 56.0
Joe:
Joshua K:
john:
Primitive Sound System:
Danne D:
osvi:
john:
Danne D:
efd:
PSS, love when those coincidences happen - very WFMUish!
john:
A:
Didn't quite hear what the 2nd phrase was, but I think it might have been "The knowledge of ladies"
Danne D:
http://baseball.fantasysports.yahoo.com/b1/288942/teamlog?mid=3
john:
A:
efd:
efd:
A:
A:
A:
efd:
john:
A:
Danne D:
And hey A - didn't realize you were the famous Aharon :)
Btw, to further highlight A's accomplishment I have used position players from a meager 19 teams and pitchers from only 14.
Aharon's made 137 moves. John and efd are tied for second with 36.
Danne D:
Danne D:
efd:
Danne D:
Danne D:
Danne D:
http://odimusic.net/download/music/oldies-but-goldies-remember/126434-lost-jukebox-collection-vol-22.html
(the famous?) A:
Danne D:
There's a message board message from '04 about a reunion which has like 7 replies to it. The funniest being the last one which is from this year plaintively asking if a reunion was still possible.
Danne D:
Danne D:
It's been fun.
Danne D:
efd:
gary:
and special thanks for reigning sound.
Joe:
calzone!: