View Uncle Michael's profile |
Turning over the toy box and jamming together the gloriously mismatched musical Lincoln Logs, Legos and Tinker Toys from Tin Pan Alley pluggers, pickled egg tavern weepers, lockstep soul ensembles, skinny-tie power poppers, Eurotrash ravers, moontanned art school rockers, drunken soccer anthems and anything else that seems like a good idea at the time. There are no guilty pleasures.
<-- Previous playlist | Back to Hinky Dinky Time with Uncle Michael playlists | Next playlist -->
October 18, 2024: Show #559 "Let’s just listen to music. Let’s make it into a music." (singles going steady)
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Uncle Michael | Hinky Dinky Time Open | |||||||||
The Beach Boys | In My Room | single (b-side to Be True To Your School) | Capitol | 1963 | 0:03:02 (Pop-up) | |||||
Faron Young | Hello Walls | single (b/w Congratulations) | Capitol | 1961 | 0:05:11 (Pop-up) | |||||
Todd Rundgren | Hello It's Me | single (b/w Cold Morning Light) | Bearsville | 1972 | 0:07:41 (Pop-up) | |||||
Shep And The Limelites | Daddy's Home | single (b/w This I Know) | Hull | 1961 | 0:11:08 (Pop-up) | |||||
Eddie Holman | Hey There Lonely Girl | single (b/w It's All In The Game) | ABC | 1969 | 0:13:56 (Pop-up) | |||||
The Supremes | The Happening | single (b/w All I Know About You) | Motown | 1967 | 0:17:12 (Pop-up) | |||||
Sly and the Family Stone | Dance To The Music | single (b/w Let Me Hear It From You) | Epic | 1967 | 0:21:29 (Pop-up) | |||||
Frederick Knight | Trouble | single (b/w Friend) | Stax | 1972 | 0:22:45 (Pop-up) | |||||
Music behind DJ: Tim Carleton & Darrick Deel |
Opus Number One |
The Arcata Sessions |
Cisco |
1989 |
0:25:50 (Pop-up) |
|||||
Gladys Knight & The Pips | The Nitty Gritty | single (b/w The Nitty Gritty) | Soul | 1969 | 0:30:26 (Pop-up) | |||||
Willie Mitchell | Soul Serenade | single (b/w Mercy, Mercy, Mercy) | Hi | 1968 | 0:33:19 (Pop-up) | |||||
David Essex | Rock On | single (b/w Lamplight) | Columbia | 1973 | 0:35:39 (Pop-up) | |||||
Sweet | Fox On The Run | single (b/w Burn On The Flame) | Capitol | 1975 | 0:38:52 (Pop-up) | |||||
Cat Stevens | Banapple Gas | single (b/w Ghost Town) | A&M | 1975 | 0:42:05 (Pop-up) | |||||
Timmy Thomas | Why Can't We Live Together | single (b/w Funky Me) | Glades | 1972 | 0:44:53 (Pop-up) | |||||
George McCrae | Rock Your Baby | single (b/w Rock Your Baby (Part 2)) | T.K. | 1974 | 0:48:22 (Pop-up) | |||||
Rod Stewart with Faces | (I Know) I'm Losing You | single (b-side to Maggie Mae) | Mercury | 1971/'73 | 0:50:24 (Pop-up) | |||||
Mike Finnigan | Expressway To Your Heart | single (b/w Expressway To Your Heart) | Columbia | 1978 | 0:54:02 (Pop-up) | |||||
Music behind DJ: Tim Carleton & Darrick Deel |
Opus Number One |
The Arcata Sessions |
Cisco |
1989 |
0:57:47 (Pop-up) |
|||||
Television | Marquee Moon Part I | single (b/w Marquee Moon Part II) | Elektra | 1977 | 1:04:41 (Pop-up) | |||||
Dickie Goodman | Mr. Jaws | single (b/w Irv's Theme) | Cash | 1975 | 1:07:56 (Pop-up) | |||||
Television | Marquee Moon Part II | single (b-side to Marquee Moon Part I) | Elektra | 1977 | 1:09:44 (Pop-up) | |||||
The Waitresses | I Know What Boys Like | single (b/w No Guilt) | Antilles | 1980 | 1:16:23 (Pop-up) | |||||
C. W. McCall | Old Home Filler-Up An' Keep-On-A-Truckin' Cafe | single (b/w Old 30) | American Gramaphone | 1974 | 1:19:29 (Pop-up) | |||||
Tony Joe White | Roosevelt And Ira Lee (Night Of The Mossacin) | single (b/w The Migrant) | Monument | 1969 | 1:22:17 (Pop-up) | |||||
Blackfoot | Morning Dew | single (b/w Mornieg Dew) | Atco | 1984 | 1:25:31 (Pop-up) | |||||
Silver Convention | Fly, Robin, Fly | single (b/w Tiger Baby) | Midland International | 1975 | 1:30:53 (Pop-up) | |||||
Music behind DJ: Tim Carleton & Darrick Deel |
Opus Number One |
The Arcata Sessions |
Cisco |
1989 |
1:34:47 (Pop-up) |
|||||
Tin Tin | Toast And Marmalade For Tea | single (b/w Manhattan Woman) | Atco | 1970 | 1:42:50 (Pop-up) | |||||
Jonathan Edwards | Sunshine | single (b/w Emma) | Capricorn | 1971 | 1:45:12 (Pop-up) | |||||
Vanity Fare | Hitchin' A Ride | single (b/w Man Child) | Page One | 1969 | 1:47:19 (Pop-up) | |||||
Wadsworth Mansion | Sweet Mary | single (b/w What's On Tonight) | Sussex | 1970 | 1:50:00 (Pop-up) | |||||
Stampeders | Sweet City Woman | single (b/w Gator Road) | Bell | 1971 | 1:52:40 (Pop-up) | |||||
White Plains | My Baby Loves Lovin' | single (b/w Show Me Your Hand) | Deram | 1970 | 1:55:52 (Pop-up) | |||||
Edison Lighthouse | Love Grows (Where My Rosemary Goes) | single (b/w Every Lonely Day) | Bell | 1970 | 1:58:36 (Pop-up) | |||||
Tommy James | Draggin' The Line | single (b/w Bits & Pieces) | Roulette | 1971 | 2:01:34 (Pop-up) | |||||
Music behind DJ: Tim Carleton & Darrick Deel |
Opus Number One |
The Arcata Sessions |
Cisco |
1989 |
0:25:50 (Pop-up) |
|||||
The Impressions | It's All Right | single (b/w You'll Want Me Back) | ABC-Paramount | 1963 | 2:09:15 (Pop-up) | |||||
Nino Tempo & April Stevens | Deep Purple | single (b/w I've Been Carrying A Torch For You So Long That I Burned A Great Big Hole In My Heart) | Atco | 1963 | 2:12:05 (Pop-up) | |||||
The Lettermen | Catch The Wind | single (b-side to Hurt So Bad) | Capitol | 1969 | 2:14:45 (Pop-up) | |||||
Leo Sayer | Magdalena | single (b-side to You Make Me Feel Like Dancing) | Warner Bros. | 1976 | 2:17:20 (Pop-up) | |||||
The Meters | Cissy Strut | single (b/w Here Comes The Meter Man) | Josie | 1969 | 2:21:34 (Pop-up) | |||||
The Grass Roots | I'd Wait A Million Years | single (b/w Fly Me To Havana) | Dunhill | 1969 | 2:24:36 (Pop-up) | |||||
Johnny Cash | Sunday Morning Coming Down | single (b/w I'm Gonna Try To Be That Way) | Columbia | 1970 | 2:27:10 (Pop-up) | |||||
Music behind DJ: Tim Carleton & Darrick Deel |
Opus Number One |
The Arcata Sessions |
Cisco |
1989 |
0:25:50 (Pop-up) |
|||||
Jack Wood | Born To Wander | single (b/w So Sad) | Lawrence | 2015 (1966) | 2:37:42 (Pop-up) | |||||
Isaac Hayes | Walk On By | single (b/w By The Time I Get To Phoenix) | Enterprise | 1969 | 2:40:06 (Pop-up) | |||||
Clarence Carter | Slip Away | single (b/w Funky Fever) | Atlantic | 1968 | 2:45:54 (Pop-up) | |||||
Laura Nyro | And When I Die | single (b-side to Flim Flam Man (Hands Off The Man)) | Verve Folkways | 1967 | 2:46:58 (Pop-up) | |||||
Webb Pierce | In The Jailhouse Now | single (b/w I'm Gonna Fall Out Of Love With You) | Decca | 1954 | 2:49:32 (Pop-up) | |||||
The Beatles | I Don`t Want To Spoil The Party | single (b-side to Eight Days A Week) | Capitol | 1965 | 2:51:32 (Pop-up) | |||||
Edward Bear | Last Song | single (b/w Best Friend) | Capitol | 1972 | 2:54:11 (Pop-up) | |||||
Music behind DJ: Fleetwood Mac |
Albatross |
single (b/w Jigsaw Puzzle Blues) |
Blue Horizon |
1968 |
2:57:31 (Pop-up) |
WFMU's Give the Drummer Radio & Hinky Dinky Time denounce explicit and implicit racism and condemn the culture of White supremacy. We support Black Lives Matter. |
<-- Previous playlist | Back to Hinky Dinky Time with Uncle Michael playlists | Next playlist -->
RSS feeds for Hinky Dinky Time with Uncle Michael: Playlists feed | MP3 archives feed
| E-mail Uncle Michael | Other WFMU Playlists | All artists played by Hinky Dinky Time with Uncle Michael |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Doug Schulkind:
WR:
Uncle Michael:
doctorjazz:
dan:
Phillippe:
Roberto:
Uncle Michael:
listener james from westwood:
Marie in Chicago:
Alvy Singer:
Uncle Michael:
Artie:
Michael C St Lou:
dutchtheo:
Uncle Michael:
bradford:
Uncle Michael:
dan:
Revolution Rabbit Nov63:
Roberto:
Uncle Michael:
San Pedro Girl:
Revolution Rabbit Nov63:
StringOFperils:
Rich in Washington:
Rich in Washington:
Uncle Michael:
Uncle Michael:
bigplanetnoise:
johnk77:
recommend turntable overhead video
on hinkydinkytime twitch;>
TDK60:
johnk77:
to camera 1
San Pedro Girl:
Gerry from Miami:
duke:
StringOFperils:
Bjorn Be:
Oleh from Pittsburgh:
Uncle Michael:
Yvang:
Kat in the chat:
Uncle Michael:
TDK60:
dan:
Leon Russell on The Midnight Special. First time a performer took on the full hour.
StringOFperils:
StringOFperils:
Uncle Michael:
adamdoesit:
Marie in Chicago:
Aaron in Minneapolis:
doctorjazz:
dan:
Never heard of the film, had to look it up. Apparently it was Faye Dunaway’s debut. Looks dumb and forgettable
Uncle Michael:
Uncle Michael:
StringOFperils:
doctorjazz:
Gerry from Miami:
Pedro in Arlington:
doctorjazz:
doctorjazz:
Erica from Cranford:
Sweet Corn Lizzie:
Uncle Michael:
Uncle Michael:
Listener Robert:
StringOFperils:
egould:
Hi Uncle Michael.
Hi internet people.
chresti:
Uncle Michael:
doctorjazz:
dan:
egould:
Uncle Michael:
egould:
Uncle Michael:
Alex In Downers Grove:
StringOFperils:
StringOFperils:
Uncle Michael:
dan:
Bjorn Be:
TDK60:
Uncle Michael:
doctorjazz:
doctorjazz:
egould:
dan:
PAULS:
Uncle Michael:
dan:
Santos L Halper:
TDK60:
Polyus:
egould:
Uncle Michael:
StringOFperils:
Uncle Michael:
Uncle Michael:
Santos L Halper:
Revolution Rabbit Nov63:
Polyus:
egould:
unpopularfred:
StringOFperils:
Uncle Michael:
hopey:
Gerry from Miami:
chresti:
Uncle Michael:
Uncle Michael:
bobobob plasticland:
Uncle Michael:
StringOFperils:
unpopularfred:
Stanley:
Hi Uncle
egould:
Uncle Michael:
bobobob fabtriplasticland:
bobobobob Plasticland 🥁:
wenzo:
Uncle Michael:
Gerry from Miami:
bobobob plasticland:
StringOFperils:
Uncle Michael:
Gerry from Miami:
Polyus:
Uncle Michael:
KevinfromBayRidge:
Uncle Michael:
KevinfromBayRidge:
Gerry from Miami:
StringOFperils:
egould:
Santos L Halper:
dan:
PAULS:
StringOFperils:
Bjorn Be:
Uncle Michael:
Gerry from Miami:
StringOFperils:
unpopularfred:
PAULS:
DjLorraine:
Uncle Michael:
PAULS:
Gerry from Miami:
dan:
PAULS:
dan:
Roberto:
egould:
Stampeders?
Triumph?
Rush?
Wrong! It's D.O.A!
Uncle Michael:
Gerry from Miami:
KWilde:
Roberto:
Gerry from Miami:
PAULS:
dan:
PAULS:
Sunny:
listener james from westwood:
dan:
unpopularfred:
PAULS:
Gerry from Miami:
Uncle Michael:
Uncle Michael:
adamdoesit:
Uncle Michael:
Roberto:
San Pedro Girl:
Bjorn Be:
Uncle Michael:
Gerry from Miami:
San Pedro Girl:
San Pedro Girl:
Roberto:
Uncle Michael:
Roberto:
San Pedro Girl:
PAULS:
San Pedro Girl:
StringOFperils:
dan:
Uncle Michael:
wfmu.org...
San Pedro Girl:
adamdoesit:
Uncle Michael:
unpopularfred:
wenzo:
egould:
San Pedro Girl:
PAULS:
Uncle Michael:
wenzo:
wenzo:
StringOFperils:
PAULS:
Gerry from Miami:
Roberto:
adamdoesit:
PAULS, the Fun 91!
Gerry from Miami:
TDK60:
StringOFperils:
doctorjazz:
unpopularfred:
StringOFperils:
Uncle Michael:
www.ispot.tv...
StringOFperils:
PAULS:
PAULS:
Roberto:
Gerry from Miami:
TDK60:
StringOFperils:
doctorjazz:
bradford:
Uncle Michael:
egould:
Bye everyone. Have a good weekend. Take a walk and enjoy the foliage.
adamdoesit:
WR:
Roberto:
Revolution Rabbit Nov63:
...yay !...
Alvy Singer:
KWilde:
Uncle Michael:
StringOFperils:
StringOFperils:
Roberto:
Gerry from Miami:
WR:
I was in a work meeting until just a few minutes ago, was listening but not attentive. Will dive in via the archive later.
Michael C St Lou:
A.J. MACHETE:
Revolution Rabbit Nov63:
Yvang:
wenzo:
Santos L Halper:
Revolution Rabbit Nov63:
Every track in a Cover Chain is a Cover of the Artist who did the previous track
...well, simple to explain anyhow...
Brian in UK:
TDK60: