View Uncle Michael's profile |
Turning over the toy box and jamming together the gloriously mismatched musical Lincoln Logs, Legos and Tinker Toys from Tin Pan Alley pluggers, pickled egg tavern weepers, lockstep soul ensembles, skinny-tie power poppers, Eurotrash ravers, moontanned art school rockers, drunken soccer anthems and anything else that seems like a good idea at the time. There are no guilty pleasures.
<-- Previous playlist | Back to Hinky Dinky Time with Uncle Michael playlists | Next playlist -->
October 12, 2024: Show #558 "S-A...T-U-R...D-A-Y...NIGHT! (a Saturday night special)"
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Uncle Michael | Hinky Dinky Time Open | |||||||||
Carpenters | Saturday | Carpenters | A&M | 1971 | 0:03:28 (Pop-up) | |||||
Bay City Rollers | Saturday Night | Bay City Rollers | Arista | 1975 | 0:04:41 (Pop-up) | |||||
Dave Edmunds | Almost Saturday Night | single (b/w You'll Never Get Me Up) | Swan Song | 1981 | 0:07:31 (Pop-up) | |||||
Giuda | Here Comes Saturday Night | Racey Roller | Dead Beat | 2010 | 0:09:38 (Pop-up) | |||||
Bilbo Baggins | Saturday Night | single (b/w Monday Morning Blues) | Polydor | 1974 | 0:11:55 (Pop-up) | |||||
Skyhooks | Saturday Night | Ego Is Not A Dirty Word | Mushroom | 1975 | 0:14:09 (Pop-up) | |||||
Emitt Rhodes | Saturday Night | The American Dream | A&M | 1970 | 0:16:48 (Pop-up) | |||||
T-Connection | Saturday Night | T-Connection | T.K. | 1978 | 0:18:49 (Pop-up) | |||||
Ray Charles | Every Saturday Night | A Message From the People | ABC | 1972 | 0:22:41 (Pop-up) | |||||
Faron Young The Young Sheriff And His Country Deputies | I've Got Five Dollars and It's Saturday Night | single (b/w You're Still Mine) | Capitol | 1956 | 0:27:24 (Pop-up) | |||||
Brother John Rydgren | Groovin' On A Saturday Night | prev. unr. | n/a | unk. | 0:28:01 (Pop-up) | |||||
Music behind DJ: Duke Ellington And His Cotton Club Orchestra |
Saturday Night Function |
shellac 10" (b-side to High Life) |
Victor |
1929 |
0:30:53 (Pop-up) |
|||||
Frank Sinatra | Saturday Night (Is the Loneliest Night of the Week) | shellac 10" (b/w I Dream Of You (More Than You Dream I Do)) | Columbia | 1944 | 0:36:54 (Pop-up) | |||||
Louis Jordan And His Tympany Five | Saturday Night Fish Fry (pt. 1) | shellac 10" (b/w Saturday Night Fish Fry (Concluded)) | Decca | 1949 | 0:39:34 (Pop-up) | |||||
Johnny Cash & June Carter Cash | Saturday Night In Hickman County | Johnny Cash And His Woman | Columbia | 1973 | 0:44:44 (Pop-up) | |||||
Lefty Frizzell | Shine, Shave, Shower (It's Saturday) | shellac 10" (b-side to Look What Thoughts Will Do) | Columbia | 1951 | 0:47:12 (Pop-up) | |||||
Merle Travis | Saturday Night Shuffle | unk. | unk. | 194? | 0:49:34 (Pop-up) | |||||
Pee Wee King And His Golden West Cowboys | We're Gonna Go Fishin' (Next Saturday Night) | shellac 10" (b-side to Cincinnati Dancing Pig) | RCA Victor | 1950 | 0:51:39 (Pop-up) | |||||
The Pop | Saturday Night Hitch Hiker | The Pop | Automatic | 1978 | 0:54:06 (Pop-up) | |||||
Earth, Wind & Fire | Saturday Nite | Spirit | Columbia | 1976 | 0:56:58 (Pop-up) | |||||
The Insect Trust | Hoboken Saturday Night | Hoboken Saturday Night | Atco | 1970 | 1:00:58 (Pop-up) | |||||
Music behind DJ: Kenny Burrell |
Saturday Night Blues |
Midnight Blue |
Blue Note |
1963 |
1:03:49 (Pop-up) |
|||||
Potter And Neelix | Good Evening Electrixx Remix | Lewd Behaviour Remixes | Blue Tunes Recordings | 2010 | 1:11:54 (Pop-up) | |||||
Chicha Libre | The Ride of the Valkyries | Canibalismo | Barbès | 2012 | 1:17:29 (Pop-up) | |||||
Los Romancieros | El Bueno, El Malo Y El Feo (The Good, The Bad And The Ugly) | Los Romanceros En El Hotel La Playa | RCA Camden | 1967 | 1:21:25 (Pop-up) | |||||
Slim Whitman | Serenade | single (b/w I Talk To The Waves) | London | 1956 | 1:24:17 (Pop-up) | |||||
The Teddy Boys | Mona | single (b/w Good Morning Blues) | Cameo | 1966 | 1:26:46 (Pop-up) | |||||
The Next | Cheap Rewards | Make It Quick! (EP) | Sharp | 1979 | 1:29:35 (Pop-up) | |||||
David Nance | The Merchandise | Staunch Honey | Trouble In Mind | 2020 | 1:31:56 (Pop-up) | |||||
The Young Holt Trio | Ain't There Something That Money Can't Buy | single (b-side to Mellow Yellow) | Brunswick | 1967 | 1:35:15 (Pop-up) | |||||
The Beach Boys | Be With Me | 20/20 | Capitol | 1968 | 1:38:04 (Pop-up) | |||||
Music behind DJ: Sidney Bechet Blue Note Quartet |
Saturday Night Blues |
shellac 10" (b/w Bechet's Steady Rider) |
Blue Note |
1943 |
1:40:56 (Pop-up) |
|||||
Reparata & The Delrons | Saturday Night Didn't Happen | single (b/w Panic) | Mala | 1968 | 1:49:48 (Pop-up) | |||||
Grateful Dead | One More Saturday Night | 1972.04.08 - Wembley Empire Pool - London, ENG (Disc 3) | n/a | 1972 | 1:52:06 (Pop-up) | |||||
Ernest Tubb | Saturday Satan, Sunday Saint | Saturday Satan Sunday Saint | Decca | 1969 | 1:56:52 (Pop-up) | |||||
Thelma Houston | Saturday Night, Sunday Morning | single (b/w Come To Me) | Tamla | 1978 | 1:59:55 (Pop-up) | |||||
Bumble Bee Slim | 12 O'Clock Midnight | shellac 10" (b/w Rising River Blues) | Vocalion | 1937 | 2:03:29 (Pop-up) | |||||
The Mills Brothers | 'Long About Midnight | shellac 10" (b/w Louis Armstrong, Mills Brothers-The Old Folks At Home) | Decca | 1930 | 2:06:21 (Pop-up) | |||||
Jerry Reed | Twelve Bar Midnight | Alabama Wild Guitar Man | RCA Victor | 1968 | 2:09:05 (Pop-up) | |||||
Music behind DJ: Hardy Kingston |
Saturday Night Fun |
Selected Sound 9035 - Cuts II |
Selected Sound |
1973 |
2:11:27 (Pop-up) |
|||||
The James Gang | Midnight Man | Thirds | ABC | 1971 | 2:16:21 (Pop-up) | |||||
Little Feat | Hamburger Midnight | Little Feat | Warner Bros. | 1971 | 2:19:33 (Pop-up) | |||||
Elton John | Midnight Creeper | Don't Shoot Me I'm Only the Piano Player | MCA | 1972 | 2:21:52 (Pop-up) | |||||
Steely Dan | Midnight Cruiser | Can't Buy a Thrill | ABC | 1972 | 2:25:39 (Pop-up) | |||||
Howlin' Wolf | Moanin' At Midnight | shellac 10" (b/w How Many More Years) | Chess | 1951 | 2:29:38 (Pop-up) | |||||
Music behind DJ: W. Lee O'Daniel And His Light Crust Doughboys |
Saturday Night Rag |
shellac 10" (b-side to Roll Up The Carpet) |
Vocalion |
unk. |
2:32:30 (Pop-up) |
|||||
Bob Keeshan | Introduction | A Child's Introduction To Jazz | Golden | 1958 | 2:36:30 (Pop-up) | |||||
Big Three Trio (Willie Dixon) | Don't Let That Music Die | shellac 10" (b/w Till The Day I Die) | Delta | 1949 | 2:38:27 (Pop-up) | |||||
Annisteen Allen And Her Home Town Boys | She Lost Her Re-Bop | shellac 10" (b/w Give It Up ('Cause You Can't Take It With You)) | Queen | unk. | 2:40:51 (Pop-up) | |||||
Gloria Gaynor | Yo Vivire | single (b/w Anybody Wanna Party) | Polydor | 1979 | 2:43:46 (Pop-up) | |||||
The Alpha Band | You Angel You | Spark In The Dark | Arista | 1977 | 2:47:42 (Pop-up) | |||||
Crowded House | Better Be Home Soon | Temple of Low Men | Capitol | 1988 | 2:50:24 (Pop-up) | |||||
The Staple Singers | You're Gonna Make Me Cry | single (b-side to Respect Yourself) | Stax | 1971 | 2:53:25 (Pop-up) | |||||
Music behind DJ: Fleetwood Mac |
Albatross |
single (b/w Jigsaw Puzzle Blues) |
Blue Horizon |
1968 |
2:58:27 (Pop-up) |
WFMU's Give the Drummer Radio & Hinky Dinky Time denounce explicit and implicit racism and condemn the culture of White supremacy. We support Black Lives Matter. |
<-- Previous playlist | Back to Hinky Dinky Time with Uncle Michael playlists | Next playlist -->
RSS feeds for Hinky Dinky Time with Uncle Michael: Playlists feed | MP3 archives feed
| E-mail Uncle Michael | Other WFMU Playlists | All artists played by Hinky Dinky Time with Uncle Michael |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Yvang:
Alex from Media:
Uncle Michael:
Uncle Michael:
Yvang:
Alex from Media:
Yvang:
Alex from Media:
Uncle Michael:
Yvang:
Uncle Michael:
Yvang:
Uncle Michael:
Uncle Michael:
Yvang:
Theremaniac:
Uncle Michael:
Alex from Media:
Uncle Michael:
Uncle Michael:
Alex from Media:
DJ Peter:
Uncle Michael:
Yvang:
Uncle Michael:
DJ Peter:
Alex from Media:
Yvang:
Uncle Michael:
DJ Peter:
Uncle Michael:
Theremaniac:
doctorjazz:
JReganK:
doctorjazz:
Uncle Michael:
Uncle Michael:
doctorjazz:
Alex from Media:
Uncle Michael:
doctorjazz:
Alex from Media:
Uncle Michael:
Uncle Michael:
Alex from Media:
doctorjazz:
Uncle Michael:
doctorjazz:
Alex from Media:
Uncle Michael:
Yvang:
Uncle Michael:
Theremaniac:
Uncle Michael:
WR:
Uncle Michael:
Yvang:
Yvang:
PAULS:
Uncle Michael:
Alex from Media:
Uncle Michael:
Yvang:
Alex from Media:
Uncle Michael:
wenzo:
Uncle Michael:
StringOFperils:
Uncle Michael:
StringOFperils:
Uncle Michael:
wenzo:
Yvang:
Uncle Michael:
wenzo:
StringOFperils:
Yvang:
Alex from Media:
Alex from Media:
Uncle Michael:
Alex from Media:
StringOFperils:
Uncle Michael:
Yvang:
PAULS:
StringOFperils:
Uncle Michael: