View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
Artist | Track | Album | Label | New | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
The Pop Group | We Are Time | Y | Mute | * | 0:00:00 (Pop-up) | |||||
Mark Lanegan Band | Penthouse High | Somebody's Knocking | Heavenly / PIAS | * | 0:06:15 (Pop-up) | |||||
New Order | Blue Monday | Substance 1987 | Factory Records | 0:12:38 (Pop-up) | ||||||
Larry Gus | Ayler the Pilot | Subservient | DFA Records | * | 0:19:54 (Pop-up) | |||||
Music behind DJ: Earl Grant |
A Hard Day's Night |
Easy Beatles: Irresistible In-Sound Interpretations from the 60s and 70s |
Bureau B |
0:23:59 (Pop-up) |
||||||
Mermaidens | Sleeptalker | Look Me in the Eye | Flying Nun Records | * | 0:27:24 (Pop-up) | |||||
Dion McGregor | Food Roulette | The Further Somniloquies of Dion McGregor | Torpor Vigil | 0:31:26 (Pop-up) | ||||||
El Lago | Endless | Pyramid | Wallflower Records | * | 0:34:14 (Pop-up) | |||||
Delia Derbyshire | Running | The Dreams | Fantôme Phonographique | * | 0:37:17 (Pop-up) | |||||
Stereolab | Caleidoscopic Gaze | Cobra and Phases Group Play Voltage in the Milky Night | Mute | * | 0:46:37 (Pop-up) | |||||
Scott Walker | Lost in the Stars | Live on Air 1968-1969 | London Calling | * | 0:54:44 (Pop-up) | |||||
Jim Sullivan | Sandman | If Evening Were Dawn | Light in the Attic Records | * | 0:59:17 (Pop-up) | |||||
Music behind DJ: Earl Grant |
A Hard Day's Night |
Easy Beatles: Irresistible In-Sound Interpretations from the 60s and 70s |
Bureau B |
1:07:00 (Pop-up) |
||||||
Green Buzzard | I Don't Want to Be Alone | Amidst the Clutter & Mess | I Oh You | * | 1:07:16 (Pop-up) | |||||
Guided By Voices | The Very Second | Sweating the Plague | GBV Inc | * | 1:10:26 (Pop-up) | |||||
Leviathan | The War Machine | Jon Savage's 1969-1971: Rock Dreams on 45 | Ace Records | * | 1:14:32 (Pop-up) | |||||
Lightning Bolt | Don Henley in the Park | Sonic Citadel | Thrill Jockey Records | * | 1:19:48 (Pop-up) | |||||
Electric Funeral | You Can Help | The Wild Performance | Guerssen Records | * | 1:23:33 (Pop-up) | |||||
Iguana Death Cult | Castles in the Sky | Nude Casino | Innovative Leisure | * | 1:29:12 (Pop-up) | |||||
Music behind DJ: Earl Grant |
A Hard Day's Night |
Easy Beatles: Irresistible In-Sound Interpretations from the 60s and 70s |
Bureau B |
1:34:02 (Pop-up) |
||||||
Garcia Peoples | One Step Behind | One Step Behind | Beyond Beyond Is Beyond | * | 1:38:13 (Pop-up) | |||||
Music behind DJ: Earl Grant |
A Hard Day's Night |
Easy Beatles: Irresistible In-Sound Interpretations from the 60s and 70s |
Bureau B |
1:58:43 (Pop-up) |
||||||
Sasha Bell | Molly's Got a Talent | Love Is Alright | Both Sides Now | * | 2:04:34 (Pop-up) | |||||
Jerry Paper | Huge Laugh | Like a Baby | Stones Throw Records | * | 2:07:56 (Pop-up) | |||||
Warmduscher | Disco Peanuts | Tainted Lunch | Leaf | * | 2:09:42 (Pop-up) | |||||
David Batteau | Spaceship Earth | Too Slow to Disco (V/A) | How Do You Are? | 2:13:20 (Pop-up) | ||||||
Robert Johnson | Wish Upon a Star | Close Personal Friend | Burger Records | * | 2:18:10 (Pop-up) | |||||
Split Single | Never Look Back | Fragmented World | Inside Outside Records | 2:23:07 (Pop-up) | ||||||
The Embryos | Popular Character | Singles Club V2 | Self-Released | * | 2:25:58 (Pop-up) | |||||
Petite League | Limewire Virus | Rattler | Zap World Records | * | 2:34:34 (Pop-up) | |||||
Joy Cleaner | Dyson Sphere | You're So Jaded | Jigsaw Records | * | 2:37:31 (Pop-up) | |||||
Fleetwood Mac | The Green Manalishi (with the Two-Pronged Crown) | Jon Savage's 1969-1971: Rock Dreams on 45 | Ace Records | * | 2:41:19 (Pop-up) | |||||
The Elevator Operators | It Could Do Me Better | s/t 7" ep | 13 O'Clock Records | * | 2:51:12 (Pop-up) | |||||
Desert Sessions | If You Run | Vol. 11 & 12 | Matador Records | * | 2:53:45 (Pop-up) | |||||
Margaux | Hot Faced | More Brilliant Is the Hand That Throws the Coin | Massif Records | * | 2:57:57 (Pop-up) |
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Listener Phillip In The Bronx:
Listener Phillip In The Bronx:
Todd76Pct:
Listener Phillip In The Bronx:
Listener Phillip In The Bronx:
Aitch:
Todd76Pct:
Listener Phillip In The Bronx:
Bill:
Ken From Hyde Park:
-Ken:
Bill:
Ken From Hyde Park:
Sid:
Listener Phillip In The Bronx:
Listener Phillip In The Bronx:
jerseyrn4726:
Revolution Rabbit Nov63:
Good to have WiFis to steal & be in the small warm fascinating district that is FMU Sunday eve...
dugan:
moe:
Revolution Rabbit Nov63:
Ken From Hyde Park:
?:
melinda:
kham:
chresti:
Parq:
queems:
Therese:
Ken From Hyde Park:
listener 126464:
Granny Spicy Tuna (they/them):
JakeGould:
But… Sooo… I have no hear a few DJs say there is no endowment. But I also remember Station Manager Ken clearly saying the sale of the WFMU parking lot (which — and this is publicly accessible data — went for $3.5 to $3.75 million) and part of that sale price would indeed go toward’s an endowment.
Confusing messaging, TBH. Might be better asked to Ken but hey… Just hear the claim now so posting it now.
Revolution Rabbit Nov63:
- so THANK YOU all Pledgers
for making ALL THIS possible for all of us.
As far as Music & Broadcasting - WFMU is the Resistance - don't forget it. This shouldn't be possible - all official models are against it. It means 10Xs other stations on 1/10th the budget. Yet it is cornerstone media & culture - & yes community for me & of course many. Indispensable.
THANX
KevinfromBayRidge:
Therese:
ParUbi:
khd:
Revolution Rabbit Nov63:
ParUbi:
Little Danny:
mcginniwa:
ParUbi:
emmagineering swag4life solidarity:
Doug in JC:
TomDash:
TomDash:
Therese:
Therese:
listener 126464:
ParUbi:
sufferwords:
Therese:
Therese:
listener 126464:
listener 126464:
listener 126464:
listener 126464:
chresti:
Vanessa bikes:
JakeGould:
Therese:
listener 126464:
phat:
ParUbi:
efd:
Therese:
full_english_breakfast:
queems:
BH:
BH:
listener 126464:
rw:
Ken From Hyde Park:
rw:
listener 126464:
ParUbi:
rw:
chresti: