View The Knave's profile |
Broadcasting live from Melbourne, Australia, it's a musical rollercoaster of Psychedelic Freak Outs, Funk & Disco Get Downs, Exotic Dances, Rock N Roll Gas Guzzlers, Hispanic Grooves, Indie & New Wave Haircuts, Gin Soaked Jazz, Spooky Guitar Twangers, Jumpin' Blues, Mid-Century Finger Snappers, Beats From the Streets, and Rhythms of the East. Guests are likely to drop by for live music, selections and recipes for good times. So tune in for an eclectic ride, a taste of the music being made in Australia and NZ, and stay connected across the oceans of sound
<-- Previous playlist | Back to Five Miles To Midnight with The Knave playlists | Next playlist -->
Artist | Track | Year | Approx. start time |
---|---|---|---|
The Frantics | Straight Flush | 1959 | 0:00:00 (Pop-up) |
The Babe Rainbow | Johny Says Stay Cool | 2017 | 0:04:49 (Pop-up) |
Darcy Clay | Jesus I Was Evil | 1996 | 0:07:26 (Pop-up) |
The Sessions | Let Me In | 1965 | 0:09:36 (Pop-up) |
Los Bravos | Bring A Little Lovin' | 1966 | 0:14:37 (Pop-up) |
The Generation Gap | Rocksteady | 0:15:16 (Pop-up) | |
Curtis Mayfield | Get Down | 1971 | 0:20:04 (Pop-up) |
The Nitty Gritty Sextet | Say Listen | 0:24:08 (Pop-up) | |
The Vibrajets | Steak & Eggs | 2016 | 0:26:03 (Pop-up) |
Calexico | Minas De Cobre | 1998 | 0:28:25 (Pop-up) |
The Sims Twins | It's A Sad Thing | 1963 | 0:32:53 (Pop-up) |
Chyvonne Scott | I'm Moving On | 1963 | 0:35:18 (Pop-up) |
Serge Gainsbourg | Jukebox | 1958 | 0:38:22 (Pop-up) |
Don Ralke Orchestra | Sebastian | 0:40:39 (Pop-up) | |
Jan Hammer Group | Don't You Know | 1977 | 0:42:06 (Pop-up) |
King Gizzard and the Lizard Wizard | I'm Sleeping In | 2017 | 0:45:02 (Pop-up) |
Dave Cortez | Summertime Cha Cha | 1966 | 0:48:12 (Pop-up) |
Ginger Brown | Madison Square | 200? | 0:50:57 (Pop-up) |
Elijah And The Ebonites | Pure Soul | 0:52:58 (Pop-up) | |
Markey Funk | Witch Doctor | 2017 | 0:56:05 (Pop-up) |
Jimmy Smith | Ruth Down (And Get It) | 1:00:01 (Pop-up) | |
Freddie Mitchell | Spanish Onions | 1:06:55 (Pop-up) | |
Dr John | Eleggua | 2012 | 1:08:48 (Pop-up) |
Orchestral Overtures | Whey You Want To Touch It For? | 1:12:13 (Pop-up) | |
Baba Brooks | Dr No | 1:14:36 (Pop-up) | |
O.P Nayyar | One Two Three Baby | 1:17:38 (Pop-up) | |
Elvis | Night Rider | 1965 | 1:26:46 (Pop-up) |
Elvis | Guitarman | 1967 | 1:30:16 (Pop-up) |
The Village Callers | Hector | 1968 | 1:32:37 (Pop-up) |
Marsha Hunt | Somebody To Love | 1973 | 1:36:13 (Pop-up) |
The Loved Ones | Ever Lovin' Man | 1:37:09 (Pop-up) | |
The Lads | Survival | 1:41:56 (Pop-up) | |
Jon Spencer Blues Explosion | Bellbottoms | 1995 | 1:42:48 (Pop-up) |
Power Of Zeus | It Couldn't Be Me | 1970 | 1:48:19 (Pop-up) |
The Tennors | Ride Yu Donkey | 1968 | 1:50:57 (Pop-up) |
Holly Golightly w/ the Greenhornes | There Is An End | 2002 | 1:55:51 (Pop-up) |
John Buck And The Blazers | Chi Chi | 1960 | 1:59:20 (Pop-up) |
<-- Previous playlist | Back to Five Miles To Midnight with The Knave playlists | Next playlist -->
RSS feeds for Five Miles To Midnight with The Knave: Playlists feed | MP3 archives feed
| E-mail The Knave | Other WFMU Playlists | All artists played by Five Miles To Midnight with The Knave |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Listener comments!
Tina & Dennis:
JIMD:
The Knave:
The Knave:
Natalie:
ALISON Jeffs:
Chuck:
jude11355:
jude11355:
CC:
Jeremy:
The Knave:
Chuck:
CC:
The Knave: