View Clay Pigeon's profile |
WFMU's morning show, featuring new technology that will sonically force caffeine directly into your bloodstream. Hosted by Clay Pigeon.
Click here to subscribe to the Wake n' Bake Email Newsletter.
Click here to subscribe to the Wake and Bake podcast and have all of each week's Wake and Bake segments delivered to you every Monday.
The Wake and Bake Answering Machine (WABAM) is now at this number: 201-426-6668. Call and leave a message for the show!
<-- Previous playlist | Back to Wake with Clay Pigeon playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Images | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
Happy Mondays | Step On | Pills 'n' Thrills and Bellyaches | Factory | 1990 | 0:00:00 (Pop-up) | |||
Yo La Tengo | The Summer | Fakebook | Bar/None Records | 1990 | 0:05:17 (Pop-up) | |||
Another Sunny Day | Green | London Weekend | Sarah Records | 1992 | 0:07:35 (Pop-up) | |||
Heron Oblivion | Sudden Lament | Sudden Lament | Sub Pop | 2016 | 0:11:05 (Pop-up) | |||
Good Morning Glisteners | 0:14:20 (Pop-up) | |||||||
Leieli47 | Talkin' To Myself | Acrylic | Hardcover/RCA Records | 2018 | 0:16:57 (Pop-up) | |||
Sir Douglas Quintet | Mendocino | Mendocino | Smash Records | 1969 | 0:18:16 (Pop-up) | |||
Can | Halleluwah | Tago Mago | United Artists Records | 1971 | 0:21:00 (Pop-up) | |||
My Bloody Valentine | Off Your Face | Glider | Sire Records | 1990 | 0:24:38 (Pop-up) | |||
Surf, Turf, & Stars | 0:28:23 (Pop-up) | |||||||
Stephen Malkmus | Come Get Me | Groove Denied | Domino Recording Company | 2019 | * | 0:31:08 (Pop-up) | ||
Gauche | Running | A People's History of Gauche | Merge | 2019 | * | 0:33:27 (Pop-up) | ||
Strawberry Alarm Clock | Incense And Peppermints | 7" | UNI | 1967 | 0:35:47 (Pop-up) | |||
Hall & Oates | When The Morning Comes | Abandoned Luncheonette | Atlantic Records | 1973 | 0:38:50 (Pop-up) | |||
The Dream Syndicate | That's What You Always Say | The Days of Wine and Roses | Ruby Records | 982 | 0:42:15 (Pop-up) | |||
ComCal by Regal Rebecca | 0:43:47 (Pop-up) | |||||||
Suburban Lawns | When In The World | Suburban Lawns | I.R.S. Records | 1981 | 0:47:15 (Pop-up) | |||
Stereolab | Tomorrow Is Already Here | Emperor Tomato Ketchup | Duophonic Records | 1996 | 0:50:39 (Pop-up) | |||
Bic Runga | Only Love Can Break Your Heart | Close Your Eyes | Sony Music | 2016 | Neil Young Cover | 0:55:28 (Pop-up) | ||
Neil Young | Lotta Love | Comes A Time | Reprise Records | 1978 | 0:57:43 (Pop-up) | |||
Death and Vanilla | Vespertine | Are You A Dreamer? | Fire Records | 2019 | * | 1:00:24 (Pop-up) | ||
News by Haiku Henry | 1:04:38 (Pop-up) | |||||||
Pau Riba Feat. Om | Kithou | Dioptria | Concentric | 1970 | 1:08:02 (Pop-up) | |||
Slow Pulp | High | Big Day | Slow Pulp | 2019 | 1:11:48 (Pop-up) | |||
M.I.A. | Bird Song (Blaqstaar Remix) | AIM | Interscope | 2016 | 1:14:38 (Pop-up) | |||
Almost Famous w/ Joe Belock | 1:17:33 (Pop-up) | |||||||
The Maunday Quintet | I'm Not Alone | 7" | Paris Tower | 1967 | 1:19:57 (Pop-up) | |||
Don Felder | Heavy Metal | Heavy Metal: The Score | Asylum Records | 1981 | 1:22:53 (Pop-up) | |||
Bongwater | The Drum | Too Much Sleep | Shimmy Disc | 1989 | 1:25:19 (Pop-up) | |||
The Polyphonic Spree | Have A Day/Celebratory | The Beginning Stages of... | Good Records | 2002 | 1:30:24 (Pop-up) | |||
A Little Slice of Tech Pie w/ Mark Hurst | 1:34:48 (Pop-up) | |||||||
Omni | Plane | Deluxe | Trouble In Mind | 2016 | 1:37:21 (Pop-up) | |||
Caetano Veloso | De Cara/Eu Quero Essa Mulher | Araçá Azul | Philips Records | 1973 | 1:41:09 (Pop-up) | |||
ESG | Dance | Come Away with ESG | 99 Records | 1983 | 1:49:15 (Pop-up) | |||
Glistener Call with Mike | 1:51:17 (Pop-up) | |||||||
Arthur Lee | Everybody's Got To Live | 7" | A&M Records | 1972 | 1:54:07 (Pop-up) | |||
Pavement | Frontwards | Watery, Domestic | Matador | 1992 | 1:58:08 (Pop-up) | |||
Frankie Rose | Play For Today | Seventeen Seconds | Turntable Kitchen | 2017 | The Cure Cover | 2:01:06 (Pop-up) | ||
News by Haiku Henry | 2:04:47 (Pop-up) | |||||||
Hawkwind | Silver Machine | 7" A-Side | United Artists Records | 1972 | Featured Artist! | 2:08:35 (Pop-up) | ||
Pink Floyd | Have A Cigar | Wish You Were Here | Harvest Records | 1975 | 2:13:21 (Pop-up) | |||
Syd Barrett | Feel | The Madcap Laughs | Harvest Records | 1970 | 2:18:20 (Pop-up) | |||
Monday Mornin' Races | 2:20:45 (Pop-up) | |||||||
Dinosaur Jr. | Just Like Heaven | You're Living All Over Me | SST Records | 1987 | The Cure Cover | 2:24:27 (Pop-up) | ||
Juliana Hatfield | Receiver | Weird | American Laundromat Records | 2019 | 2:27:21 (Pop-up) | |||
John Cale | Paris 1919 | Paris 1919 | Reprise | 1973 | 2:31:03 (Pop-up) | |||
The Zombies | Butcher's Tale (Western Front 1914) | Odessey and Oracle | CBS | 1968 | 2:35:15 (Pop-up) | |||
Life Tips w/ Carlo | 2:38:54 (Pop-up) | |||||||
The Cleaners From Venus | Follow The Plough | Going to England | Mr Mule | 1987 | 2:42:26 (Pop-up) | |||
Steely Dan | Do It Again | Can't Buy The Thrill | ABC | 1972 | 2:45:55 (Pop-up) | |||
Kikagaku Moyo | Blanket Song | Masana Temples | Guruguru Brain | 2018 | 2:51:51 (Pop-up) | |||
Neu! | Super 78 | Neu! 2 | Brain | 1973 | 2:54:45 (Pop-up) | |||
Scott Bradley | Pecos Pest (1955) | Tom and Jerry and Tex (Music from the 1950's Tex Avery Cartoons) Vol.2 | Red Bitch Music | 2010 | 2:56:18 (Pop-up) | |||
Today in History | 2:57:11 (Pop-up) |
<-- Previous playlist | Back to Wake with Clay Pigeon playlists | Next playlist -->
RSS feeds for Wake with Clay Pigeon: Playlists feed | MP3 archives feed
| E-mail Clay Pigeon | Other WFMU Playlists | All artists played by Wake with Clay Pigeon |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Strandlund:
Jersey Cowboy:
Colleen:
Cmurtha:
David in ATL from NJ:
Corey:
Dave in Morristown:
Sailor:
Colleen:
Krys O.:
Strandlund:
Diezel Tea:
CHUCK ROAST:
jinjabredboy:
LCBD:
Son of Burns:
CHUCK ROAST:
DanandPat:
Listener Sean In Long Valley NJ:
Son of Burns:
holymother:
Jan-Willem:
Good (heatwave) morning ya all!
@Clay, thanks for playing Yo la Tengo so often! :-)
yerfriendpaul:
Strandlund:
Clay Pigeon:
Michael M. from Montclair:
CHUCK ROAST:
CHUCK ROAST:
morphe':
Still waiting (38 days) for internt in Madrid!!!!!???
Colleen:
jess:
tp from bklyn:
Strandlund:
Strandlund:
Colleen:
Strandlund:
Colleen:
Son of Burns:
Colleen:
ignatatus666:
Wake
Wake
Wake
Wake
Wake
Peter from Dover NJ:
Son of Burns:
Colleen:
Semantics of Samantha:
Falcon:
morphe':
Great windows/sk/light!!!!!
Kevin in Doomsville:
Jeff Beck BOTD 1944
Hank from Maplewood:
Hank from Maplewood:
Dawn & Nigel:
yerfriendpaul:
Cool Runnings:
Ken From Hyde Park:
Davee:
Motobro:
Great tip on root rot.
The moon and astrology report, awesome.
PULL!!
Son of Burns:
Shea:
Motobro:
Hank from Maplewood:
Eric from Lake Hiawatha:
taryninstereo:
Semantics of Samantha:
DanandPat:
dana _do:
Good week to all the glisteners
Son of Burns:
Crei6hton:
Son of Burns:
Skagbaron:
DanandPat:
EdziuS:
Clay Pigeon:
yerfriendpaul:
Son of Burns:
jinjabredboy:
Son of Burns:
DanandPat:
Steiner in Whately:
Son of Burns:
Cooh John:
Son of Burns:
Son of Burns:
yerfriendpaul:
DanandPat:
Son of Burns:
Son of Burns:
TDK60:
sispus:
The Butterman:
yerfriendpaul:
Cmurtha:
Marley Dogg:
VincentNifigance:
Shea:
Colleen:
MplsCoco:
Son of Burns:
Dances with Moomins:
Mandy:
jess:
Clay Pigeon:
Marley Dogg:
Son of Burns:
Hank from Maplewood:
Avrilinmay:
howard in nyc:
Bill Proe:
Cmurtha:
howard in nyc:
Ken From Hyde Park:
Marley Dogg:
David in London:
Mandy:
Cmurtha:
Davee:
Mandy:
Tennessee Jeb:
Jan-Willem:
Sean d:
Cmurtha:
Cooh John:
DanandPat:
The Butterman:
Ken From Hyde Park:
Avrilinmay:
Cmurtha:
Dances with Moomins:
LynnsBrother:
Rachel Bo Bachel:
TDK60:
dave wuz here:
Clay Pigeon:
pellegrino.steve:
Hank from Maplewood:
Cmurtha:
Dances with Moomins:
pellegrino.steve:
randyfrommichigan:
Ciggy:
Greetings Glisteners.
Yonkers is listening!
Cmurtha:
Semantics of Samantha:
yerfriendpaul:
The Butterman:
Ed From Jersey City:
randyfrommichigan:
Cmurtha:
Cmurtha:
Ciggy:
ignatatus666:
Aaron Working In Newark:
ignatatus666:
Rich in NC:
matty from brooklyn:
That was a very cool track, thanks Clay
crabbybutmeanswell:
crabbybutmeanswell:
Fredericks:
Cal Zone!:
Motobro:
Ciggy:
yerfriendpaul:
randyfrommichigan:
Ciggy:
Clay Pigeon:
Shea:
Avrilinmay:
Dances with Moomins:
Ciggy:
Cmurtha:
fletchernyc:
Joey joe joe:
Jersey Joey:
Shea:
Rich in NC:
fletchernyc:
Rich in NC:
Aaron Working In Newark:
Aaron Working In Newark:
Buddha of Suburbia:
John in Jersey:
Aaron Working In Newark:
Buddha of Suburbia:
Clay Pigeon:
randyfrommichigan:
yerfriendpaul:
Clay Pigeon:
yerfriendpaul:
Buddha of Suburbia:
randyfrommichigan:
Otto’s Dad:
randyfrommichigan:
yerfriendpaul:
Aaron Working In Newark:
Davee:
randyfrommichigan:
melinda:
queems:
Aaron Working In Newark:
randyfrommichigan:
Clay Pigeon:
Buddha of Suburbia:
Otto’s Dad:
Marley Dogg:
Cmurtha:
Buddha of Suburbia:
Cmurtha:
jvhelluhpipes:
jess:
Ciggy:
I'll run away with you.
yerfriendpaul:
Buddha of Suburbia:
randyfrommichigan:
yerfriendpaul:
Buddha of Suburbia:
Buddha of Suburbia:
yerfriendpaul:
jess:
Cmurtha:
VincentNifigance:
yerfriendpaul:
Aaron Working In Newark:
Clay Pigeon:
northguineahills:
@Cmurtha: non-negative news from Istanbul...
VincentNifigance:
Ciggy:
robyn and 5-yr-old mini glistener ajax:
home clay
Buddha of Suburbia:
Clay Pigeon:
Kevin in Doomsville:
yerfriendpaul:
Dances with Moomins:
Rich in NC:
yerfriendpaul:
VincentNifigance:
Aaron Working In Newark:
robyn and 5-yr-old mini glistener ajax:
yerfriendpaul:
VincentNifigance:
Ciggy:
Rich in NC:
yerfriendpaul:
Corey:
jess:
pp:
jvhelluhpipes:
Krys O.:
Cmurtha:
Krys O.:
Krys O.:
Colleen:
yerfriendpaul:
Motobro:
PULL!!