View Mike Sin's profile |
A sight for sore ears. Power pop, freakbeat, and psychedelic songs for all six senses.
<-- Previous playlist | Back to Optical Sound with Mike Sin playlists | Next playlist -->
January 26, 2019: Filling in for Michael Shelley... Just grooving out in the wild today with Matt Clarke!
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Format | Comments | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Keith West | On a Saturday | VA: Not Just Beat Music 1965 - 1970 | See For Miles | LP | 1968 | 0:00:00 (Pop-up) | ||||
World of Oz | Muffin Man | (single) | Deram | 7" | 1968 | 0:03:03 (Pop-up) | ||||
Marmalade | It's All Leading Up To Saturday Night | I See The Rain: The CBS Years 1966-1969 | Castle | CD | 1966 | 0:04:46 (Pop-up) | ||||
Tremeloes | Call Me Number One | (single) | CBS | 7" | 1969 | 0:06:48 (Pop-up) | ||||
Denny Laine | Say You Don't Mind | VA: Deram Dayze | Decal | LP | 1968 | 0:10:45 (Pop-up) | ||||
Cat Stevens | Granny | (single) | Deram | 7" | 1967 | 0:13:35 (Pop-up) | ||||
Gants | Six Days In May | Road Runner! The Best of the Gants | Sundazed | CD | 1966 | 0:16:49 (Pop-up) | ||||
Quicksilver Messenger Service | Dino's Song | (single) | Capitol | 7" | 1968 | 0:19:15 (Pop-up) | ||||
Les Sultans | Bring Her Back | Express | DSP | LP | 1967 | 0:22:14 (Pop-up) | ||||
Michel Polnareff | Time Will Tell | (single) | Disc AZ | 7" | 1966 | 0:25:25 (Pop-up) | ||||
Ian and the Zodiacs | Why Can't It Be Me | Wade in the Water: The Best of Ian & the Zodiacs | RPM | CD | 1966 | 0:36:33 (Pop-up) | ||||
Majority | A Little Bit Of Sunlight | (single) | Decca | 7" | 1965 | 0:38:36 (Pop-up) | ||||
Jimmy Powell & the Five Dimensions | Sugar Baby | VA:: Beat Beat Beat! Vol. 5: More Beat & Freakbeat Rarities | Sanctuary | CD | 1965 | 0:41:09 (Pop-up) | ||||
Cliff Cenneth and the Lights | I Like The Shake | (single) | Storz | 7" | 1964 | 0:43:57 (Pop-up) | ||||
Dean Ford and the Gaylords | He's a Good Face, But He's Down and Out | VA: 60's Back Beat | See For Miles | LP | 1965 | 0:46:15 (Pop-up) | ||||
Georgie Fame and the Blue Flames | El Bandido | (single) | Parlophone | 7" | 1966 | 0:48:36 (Pop-up) | ||||
Chase | Get It On | (single) | Epic | 7" | 1971 | 0:51:37 (Pop-up) | ||||
Nancy Sinatra | Last of the Secret Agents | (single) | Reprise | 7" | 1967 | 0:54:34 (Pop-up) | ||||
Dobie Gray | See You at the "Go-Go" | (single) | Charger | 7" | 1965 | 1:07:00 (Pop-up) | ||||
Arthur Alexander | A Shot of Rhythm and Blues | (single) | Dot | 7" | 1961 | 1:09:49 (Pop-up) | ||||
Habits | Elbow Baby | VA: Sixties Lost and Found, Volume III | See For Miles | LP | 1966 | 1:12:31 (Pop-up) | ||||
Cliff Bennett & the Rebel Rousers | Got To Get You Into My Life | (single) | Parlophone | 7" | 1966 | 1:14:27 (Pop-up) | ||||
Remo Four | Live Like A Lady | VA: The Rubble Collection, Vols. 11-20 | Past & Present | CD box set | 1967 | 1:16:55 (Pop-up) | ||||
Lulu | Love Loves To Love Love | (single) | Epic | 7" | 1967 | 1:19:36 (Pop-up) | ||||
Honeycombs | Something I've Got to Tell You | All Systems Go | Pye | LP | 1965 | 1:21:34 (Pop-up) | ||||
Spanky & Our Gang | The Swingin' Gate | (single) | Mercury | 7" | 1968 | 1:23:55 (Pop-up) | ||||
French Church | Slapneck 1943 | VA: Highs in the Mid Sixties - Volume 19, Michigan Part 3 | AIP | LP | 1968 | 1:34:36 (Pop-up) | ||||
Small Faces | Whatcha Gonna Do About It | (single) | Decca | 7" | 1965 | 1:36:51 (Pop-up) | ||||
Soul Twisters | Swinging on a Grapevine | VA: Tobacco A-Go-Go - North Carolina Rock 'n' Roll in the Sixties | Blue Mold | LP | 1967 | 1:39:29 (Pop-up) | ||||
Foundations | Come on Back to me | (single) | Uni | 7" | 1967 | 1:41:12 (Pop-up) | ||||
Manfred Mann | Up the Junction | OST: Up the Junction | RPM | CD | 1968 | 1:43:18 (Pop-up) | ||||
Turtles | Sound Asleep | (single) | White Whale | 7" | 1968 | 1:47:50 (Pop-up) | ||||
Os Vodkas | Miudas De S. Francisco | VA: Portuguese Nuggets, Vol. 2 | O Galo | LP | 1966 | 1:50:19 (Pop-up) | ||||
Paul & Barry Ryan | Keep It Out Of Sight | (single) | Decca | 7" | 1967 | 1:52:59 (Pop-up) | ||||
<-- Previous playlist | Back to Optical Sound with Mike Sin playlists | Next playlist -->
RSS feeds for Optical Sound with Mike Sin: Playlists feed | MP3 archives feed
| E-mail Mike Sin | Other WFMU Playlists | All artists played by Optical Sound with Mike Sin |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Frank In Queens:
Corey:
bigplanetnoise:
Sonny Rickles:
CTEmpress:
Mike Sin:
23 Wolves:
davefromtoronto:
Matt Clarke:
Joe B:
CTEmpress:
Tom:
Matt Fiveash:
davefromtoronto:
DJ Pat K:
George in WO:
Will:
CTEmpress:
Morphe':
Jeff formerly from Rahway:
geezerette:
Gaylord Fields:
Bluesman:
Gaylord Fields:
Jim B:
steveo:
bigplanetnoise:
Ken From Hyde Park:
Matt Clarke:
Bluesman:
mcgreivey:
Mike tp:
steveo:
paul:
Mike tp:
frenchee:
dale:
frenchee:
Mike Sin:
Mark in Toronto:
Mark in Toronto:
paul:
Juke Joint Jonny:
dale:
dale:
Phillippe Bastille:
steveo:
Mike tp:
nickrhombi:
Mark in Toronto:
CTEmpress:
GowanusColin:
Matt Clarke:
Mike tp:
old ERIC thee hat:
old ERIC thee hat:
dale:
medson:
Matt Clarke:
CTEmpress:
old ERIC thee hat:
paul:
briania:
Hughie Considine:
Matt Clarke:
paul:
Nutley Sam:
choochoo:
Daybreak, the Curious:
bonneville73:
listener 126464:
Nutley Sam:
DJ Pat K:
Matt Clarke:
Gaylord Fields:
Matt Clarke:
Gaylord Fields:
Nutley Sam:
Hoboken Jack:
listener 126464:
Daybreak, the Curious:
https://youtu.be/O_wDWh661iM
Matt Clarke:
Matt Clarke:
bonneville73:
Nutley Sam:
Matt Clarke:
Todd:
Earlier you were talking about Matt's show on the Ichhybunny stream. Is there a published grid for the Ichhybunny stream? Is there a schedule for that stream anywhere on the WFMU website like there is for the flagship WFMU channel/stream?
Thanks in advance for any info!
Matt Clarke:
Gaylord Fields:
Matt Clarke:
Matt Clarke:
Todd:
Jimmy:
Matt Clarke:
Mike Sin:
bigplanetnoise:
Matt Clarke:
paul:
Phillippe Bastille:
bonneville73:
CTEmpress:
Mike tp:
Matt Clarke:
Mark in Toronto:
Gaylord Fields:
Robbie White:
Matt Clarke:
max:
Gaylord Fields:
ChrisB.:
Gaylord Fields:
DJ Pat K:
bonneville73:
bigplanetnoise:
Nutley Sam:
Gaylord Fields:
dennis diken:
Gaylord Fields:
myron feld:
Matt Clarke:
Phillippe Bastille:
Matt Clarke:
bonneville73: