View Jesse Jarnow's profile |
Grand pianos in the surf, singing frogs, hyphenated psych, outtakes, live collaging, twangy drone, old folk, and ephemeral pop.
<-- Previous playlist | Back to The Frow Show with Jesse Jarnow playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Approx. start time | ||||
---|---|---|---|---|---|---|---|---|---|---|
Herbie Hancock | Rain Dance | Sextant | Columbia | 1973 | Alan R. Pearlman, 1925-2019 | 0:00:00 (Pop-up) | ||||
Sarah Louise | Late Night Healing Choir | Nighttime Birds and Morning Stars | Thrill Jockey | 2019 | 0:08:22 (Pop-up) | |||||
Pulse Emitter | Chateau, Night | Xenharmonic Passages | Expansive | 2018 | 0:12:12 (Pop-up) | |||||
Machinefabriek | IV feat. Marianne Oldenburg | With Voices | Western Vinyl | 2019 | 0:18:09 (Pop-up) | |||||
Geir Sundstøl | Kraag | Brødløs | Hubro | 2018 | 0:19:52 (Pop-up) | |||||
Jon Camp | Where Cicadas Go To Die | Headwinds & Tailwinds | (no label) | 2019 | 0:25:20 (Pop-up) | |||||
Mary Halvorson | With A Little Help From My Friends | A Day in the Life: Impressions of Pepper | Verve | 2018 | 0:29:41 (Pop-up) | |||||
William Tyler | Venus In Aquarius | Goes West | Merge | 2019 | 0:32:47 (Pop-up) | |||||
Unicorn | Sleep Song feat. David Gilmour | Laughing Up Your Sleeve | Omnivore | 1973/2018 | 0:37:56 (Pop-up) | |||||
Gene Clark | That's Alright By Me | Gene Clark Sings For You | Omnivore | 1967/2018 | 0:42:48 (Pop-up) | |||||
New Riders of the Purple Sage | All I Ever Wanted | Before Time Began | Relix | 1969/1986 | 0:48:28 (Pop-up) | |||||
Willie Dunn | I Pity the Country | Native North America Volume 1: Aboriginal Folk, Rock, and Country 1966-1985 | Light in the Attic | 1973/2014 | for Nathan Phillips | 0:52:49 (Pop-up) | ||||
Sonny & the Sunsets | A Bigger Picture | Hairdressers From Heaven | Rocks In Your Head | 2019 | https://www.indiegogo.com/projects/rocks-in-your-head-records | 1:07:26 (Pop-up) | ||||
Sam Winch | Bury Me Where I Lay | The Burning of Sam Winch the Lullabadeer | (no label) | 2018 | 1:10:24 (Pop-up) | |||||
Commonwealth Jones | Do Do Do | Kid Congo Powers Hanukkah 2018 mix CDR | (no label) | 1961/2018 | 1:12:37 (Pop-up) | |||||
The Who | The Last Time | The Last Time 7" | Track Record | 1967 | 1:15:27 (Pop-up) | |||||
The Vagrants | And When It's Over | And When It's Over 7" | ATCO | 1967 | 1:18:15 (Pop-up) | |||||
The Moles | Code Word | Code Word | Super Secret | 2018 | 1:20:33 (Pop-up) | |||||
Melanie | Brand New Key | Brand New Key | Neighborhood | 1971 | 1:24:08 (Pop-up) | |||||
Jeffrey Lewis | I Saw A Hippie Girl on 8th Avenue | It's the Ones Who've Cracked That the Light Shines Through | Don Giovanni | 2003 | 1:26:35 (Pop-up) | |||||
Lester Bowie | Organic Echo | The One and Only | ECM | 1983 | 1:38:38 (Pop-up) | |||||
Alvin Lucier | Sferics | Sferics | Lovely Music, Ltd. | 1988 | 1:41:55 (Pop-up) | |||||
Katsuhiro Tsubono | Poem of Lin | Music Now For Harp | Denon | 1980 | plus, David Dunn, "Chaos & the Emergent Mind of the Pond," from "Angels & Insects" (1992) | 1:46:54 (Pop-up) | ||||
Hugh La Caine | Dripsody | 1955 | 1:57:09 (Pop-up) | |||||||
Ned Lagin | Seastones 05 | Seastones | (no label) | 2018 | 1:58:27 (Pop-up) | |||||
Mr. Smolin | Decade Four | The Five Decades | (no label) | 2018 | 2:02:04 (Pop-up) | |||||
Chris Richmond | Church Bells of Norfolk | Church Bells of Norfolk, vol. 2 | (no label) | 2018 | plus Richard Maxfield, "Amazing Grace" | 2:07:45 (Pop-up) | ||||
James Tenney | Collage #1 (Blue Suede) | Selected Works 1961-1969 | New World | 1961 | 2:09:43 (Pop-up) | |||||
M.C. Schmidt | Cars and Mars | Aqua Sauvage / Stuffed Concrete | Northern Spy | 2019 | 2:13:37 (Pop-up) | |||||
Crazy Doberman | Side A | Two Takes Of "Shapes In Shame" | No Basement Is Deep Enough | 2018 | 2:30:45 (Pop-up) | |||||
Rimarimba | Steady State | Below the Horizon | Rvng Intl. | 1986/2018 | 2:40:15 (Pop-up) | |||||
Richie Havens | Priests | Richard P. Havens, 1983 | Verve | 1969 | 2:43:58 (Pop-up) | |||||
Steve Gunn | Astro Zombies | Lagniappe Sessions | Aquarium Drunkard | 2019 | 2:49:14 (Pop-up) | |||||
The Four Seasons | Queen Jane Approximately | Joe Belock (the People's Champion), Hanukkah 2018 mix | (no label) | 1965/2018 | 2:52:07 (Pop-up) |
<-- Previous playlist | Back to The Frow Show with Jesse Jarnow playlists | Next playlist -->
RSS feeds for The Frow Show with Jesse Jarnow: Playlists feed | MP3 archives feed
| E-mail Jesse Jarnow | Other WFMU Playlists | All artists played by The Frow Show with Jesse Jarnow |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
jj.:
MONEYBAG$:
Aitch:
P-90:
mauri:
Carmichael:
Carmichael:
jj.:
Carmichael:
PNW THC:
BEAVO:
BEAVO:
BEAVO:
BEAVO:
BEAVO:
brycepunk1:
ausmanx:
yippie:
Joe D.: