View Julie's profile |
Familiar & forgotten gems from 50-plus years of music on the darker side, shoegaze, synthpop, goth, psychedelia, darkwave, with unapologetic detours into 70s pop. In a dark night of the soul, it's always 3 o'clock in the morning.
<-- Previous playlist | Back to Dark Night of the Soul with Julie playlists | Next playlist -->
Artist | Track | Album | Year | Comments | New | Approx. start time |
---|---|---|---|---|---|---|
Queen | Keep Yourself Alive | Queen | 1973 | |||
The Sweet | Ballroom Blitz | Desolation Boulevard | 1974 | 0:04:17 (Pop-up) | ||
Suzi Quatro | Glycerine Queen | Suzi Quatro | 1973 | 0:08:02 (Pop-up) | ||
David Bowie | Watch That Man | Aladdin Sane | 1973 | 0:11:58 (Pop-up) | ||
T. Rex | The Groover | Tanx | 1973 | 0:16:17 (Pop-up) | ||
The Runaways | Cherry Bomb | The Runaways | 1976 | 0:19:28 (Pop-up) | ||
Sparks | Get in the Swing | Indiscreet | 1975 | 0:21:39 (Pop-up) | ||
Joe McGinty | All The Young Dudes | Bowie Tribute | 0:26:05 (Pop-up) | |||
Music behind DJ: Electric Cokernut |
Jeepster (instrumental) |
0:29:32 (Pop-up) |
||||
Night Club | Schizophrenic | Scary World | 2018 | 0:40:52 (Pop-up) | ||
M1nk | The Far Side | em one en kay | 2018 | 0:43:30 (Pop-up) | ||
Azar Swan | Mouth of the Sky | And Blow Us a Kiss | 2014 | 0:47:49 (Pop-up) | ||
Diary of Dreams | Odyssey Asylum | (if) | 2009 | 0:52:09 (Pop-up) | ||
Houses of Heaven | Subfloor | Remnant | 2017 | 0:56:43 (Pop-up) | ||
The Venus Fly Trap | The Genesis of the Daleks | Icon | 2018 | 0:59:38 (Pop-up) | ||
Polly Panic | Twisted Up | Losing Form | 2018 | * | 1:04:04 (Pop-up) | |
Chandra | Stranger | Transportation | 1980 | 1:07:18 (Pop-up) | ||
Altered Images | Jeepster | Happy Birthday (reissue) | 1:11:18 (Pop-up) | |||
Music behind DJ: The Moody Blues |
Visions of Paradise (Instrumental version) |
1:14:04 (Pop-up) |
||||
Paul Williams | Waking Up Alone | Just An Old Fashioned Love Song | 1971 | 1:20:42 (Pop-up) | ||
The Beach Bums | Upholstery | Phantom of the Paradise Soundtrack | 1974 | archie hahn, harold oblong (peter elbling), Jeffrey Comanor | 1:23:38 (Pop-up) | |
David Bowie | Fill Your Heart | Hunky Dory | 1971 | 1:26:34 (Pop-up) | ||
The Carpenters | The Rainbow Connection | As Time Goes By | 1981 | 1:29:37 (Pop-up) | ||
Jessica Harper | Old Souls | Phantom of the Paradise Soundtrack | 1974 | 1:34:16 (Pop-up) | ||
Three Dog Night | Just An Old Fashioned Love Song | Harmony | 1971 | 1:36:50 (Pop-up) | ||
The Carpenters | I Won't Last A Day Without You | A Song For You | 1972 | 1:40:15 (Pop-up) | ||
Olivia Newton-John | Rainy Days and Mondays | Indigo: Women of Song | 2004 | 1:44:09 (Pop-up) | ||
Paul Williams | Faust | Phantom of the Paradise Soundtrack | 1974 | 1:48:26 (Pop-up) | ||
Music behind DJ: Special To Me (karaoke version) |
1:53:01 (Pop-up) |
|||||
Elizabeth Fraser, Harold Budd, Robin Guthrie, and Simon Raymonde | She Will Destroy You | The Moon and the Melodies | 1986 | 2:01:39 (Pop-up) | ||
Faith & Disease | To See Her In This Light | Beneath the Trees | 2000 | 2:05:15 (Pop-up) | ||
Indarra | Falling Into You | Walk on Fire | 2018 | * | 2:08:19 (Pop-up) | |
Lush | Second Sight | Scar (EP) | 1989 | 2:12:17 (Pop-up) | ||
Sasami | Callous | Not the Time/Callous single | 2018 | 2:14:58 (Pop-up) | ||
Jillian Ann | Higher | Neverland | 2003 | 2:21:03 (Pop-up) | ||
Sheila Chandra | All You Want is More | Silk | 1991 | 2:24:56 (Pop-up) | ||
Music behind DJ: Cocteau Twins |
Oomingmak (instrumental) |
2:29:56 (Pop-up) |
||||
Mary Hopkin | Happiness Runs (The pebble and the man) | Post Card | 1969 | 2:34:55 (Pop-up) | ||
Dave Davies | Mystic Woman | Decade | 2018 | 2:36:20 (Pop-up) | ||
Gabrielle Sterbenz | Couldn't Be There | Gabrielle Sterbenz | 2015 | 2:39:00 (Pop-up) | ||
The Damn Lovelys | Another Dark Sky | Trouble Creek | 2003 | featuring Meredith Ochs | 2:42:14 (Pop-up) | |
Tim Curry | Working on My Tan | The Best of Tim Curry | 1981 | 7" from 1981 | 2:46:13 (Pop-up) | |
Vanessa Paradis | Sunday Mondays | Vanessa Paradis | 1992 | 2:50:09 (Pop-up) | ||
Music behind DJ: Syd Barrett |
Gigolo Aunt (loop) |
3:00:32 (Pop-up) |
||||
Kansas | Dust in tne Wind | Leftoverture | 1976 | 3:00:58 (Pop-up) |
<-- Previous playlist | Back to Dark Night of the Soul with Julie playlists | Next playlist -->
RSS feeds for Dark Night of the Soul with Julie: Playlists feed | MP3 archives feed
| E-mail Julie | Other WFMU Playlists | All artists played by Dark Night of the Soul with Julie |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
listener james from westwood:
Julie:
Phillippe Bastille:
Julie:
Phillippe Bastille:
listener james from westwood:
Julie:
Phillippe Bastille:
listener james from westwood:
Julie:
Uncle Michael:
Parq:
Julie:
Parq:
Julie:
Parq:
Julie:
Parq:
Julie:
Parq:
PsychopathJimFields:
listener james from westwood:
Julie:
Julie:
Julie:
listener james from westwood:
Parq:
Julie:
Parq:
listener james from westwood:
Julie:
Parq:
listener james from westwood:
Julie:
Julie:
Parq:
Julie:
Parq:
Yeah, Julie, she didn't make it, did she?
Julie:
Julie:
Parq:
Phillippe Bastille:
Julie:
Phillippe Bastille:
Parq:
Phillippe Bastille:
listener james from westwood:
northguineahills:
Parq:
Julie:
northguineahills:
Julie:
northguineahills:
northguineahills:
northguineahills:
Uncle Michael:
Michael 98145:
Julie:
Phillippe Bastille:
Julie:
listener james from westwood:
Phillippe Bastille:
Julie: