View Mike Sin's profile |
A sight for sore ears. Power pop, freakbeat, and psychedelic songs for all six senses.
<-- Previous playlist | Back to Optical Sound with Mike Sin playlists | Next playlist -->
October 9, 2018: Filling in for Nate K... with a Rock and Roll Love Letter!
Artist | Track | Album | Label | Format | Comments | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
The Records | Rock And Roll Love Letter | (EP) | Virgin | 12" | 1979. John Wicks RIP. | 0:00:00 (Pop-up) | ||||
Paul Collins Beat | On the Highway | (single) | Columbia | 12" | 1981 | 0:03:20 (Pop-up) | ||||
Pumphouse Gang | Message from the USA | Pumphouse Gang | Sing Sing | LP | 1980 | 0:09:09 (Pop-up) | ||||
Eddie & The Hot Rods | Get Out Of Denver | Live At The Marquee EP | Island | 7" | 1976. Cover of a Bob Seger track. | 0:12:11 (Pop-up) | ||||
Police | Fall Out | (single) | Illegal | 7" | 1977 | 0:15:44 (Pop-up) | ||||
Any Trouble | Second Choice | (single) | Stiff | 7" | 1980 | 0:17:57 (Pop-up) | ||||
Sniff 'n' the Tears | Rock 'N' Roll Music | Fickle Heart | Atlantic | LP | 1978 | 0:20:54 (Pop-up) | ||||
Flash and the Pan | Lady Killer | Flash and the Pan | Epic | LP | 1979. Featuring George Young and Harry Vanda, formerly of the Easybeats. | 0:23:31 (Pop-up) | ||||
English Beat | Best Friend | I Just Can't Stop It | Sire | LP | 1980 | 0:27:30 (Pop-up) | ||||
Kurt Baker Combo | No Fun At All | Let's Go Wild! | Wicked Cool | CD | 2018 | * | 0:30:28 (Pop-up) | |||
Twin Guns | Blueberry Sugar | Imaginary World | Big Neck | LP | 2017 | 0:41:31 (Pop-up) | ||||
Muck and the Mires | #Loneliness | Muckus Maximus EP | Rum Bar | 10" | 2018 | * | 0:44:50 (Pop-up) | |||
Blind Owls | Make Up Your Mind | Four EP | Hidden Volume | 7" | 2018 | * | 0:47:01 (Pop-up) | |||
16 Eyes | Don't You Know | Look | Area Pirata | LP | 2018 | * | 0:49:16 (Pop-up) | |||
Creation Factory | I Don't Know What To Do | The Creation Factory | Lollipop! | CD | 2018 | * | 0:52:00 (Pop-up) | |||
A Wild Uncertainty | Broken Truth | VA: Planet Mod - Brit Soul, R&B and Freakbeat from the Shel Talmy Vaults | Big Beat | CD | 1966 | * | 0:55:29 (Pop-up) | |||
Jefferson Airplane | She Has Funny Cars | Surrealistic Pillow | RCA | LP | 1967. RIP Marty Balin | 0:58:02 (Pop-up) | ||||
Q65 | And Your Kind | The Best of Q65: Nothing But Trouble 1966-68 | Rev-Ola | CD | 1966. RIP Joop Roelofs. | 1:01:20 (Pop-up) | ||||
The Who | My Way | Live At The Fillmore East 1968 | Geffen | CD | 1968 | * | 1:03:57 (Pop-up) | |||
Raiders | The Turkey | (single) | Columbia | 7" | 1971 | 1:06:49 (Pop-up) | ||||
Moby Grape | Hey Grandma | Moby Grape | Columbia | LP | 1967 | 1:20:35 (Pop-up) | ||||
Them | I Happen to Love You | Now and "Them" | Rev-Ola | CD | 1967 | 1:23:02 (Pop-up) | ||||
Spirit | Dream Within a Dream | The Family That Plays Together | Ode | CD | 1968 | 1:25:50 (Pop-up) | ||||
Clique | Soul Mates | Sugar on Sunday | White Whale | LP | 1969 | 1:28:47 (Pop-up) | ||||
Gene Clark | Past Tense | Sings For You | Omnivore | CD | 1967. Finally released officially! | * | 1:30:44 (Pop-up) | |||
Outsiders | What Makes You So Bad You Weren't Brought Up That Way | (single) | Capitol | 7" | 1966 | 1:34:19 (Pop-up) | ||||
Street People | Jennifer Tomkins | (single) | Musicor | 7" | 1968 | 1:36:37 (Pop-up) | ||||
Allah Las | Fish On the Sand | Covers #1 | Kemado | 10" | 2017. cover of George Harrison track. | 1:38:42 (Pop-up) | ||||
Turtles | Sound Asleep | (single) | White Whale | 7" | 1967 | 1:42:14 (Pop-up) | ||||
Pretty Things | Rain | Parachute | Snapper | CD | 1970 | 1:44:24 (Pop-up) | ||||
Quick | Don't You Want It | Mondo Deco | Mercury | LP | 1976 | 1:58:12 (Pop-up) | ||||
Brad Marino | Hey Girl | Four Track Attack EP | Beluga | 7" | 2018 | * | 2:02:19 (Pop-up) | |||
Cockney Rebel | Spaced Out | (single) | EMI | 7" | 1974 | 2:05:02 (Pop-up) | ||||
Wackers | Hey Lawdy Lawdy | (single) | Elektra | 7" | 1973 | 2:08:11 (Pop-up) | ||||
Hot Legs | Neanderthal Man | (single) | Capitol | 7" | 1970 | 2:11:30 (Pop-up) | ||||
Mike McGear | Givin' Grease A Ride | McGear | Warner Bros | LP | 1974. Co-write with his brother Paul McCartney. Wings basically backs him on a lot of this LP. | 2:15:45 (Pop-up) | ||||
Skyhooks | Saturday Night | Ego Is Not A Dirty Word | Mercury | LP | 1973 | 2:21:22 (Pop-up) | ||||
Sparks | Amateur Hour | Kimono My House | Island | LP | 1974 | 2:24:02 (Pop-up) | ||||
I Giganti | La Bomba Atomica | (single) | Rifi | 7" | 1966 | 2:33:52 (Pop-up) | ||||
I Nomadi | La Mia Liberta | (single) | Columbia | 7" | 1966. Italian version of basically the Beach Boys' "Girl Don't Tell Me" | 2:37:26 (Pop-up) | ||||
Anna Identici | Tanto Tanto Caro | (single) | Ariston | 7" | 1967 | 2:40:30 (Pop-up) | ||||
Badfinger | Sweet Tuesday Morning | Straight Up | Apple | CD | 1971 | 2:42:23 (Pop-up) | ||||
David McWilliams | Days of Pearly Spencer | (single) | CBS | 7" | 1967 | 2:44:55 (Pop-up) | ||||
Young Rascals | Sueno | Groovin' | Atlantic | LP | 1967 | 2:47:28 (Pop-up) | ||||
Wilson Pickett | Fire and Water | Don't Knock My Love | Atlantic | LP | 1971. Cover of a track by the band Free | 2:50:02 (Pop-up) | ||||
Rufus Thomas | (Do the) Push and Pull (Part 1) | Funkiest Man Alive | Stax | CD | 1970 | 2:53:28 (Pop-up) | ||||
<-- Previous playlist | Back to Optical Sound with Mike Sin playlists | Next playlist -->
RSS feeds for Optical Sound with Mike Sin: Playlists feed | MP3 archives feed
| E-mail Mike Sin | Other WFMU Playlists | All artists played by Optical Sound with Mike Sin |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Dean:
Mike Sin:
Uncle Michael:
Uncle Michael:
Dean:
Uncle Michael:
Mike Sin:
Uncle Michael:
Dean:
DANG:
VonkA:
Uncle Michael:
Mike Sin:
Uncle Michael:
Mike Sin:
Bootsie:
Mike Sin:
Dean:
Ken From Hyde Park:
DANG:
In the words of Peter Sellers"I was not always as you see me now!"
Bootsie:
Mike Sin:
Todd76Pct:
Uncle Michael:
Mike Sin:
Pen:
Jeff formerly from Rahway:
geezerette:
Hey, Mike and alla youse!
Mike Sin:
Mike Sin:
Mike Sin:
geezerette:
Dean:
Uncle Michael:
Dean:
geezerette:
Howdy, Dean & UM. :)
Uncle Michael:
Dean:
Jason:
Karen:
Dean:
rw:
P-90:
Glynis GirlGroupGirl:
rw:
Dean:
rw:
Rocky Horror:
Mike Sin:
Mike Sin:
Dean:
Mike Sin:
rw:
BerkeleyGuy:
gene clark:
Ken From Hyde Park:
Uncle Michael:
geezerette:
Sonny Rickles:
Scraps:
Scraps:
Uncle Michael:
geezerette:
Mike Sin:
Mike Sin:
Dean:
Ah, yes, The Quick. One of LA's finest, if also shortest lived. Yet another album I don't play nearly enough.
Mike Sin:
Mike Sin:
BerkeleyGuy:
BerkeleyGuy:
Dean:
DC:
BerkeleyGuy:
Dean:
Mike Sin:
Ken From Hyde Park:
Dean:
Matt_E:
Aitch:
Mike Sin:
Mike Sin:
BerkeleyGuy:
Dean:
Scraps:
Mike Sin:
katharsis:
Scraps:
Gaylord Fields:
Mike Sin:
Matt Clarke:
Mike Sin:
Mister Dobalina:
Mike Sin:
Scraps:
Mike Sin: