New and vintage beats and pieces, with more than the occasional wrong turn at Albuquerque. (Visit homepage.)
<-- Previous playlist | Back to Nickel And Dime Radio with $mall ¢hange playlists | Next playlist -->
Artist | Track | Album | Label | Format | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Candie Payne | I Wish I Could Have Loved You More | single | Deltasonic | WAV | 0:00:00 (Pop-up) | |||||
Cynthia and the Imaginations | Hey Boy (I Love You) | single | Blue Rock | 7" | 0:03:01 (Pop-up) | |||||
Ruby Johnson | Weak Spot | single | Volt | 7" | 0:05:58 (Pop-up) | |||||
Curtis Lee | Is She In Your Town | Single | Mira | 7" | 0:08:35 (Pop-up) | |||||
Howard Tate | Night Owl | single | Verve | 7" | 0:10:26 (Pop-up) | |||||
The Five Du-Tones | Monkey See Monkey Do | single | One-derful! | 7" | 0:12:41 (Pop-up) | |||||
Big Amos | Move With You Baby | single | Hi | 7" | 0:14:51 (Pop-up) | |||||
Jimmy Hughes | The Loving Physician | single | Fame | 0:17:10 (Pop-up) | ||||||
Max Infinity | Love Makes A Better World part I / II | single | M-I-C | 0:19:39 (Pop-up) | ||||||
The Chimes | The Beginning Of My Life | 7" | Down To Earth | 0:24:49 (Pop-up) | ||||||
Leon Lee | He Was a Man Pt. 1 | single | Crossover Records | 0:27:42 (Pop-up) | ||||||
Résonance | OK Chicago (33rpm) | 7" | Vadim | 0:30:36 (Pop-up) | ||||||
Big Boss Man | Big Boss Man (Version) | 7" | Blow Up Records | 0:33:48 (Pop-up) | ||||||
Music behind DJ: Little Miguel's Golden Five |
Garlic Breath |
single |
Drummond |
0:36:42 (Pop-up) |
||||||
Simon Dine / Noonday Underground Interview |
||||||||||
DJ set by Simon Dine |
||||||||||
The Ambassadors | Can’t Take My Eyes Off You | single | Arctic | 1:00:56 (Pop-up) | ||||||
The Three Degrees | Collage | single | Roulette | 1:06:17 (Pop-up) | ||||||
Hector Lavoe, Willie Colon | La Murga | 7" | Dinsa | 1:06:44 (Pop-up) | ||||||
Against All Logic | Cityfade | Against All Logic | Other People | 1:11:11 (Pop-up) | ||||||
Aretha Franklin | Rock Steady | single | Atlantic | 1:16:42 (Pop-up) | ||||||
Main Source | Fakin’ The Funk (Kobakov and Good The 6 Remix) | 12" | Wild Pitch Records | 1:21:00 (Pop-up) | ||||||
T. Rex | Girl In The Thunderbolt Suit | Zip Gun | T. REX | 1:24:11 (Pop-up) | ||||||
Barrington Levy | Here I Come | single | London | 1:29:00 (Pop-up) | ||||||
Diana Ross & The Supremes | Stormy | Single | Not on Label | 1:29:38 (Pop-up) | ||||||
Dizzee Rascal, Bugzy Malone | Ghost | single | Apple Music | 1:33:29 (Pop-up) | ||||||
Four Tops | Loving You Is Sweeter Than Ever | The Four Tops Greatest Hits | Motown | 1:36:49 (Pop-up) | ||||||
The Animals | I’m Going To Change The World | single | MGM | 1:38:31 (Pop-up) | ||||||
Topo-D-Bill | Witchi Tai To | 7" | Phillips | 1:41:35 (Pop-up) | ||||||
Can | I Want More | 7" | Virgin | 1:45:03 (Pop-up) | ||||||
Maribou State, Khruangbin | Feel Good | 12" | Counter Records | 1:49:02 (Pop-up) | ||||||
Beacon Street Union | The Clown Died In Marvin Gardens | The Clown Died In Marvin Gardens | MGM | 1:52:22 (Pop-up) | ||||||
Ike & Tina Turner | Nutbush City Limits | Single | United Artists | 1:56:01 (Pop-up) | ||||||
Shuggie Otis | Special | Inspiration Information / Wings Of Love | Epic | 2:00:47 (Pop-up) | ||||||
Beenie Man | Who Am I | 12" | VP Records | 2:05:03 (Pop-up) | ||||||
Peter Cook, Dudley Moore | Bedazzled | 7" | Decca | 2:05:39 (Pop-up) | ||||||
A Tribe Called Quest | Whateva Will Be | We Got It From Here... Thank You 4 Your Service | Epic | 2:08:00 (Pop-up) | ||||||
Visage | Fade To Grey (12” Version) | 12" | Polydor | 2:10:44 (Pop-up) | ||||||
Captain Sensible | Glad It’s All Over | 7" | A&M | 2:17:15 (Pop-up) | ||||||
$¢ w a few more... |
||||||||||
Noonday Underground | Follow The Light | On A Quiet Night | Hands Full Recordings | 2:22:21 (Pop-up) | ||||||
Ricky Allen | It's A Mess I Tell You | 7" | Bright Star | 2:24:49 (Pop-up) | ||||||
Jimmy James & The Vagabonds | Hi Diddly Dee Dum Dum | single | ATKO | 2:26:51 (Pop-up) | ||||||
The Jokers | Soul Sound | 7" | Sko-Field | 2:29:34 (Pop-up) | ||||||
The People's Choice | The Wootie-T-Woo | 7" | Phil LA of Soul | 2:32:19 (Pop-up) | ||||||
Jesse Jackson | Kickin the Habit | Various - The Funky Judge | Not on Label | 2:35:21 (Pop-up) | ||||||
Ramsey Lewis | Kufanya Mapenzi (Making Love) | Single | Columbia | 2:38:02 (Pop-up) | ||||||
Johnnie Clarke | None Shall Escape The Judgement | 7" | Jackpot | 2:43:41 (Pop-up) | ||||||
Johnnie Clarke | Move Out a Babylon | 7" | Attack | 2:45:53 (Pop-up) | ||||||
Johnnie Clarke | Blood Dunza | 7" | Jackpot | 2:47:08 (Pop-up) | ||||||
Johnnie Clarke | King of the Arena | The Bunny Years | Charm | 2:48:06 (Pop-up) | ||||||
Johnnie Clarke | Hold On | The Bunny Years | Charm | 2:49:41 (Pop-up) | ||||||
Shackleton | It Is Not Easy | 12" | Woe To The Septic Heart! | 2:51:15 (Pop-up) | ||||||
General Caine | Bomb Body | 7" | Tabu Records | 2:58:18 (Pop-up) |
<-- Previous playlist | Back to Nickel And Dime Radio with $mall ¢hange playlists | Next playlist -->
RSS feeds for Nickel And Dime Radio with $mall ¢hange: Playlists feed | MP3 archives feed
| E-mail $mall ¢hange | Other WFMU Playlists | All artists played by Nickel And Dime Radio with $mall ¢hange |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
neilzao:
DrewF:
dug:
$mall ¢hange:
dug:
dug:
neilzao:
dug:
like having enough $$$ to go out without massive regret?
neilzao:
DrewF:
slugluv1313:
loving the tunes tonight . . .
$mall ¢hange:
Diezel Tea:
mauri:
Hugo (NL):
$mall ¢hange:
Aitch:
Diezel Tea: