Circle Time, a time for sensory experiences, socialization and fun. Sometimes we also play Duck-Duck Goose.
<-- Previous playlist | Back to Circle Time with Mark R. playlists | Next playlist -->
October 30, 2017: Count Chocula's Half-Assed Halloween Spooktacular
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Comments | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
Screamin' Jay Hawkins | I Put a Spell On You | I Put A Spell On You | Collectables/Sony | 0:00:00 (Pop-up) | ||||||
The 5 Blobs | The Blob | v/a Elvira Presents Haunted Hits | Rhino | 0:06:39 (Pop-up) | ||||||
Zacherle | Dinner with Drac | 45 | 1958 | 0:08:50 (Pop-up) | ||||||
Sheb Wooley | Purple People Eater | v/a Elvira Presents Haunted Hits | Rhino | 0:11:09 (Pop-up) | ||||||
Billy C. Riley | Flying Saucers Rock & Roll | 45 | Sun | 0:13:13 (Pop-up) | ||||||
Screaming Lord Sutch & The Savages | 'Til the Following Night | Joe Meek: Twangy Guitars, Reverbs and Heavenly Choirs: The RGM Sound | Jasmine | 0:15:17 (Pop-up) | ||||||
Ted Cassidy | Do the Lurch | 45 | 0:18:52 (Pop-up) | |||||||
The Cramps | I Was a Teenage Werewolf | v/a Elvira Presents Haunted Hits | Rhino | 0:20:57 (Pop-up) | ||||||
Baron Daemon and the Vampires | Transylvania Twist | 45 | 1963 | 0:24:00 (Pop-up) | ||||||
Grizzly Bear | Sleeping Ute | Shields | Warp | 2012 | At Brooklyn Steel Thursday-Saturday | 0:32:29 (Pop-up) | ||||
Waxahatchee | Hear You | Out in the Storm | Merge | at White Eagle Hall in Jersey City Sunday | * | 0:35:58 (Pop-up) | ||||
Ariel Pink | Death Patrol | Dedicated to Bobby Jameson | Mexican Summer | at (le) poisson rouge Saturday | * | 0:39:01 (Pop-up) | ||||
DJ Spooky | 5 Million Ways To Kill A CEO | Secret Song | Thirsty Ear | 2009 | at NYU Skirball Center Saturday | 0:42:02 (Pop-up) | ||||
Sparks | Edith Piaf (Said It Better than Me) | Hippopotamus | BMG | Performing and talking with Brian Turner tomorrow! | * | 0:47:03 (Pop-up) | ||||
Courtney Barnett & Kurt Vile | Fear Is Like A Forest | Lotta Sea Lice | Matador | at the Beacon Theatre Wednesday | * | 0:51:42 (Pop-up) | ||||
Fats Domino | I'm Walkin' | v/a Doctors, Professors, Kings and Queens: The Big Box Set of New Orleans | Shout! Factory | R.I.P. d. 10/24/17 | 1:00:12 (Pop-up) | |||||
Fats Domino | Every Night About This Time | Blues Kingpin | Capitol | 1:01:44 (Pop-up) | ||||||
Fats Domino | Goodbye | Blues Kingpin | Capitol | 1:03:57 (Pop-up) | ||||||
Temptations | Ain't Too Proud To Beg | Greatest Hits | Motown Records | Otis Williams (baritone vocals) b. 10/30/41; Eddie Holland (co-composer b. 10/30/39 | 1:06:10 (Pop-up) | |||||
Tommy Ridgley | Jam Up | v/a Atlantic Rhythm & Blues 1947-1974 | Atlantic | b. 10/30/25 | 1:08:38 (Pop-up) | |||||
Jimi Hendrix | Beginnings (Jam Back at the House) | Live at Woodstock | Experience Hendrix / Legacy | 1999 | Larry Lee (2nd guitar) d. 10/30/07 | 1:11:23 (Pop-up) | ||||
Pete Haycock | Danjo | v/a Guitarspeak | I.R.S. Records | 1988 | d. 1030/13 | 1:20:01 (Pop-up) | ||||
Medeski, Martin & Wood | Anonymous Skulls | End of the World Party (Just in Case) | Blue Note | 2004 | Billy Martin (drums) b. 10/30/63 | 1:22:24 (Pop-up) | ||||
Messer Chups | Hound of the Baskervilles | Taste the Blood of Guitaracula | MuSick Recordings | on Morricone Island with Devon E. Levins tomorrow! | * | 1:33:22 (Pop-up) | ||||
The Orwells | Halloween All Year | Remember When | 2012 | 1:36:13 (Pop-up) | ||||||
Lou Reed | Halloween Parade | New York | Sire | 1989 | 1:39:43 (Pop-up) | |||||
Diamanda Galas | O Death | All the Way | Intravenal Sound Operations | at the Murrmrr Theatre in Brooklyn Halloween night! | * | 1:43:07 (Pop-up) | ||||
Jefferson Airplane | Lather | Crown of Creation | RCA | 1968 | Grace Slick b. 10/30/39 | 1:53:55 (Pop-up) | ||||
Bauhaus | Bela Lugosi's Dead | Crackle | Beggar's Banquet | 1:59:07 (Pop-up) | ||||||
Dead Boys | Death May Be Your Santa Claus | All This and More | Bomp Records | 1998 | at the Lucky 13 Saloon in Brooklyn Halloween night! | 2:08:36 (Pop-up) | ||||
S.U.W. Remix Project | 2015 Marathon Megamix | Put The Needle On The Four Guest DJs: Marathon 2015 Mix Presented By Billy Jam | 2:12:57 (Pop-up) | |||||||
Oingo Boingo | Dead Man's Party | v/a Elvira Presents Haunted Hits | Rhino | 2:21:25 (Pop-up) | ||||||
Muhal Richard Abrams | Levels and Degrees of Light | Levels and Degrees of Light | Delmark | 1968 | 2:33:02 (Pop-up) | |||||
Jazz Composers Orchestra | Communications #9 | Jazz Composers Orchestra | JCOA Records | Frank Wess (alto sax) d. 10/30/13 | 2:43:32 (Pop-up) | |||||
John Carpenter | Halloween | Anthology 1974-1998 | Sacred Bones | * | 2:52:31 (Pop-up) | |||||
Boris Pickett | Monster Mash | v/a Elvira Presents Haunted Hits | Rhino | 2:56:43 (Pop-up) |
<-- Previous playlist | Back to Circle Time with Mark R. playlists | Next playlist -->
RSS feeds for Circle Time with Mark R.: Playlists feed | MP3 archives feed
| Email the Program Director | Other WFMU Playlists | All artists played by Circle Time with Mark R. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Scraps:
markr:
Scraps:
Number 666:
Mike tp:
Mike tp:
markr:
muwfInMA:
Ricardo:
Anyone listening to this hendrix will understand why he was different than everyone.
Scraps:
markr:
muwfInMA:
markr:
Rob W:
Scraps:
Scraps:
markr:
Vincent Nifigance:
markr:
Scraps:
white visor, Edinburgh, Scotland:
Scraps:
Rob W:
Scraps:
muwfInMA:
Scraps:
markr:
Scraps:
markr:
Scraps:
Scraps:
markr:
markr:
Vincent Nifigance: