View Mary Wing's profile |
Music without words, words without music, and combinations therein. The freeform soundtrack for working, shirking, or twerking.
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
May 31, 2017: Live music from DOOMSQUAD!
Artist | Track | Album | Label | Year | Format | Comments | New / Special | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Hoor-Paar-Kraat | Brushes Soaked In Burning Birds | Night Soil | Goat Eater Arts | 2013 | CD | * | 0:00:00 (Pop-up) | |||
Pink Luminous Invocation | (untitled) | Pink Fog | Not Not Fun | 2007 | CD-R | 0:08:43 (Pop-up) | ||||
Radiohead | Idioteque | Kid A | Capitol | 2000 | MP3 | 0:35:23 (Pop-up) | ||||
White | Conch Crunch | White | Maybe Mars | 2009 | CD | 0:40:32 (Pop-up) | ||||
Music behind DJ: Low |
Hatchet (Optimimi Version) (Wing edit) |
0:45:40 (Pop-up) |
||||||||
Doomsquad live on WFMU Recorded May 22, 2017, engineered by Mario Santana Allie Blumas: vocals, flute, percussion Jaclyn Blumas: vocals, keyboards Trevor Blumas: vocals, guitar, drum machine Josh Hasko: bass Jesse Hasko: drums You can download this live session at the Free Music Archive! |
||||||||||
Doomsquad | Who Owns Noon In Sandusky? | (Live on WFMU) | 2017 | WAV | 0:49:40 (Pop-up) | |||||
Doomsquad | Two-Way Mirror | (Live on WFMU) | 2017 | WAV | 0:54:39 (Pop-up) | |||||
Doomsquad | Solar Ass | (Live on WFMU) | 2017 | WAV | 1:01:35 (Pop-up) | |||||
Doomsquad | Ice Storm | (Live on WFMU) | 2017 | WAV | 1:08:35 (Pop-up) | |||||
Doomsquad | Kalaboogie | (Live on WFMU) | 2017 | WAV | 1:17:42 (Pop-up) | |||||
Doomsquad | Pyramids On Mars | (Live on WFMU) | 2017 | WAV | 1:24:05 (Pop-up) | |||||
Doomsquad | Apocalypso | Pageantry Suite EP | Bella Union / Hand Drawn Dracula | 2015 | MP3 | 1:30:18 (Pop-up) | ||||
Music behind DJ: Low |
Hatchet (Optimimi Version) (Wing edit) |
1:36:12 (Pop-up) |
||||||||
Charlie Ryan | Hot Rod Lincoln | Hot Rod Lincoln | Mission Control | 2012 | MP3 | This song originally released in 1955. | *** | 1:43:22 (Pop-up) | ||
Commander Cody and His Lost Planet Airmen | Hot Rod Lincoln | Lost In The Ozone | MCA | 1971 | MP3 | A Charlie Ryan cover. | *** | 1:46:27 (Pop-up) | ||
Asleep At The Wheel | Hot Rod Lincoln | Western Standard Time | Sony BMG Music Entertainment | 1988 | MP3 | A Charlie Ryan cover. | *** | 1:49:09 (Pop-up) | ||
Shadowy Men On A Shadowy Planet | Honey, You’re Wasting Ammo | Sport Fishin': The Lure Of The Bait, The Luck Of The Hook | Jetpac / Cargo | 1993 | CD | 1:52:06 (Pop-up) | ||||
Dream Machine | Buried Alive | The Illusion | Castle Face | 2017 | CD | * | 1:55:44 (Pop-up) | |||
Big Dipper | Nowhere To Put My Love | Supercluster: The Big Dipper Anthology | Merge | 2008 | CD | 1:59:26 (Pop-up) | ||||
Bad Bunnies | Bored | 2013 | self-released | 2013 | CD-R | 2:03:10 (Pop-up) | ||||
Kid Congo & The Pink Monkey Birds | Anything To Say | La Araña Es La Vida | In The Red | 2016 | CD | 2:05:16 (Pop-up) | ||||
Kevin Morby | 1234 | City Music | Dead Oceans | 2017 | CD | * | 2:08:23 (Pop-up) | |||
The Jim Carroll Band | People Who Died | Catholic Boy | ATCO | 1980 | MP3 | 2:10:09 (Pop-up) | ||||
Plastic Bertrand | Ca Plane Pour Moi | An 1 | Hot Shot | 2012 | CD | Originally released in 1977. | 2:15:05 (Pop-up) | |||
Black Flag | Gimmie Gimmie Gimmie | Damaged | SST Records | 1981 | MP3 | 2:18:03 (Pop-up) | ||||
Pylon | Volume | Live | Chunklet Industries | 2016 | MP3 | Recorded at the Mad Hatter in Athens, Georgia, on December 1, 1983. | 2:19:49 (Pop-up) | |||
Ramones | Havana Affair | Ramones | Sire | 1976 | MP3 | 2:23:48 (Pop-up) | ||||
Spizzenergi | Where's Captain Kirk | New Waves - 45 Original 45s From The Post Punk Era | Family Recordings | 2005 | CD | Various artists; this song originally released in 1979. | 2:25:43 (Pop-up) | |||
Electric Callas | Kill Me Two Times | Les Punks: The French Connection - The First Wave Of French Punk 1977-80 | Soul Jazz | 2016 | CD | Various artists. | 2:27:59 (Pop-up) | |||
Elvis Costello & The Attractions | Beaten To The Punch | Get Happy!! | Columbia | 1980 | MP3 | 2:32:08 (Pop-up) | ||||
The Futureheads | First Day | The Futureheads | Sire | 2004 | CD | 2:33:55 (Pop-up) | ||||
Julian Cope | World Shut Your Mouth | World Shut Your Mouth | Mercury | 1984 | MP3 | 2:35:58 (Pop-up) | ||||
Opposite Sex | Supermarket | Temporary: Selections From Dunedin's Pop Underground 2011-2014 | Fishrider / Ba Da Bing! | 2014 | CD | Various artists; this song recorded live in November, 2011 at Kaikorai Valley in Dunedin, New Zealand. | 2:39:32 (Pop-up) | |||
Music behind DJ: Low |
Hatchet (Optimimi Version) (Wing edit) |
2:41:54 (Pop-up) |
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
RSS feeds for 100% Whatever with Mary Wing: Playlists feed | MP3 archives feed
| E-mail Mary Wing | Other WFMU Playlists | All artists played by 100% Whatever with Mary Wing |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])