View Amanda's profile |
Two hours of rollicking delite: '60s jams, cartooniness, seriousness, sing-alongs, and Simpsons talk. P.dece.
<-- Previous playlist | Back to Nazario Scenario playlists | Next playlist -->
March 30, 2017: Peaceful Chicken
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
Dex Romweber Duo | Is That You in the Blue? | Is That You In the Blue? | Bloodshot | 2011 | CD | 0:00:00 (Pop-up) | ||||
Tom Petty & The Heartbreakers | Listen To Her Heart | You're Gonna Get It | WB | 1978 | CD | 0:04:43 (Pop-up) | ||||
Hooray For Everything | Flaming Moe's | This is Springfield, Not Shelbyville (punk comp) | no label | CD | 0:07:42 (Pop-up) | |||||
Descendents | Cheer | Somery | SST | 1991 | CD | 0:10:24 (Pop-up) | ||||
David Seville | The Bird On My Head | Liberty | 1958 | 7" | 0:13:22 (Pop-up) | |||||
The Turtles | She's My Girl | All The Singles | FloEdCo | orig 1967 | CD | 0:15:44 (Pop-up) | ||||
The Beatles Costello | Theme From A Summer Place | Washing The Defectives (EP) | Pious | 1978 | 7" | 0:18:39 (Pop-up) | ||||
Brenda Patterson | All God's Children Got Soul | Epic | 1970 | 7" | 0:21:23 (Pop-up) | |||||
Harry Nilsson | One (alt. version) | Sounds of Prehistoric Brooklyn: Dave Mandl's 2016 WFMU marathon Premium | 0:24:29 (Pop-up) | |||||||
Lulu | The Mighty Quinn | It's Lulu | Epic | 1969 | LP | 0:37:17 (Pop-up) | ||||
Alan Price | The House That Jack Built | This Price Is Right | Parrot | 1968 | LP | 0:39:50 (Pop-up) | ||||
Marcia Griffiths | Peaceful Woman | High Note | 7" | 0:43:06 (Pop-up) | ||||||
Tim Buckley | Morning Glory | Wings: The Complete Singles 1966-1974 | Omnivore | CD | 0:46:30 (Pop-up) | |||||
Kris Kristofferson | Who's to Bless and Who's to Blame | The Austin Sessions | Atlantic/Rhino | orig '99 | CD | 0:49:50 (Pop-up) | ||||
Rolling Stones | She's a Rainbow (1 track doubled) | In The Backing Track of My Mind: Bob Brainen's 2016 WFMU Marathon Premium | 0:52:48 (Pop-up) | |||||||
Stevie Wonder | Boogie On Reggae Woman | Fulfillingness' First Finale | Tamla | 1974 | LP | 0:56:58 (Pop-up) | ||||
The Mindbenders | A Groovy Kind of Love | Fontana | 1966 | 7" | 1:06:41 (Pop-up) | |||||
The Pretenders | Alone | Alone | BMG | CD | * | 1:08:36 (Pop-up) | ||||
So What | What You Said | Hard Gum | Just Add Water / Surfin' Ki | LP | * | 1:12:32 (Pop-up) | ||||
Grand Funk Railroad | Mr. Limousine Driver | Grand Funk | Capitol | 1969 | LP | 1:15:17 (Pop-up) | ||||
Liquid Smoke | Warm Touch | Avco Embassy | 1970 | 7" | 1:19:02 (Pop-up) | |||||
Tobin Sprout | A Walk Across the Human Bridge | The Universe and Me | Burger | CD | * | 1:23:03 (Pop-up) | ||||
The Hollywood Flames | Buzz-Buzz-Buzz | Ebb | 1957 | 7" | 1:25:04 (Pop-up) | |||||
Sammy | Kohut (Little Darlings) | Hep-Cat | 1995 | 7" | 1:35:03 (Pop-up) | |||||
Joan Jett and the Blackhearts | I Still Dream About You | Up Your Alley | Blackheart Records | 1988 | LP | 1:38:22 (Pop-up) | ||||
Michael Holm | Mendocino (in German) | Ariola | 1969 | 7" | 1:41:58 (Pop-up) | |||||
Michael Hurley | The Twilight Zone | Redbirds at Folk City | Feeding Tube | rec '76 | LP | 1:44:50 (Pop-up) | ||||
Los 3 Sudamericanos | Pulpa de Tamarindo | 1968? | 1:48:36 (Pop-up) | |||||||
Juliana Hatfield Three | Spin the Bottle | Gold Stars: 1992-2002 | Zoe | 2002 (comp) | CD | 1:51:23 (Pop-up) | ||||
The New Pornographers | These Are the Fables | Twin Cinema | Matador | 2005 | CD | 1:53:49 (Pop-up) | ||||
1910 Fruitgum Co. | Special Delivery | 2:04:16 (Pop-up) | ||||||||
Don Muro | Camel Ride | Synthesizer Pop for a New Age (1974​-​1978) | Flannelgraph | LP | 2:06:54 (Pop-up) | |||||
The Proclaimers | King of the Road | Chrysalis | 1990 | 12" | 2:10:59 (Pop-up) | |||||
The Grapevine | I Can't Get Enough of You | MGM | 7" | 2:14:06 (Pop-up) | ||||||
Simpsons Time! | ep 224: Monty Can't Buy Me Love (Swartzwelder) | s10 | 2:16:39 (Pop-up) | |||||||
ALL | Million Bucks | 2:38:25 (Pop-up) | ||||||||
The Chiffons | Did You Ever Go Steady? | Laurie | 1962 | 7" | 2:46:25 (Pop-up) | |||||
The Cowsills | La Rue du Soleil | The Cowsills | MGM | 1967 | LP | 2:48:41 (Pop-up) | ||||
The Monkees | A Man Without a Dream | Colgems | 1969 | 7" | 2:51:25 (Pop-up) | |||||
<-- Previous playlist | Back to Nazario Scenario playlists | Next playlist -->
RSS feeds for Nazario Scenario: Playlists feed | MP3 archives feed
| E-mail Amanda | Other WFMU Playlists | All artists played by Nazario Scenario |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Rich in NC:
Amanda Nazario:
Uncle Michael:
Amanda Nazario:
Uncle Michael:
Stevel:
Chris Crash:
Amanda:
little red rooster:
Parq:
Parq:
Amanda:
Parq:
Amanda:
Amanda:
P-90:
Amanda:
Chris Crash:
Amanda:
Parq:
sugarwolf:
Rich in NC:
Amanda:
Rich in NC:
Chris Crash:
P-90:
Amanda:
Chris Crash:
KP:
Amanda:
Chris Crash:
Little Danny:
Little Danny:
Amanda:
Chris Crash:
Amanda:
Doug Schulkind:
Amanda:
Amanda:
Doug Schulkind:
Chris Crash:
Chris Crash:
Chris Crash:
Chris Crash:
Rich in NC:
Little Danny:
Amanda:
Rich in NC:
Amanda:
Chris Crash:
(Apologies if someone else made this same joke recently)
Amanda:
Chris Crash:
Little Danny:
Amanda Nazario: