View Mary Wing's profile |
Music without words, words without music, and combinations therein. The freeform soundtrack for working, shirking, or twerking.
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New / Special | Approx. start time |
---|---|---|---|---|---|---|---|---|
MV & EE with The Golden Road | Crazy Snow (Meltdown) | Shade Grown | Child Of Microtones | 2013 | CD | 0:00:00 (Pop-up) | ||
Mark Lanegan Band | Waltzing In Blue | Phantom Radio | Flooded Soil Recordings / Vagrant | 2014 | CD | 0:12:54 (Pop-up) | ||
Fibonaccis | Dancing With The Bears | Repressed, The Best Of The Fibonaccis, 1981-1987 | Restless | 1992 | CD | 0:16:07 (Pop-up) | ||
Mono In Stereo | Feels Alright | Long For Yesterday | Rum Bar | 2015 | CD | 0:19:58 (Pop-up) | ||
Cleveland Wrecking Company | Hat Full Of Dreams | Say There's A Reason / Hat Full Of Dreams | Roaratorio | 2015 | 45 | Recorded live circa 1967-68. | * | 0:24:17 (Pop-up) |
Magas | Machete King | Heads Plus | Midwich | 2015 | 12" | 0:29:18 (Pop-up) | ||
Eels | Peach Blossom | Wonderful, Glorious | E Works / Vagrant | 2013 | CD | 0:34:00 (Pop-up) | ||
Blow-Up | John Travolta | You Really Turn Me On 7" | Popism | 2015 | 7" | On clear red vinyl. | * | 0:38:02 (Pop-up) |
DF Tram | Nightcrawler | Illegal Lingo | Subatomic | 2015 | CD | 0:41:16 (Pop-up) | ||
Bad Lip Reading | Bushes Of Love | 2016 | From YouTube. | 0:46:32 (Pop-up) | ||||
New Order | Tutti Frutti | Music Complete | Mute | 2015 | CD | Additional vocals by Elly Jackson. | * | 0:51:24 (Pop-up) |
Barbara Morgenstern | Eine Verabredung | Fan No. 2 | Monika | 2010 | MP3 | This song originally released in 2000. | 0:57:40 (Pop-up) | |
Music behind DJ: Barbara Morgenstern |
Eine Verabredung |
Fan No. 2 |
Monika |
2010 |
MP3 |
1:01:39 (Pop-up) |
||
The Smiths | Bigmouth Strikes Again | The Queen Is Dead | Sire | 1986 | MP3 | *** | 1:11:24 (Pop-up) | |
Poingly | Bigmouth Strikes Again | self-titled | self-released | 2015 | MP3 | A Smiths cover. | *** | 1:14:47 (Pop-up) |
Placebo | Bigmouth Strikes Again | Covers | Elevator Lady Ltd. | 2003 | MP3 | A Smiths cover. | *** | 1:17:28 (Pop-up) |
Janice Whaley | Bigmouth Strikes Again | The Smiths Project Box Set - The Queen Is Dead | self-released | 2010 | MP3 | A Smiths cover. | *** | 1:21:23 (Pop-up) |
The Ukrainians | Batyar (Bigmouth Strikes Again) | Drink To My Horse! | Zirka | 2000 | MP3 | A Smiths cover. | *** | 1:24:59 (Pop-up) |
Balkan Beat Box | 9/4 The Ladies | self-titled | Jdub / Essay | 2005 | CD | 1:27:48 (Pop-up) | ||
Spaceheads | Up Quark Down Quark | A Short Ride On The Arrow Of Time | Electric Brass | 2015 | CD | * | 1:31:54 (Pop-up) | |
Spaceheads | Time Tunnel | A Short Ride On The Arrow Of Time | Electric Brass | 2015 | CD | * | 1:35:16 (Pop-up) | |
unknown musicians | Fiesta de San Miguel del Bala in the Amazon basin 3 | Pipe And Drum Music Of Bolivia | PseudoArcana | 2012 | CD | Various artists; recorded in 2009. | 1:37:40 (Pop-up) | |
Le Flange Du Mal | Threnody for S.A. | Carrion, My Wayward Son... | Resipiscent | 2015 | LP | 1:40:23 (Pop-up) | ||
Black Ribbon | Liar 1.2 (Kamikaze Lover) | Pekak! Indonesian Noise 1995-2015: 20 Years Of Experimental Music From Indonesia | End Of The Alphabet | 2015 | CD-R | Various artists; a cassette-only release. | * | 1:45:00 (Pop-up) |
The Ex & Fendika | Addis Hum | Lale Guma / Addis Hum 7" | Ex Records | 2015 | 45 | * | 1:47:41 (Pop-up) | |
Paco Osuna | Longituden | Long Play | Minus | 2014 | CD | 1:53:00 (Pop-up) | ||
Music behind DJ: Barbara Morgenstern |
Eine Verabredung |
Fan No. 2 |
Monika |
2010 |
MP3 |
2:00:12 (Pop-up) |
||
Robyn Hitchcock | Flavour Of Night | I Often Dream Of Trains In New York | Yep Roc | 2009 | CD | Recorded live at Symphony Space in New York City in 2008; playing live on Todd-o-phonic Todd's show next Saturday! | 2:08:15 (Pop-up) | |
Robyn Hitchcock | Sounds Great When You're Dead | I Often Dream Of Trains | Rhino | 1995 | MP3 | Originally released in 1984. | 2:11:07 (Pop-up) | |
The Wombats | Here Comes The Anxiety | A Guide To Love, Loss & Desperation | Roadrunner / 14th Floor | 2007 | CD | 2:14:27 (Pop-up) | ||
Grimes | Artangels | Art Angels | 4ad | 2015 | CD | * | 2:16:55 (Pop-up) | |
Rose McDowall | Soldier | Cut With The Cake Knife | Sacred Bones | 2015 | LP | Recorded in 1988-89. | * | 2:21:05 (Pop-up) |
Nana Mouskouri | Milisse Mou | Happy Birthday Tour | Mercury | 2014 | CD | 2:24:28 (Pop-up) | ||
Tanka and Angeline | Djaloko | Outlier: Recordings From Madagascar | Sublime Frequencies | 2015 | LP | Various artists. | * | 2:27:13 (Pop-up) |
The Bay Street Boys | Donkey Wants Water | 90 Degrees Of Shade: Hot Jump-Up Island Sounds From The Caribbean 1946-73 - Mambo, Calypso, Goombay, Mento, Merengue, Cult and Compas Music | Soul Jazz | 2014 | CD | Various artists; this song originally released in 1957. | 2:31:27 (Pop-up) | |
Jimmy Hiacynthe | Yatchiminou | Ivory Coast Soul: Afrofunk In Abidjan From 1972 To 1982 | Hot Casa | 2010 | CD | Various artists. | 2:34:36 (Pop-up) | |
Fresh Fruit | A Song For You | Disco Love Vol. 4: More More More Disco & Soul Uncovered | BBE | 2016 | CD | Various artists. | * | 2:41:41 (Pop-up) |
The Pointer Sisters | Pinball Number Count | This Record Belongs To __________ | Light In The Attic | 2015 | CD | Various artists. | * | 2:45:50 (Pop-up) |
Syl Johnson | Don't Give It Away | The Complete Twinight Singles | Numero Group | 2015 | LP | * | 2:48:35 (Pop-up) | |
Dr. John | A Man Of Many Words | The ATCO/Atlantic Singles 1968-1974 | Omnivore Recordings | 2015 | CD | Vocals by Buddy Guy, with Eric Clapton on guitar; this song originally released in 1972. | * | 2:52:32 (Pop-up) |
The Black Crowes | Hard To Handle | Greatest Hits 1990-1999: A Tribute To A Work In Progress | American Recordings | 2000 | MP3 | 2:54:09 (Pop-up) | ||
Music behind DJ: Barbara Morgenstern |
Eine Verabredung |
Fan No. 2 |
Monika |
2010 |
MP3 |
2:57:23 (Pop-up) |
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
RSS feeds for 100% Whatever with Mary Wing: Playlists feed | MP3 archives feed
| E-mail Mary Wing | Other WFMU Playlists | All artists played by 100% Whatever with Mary Wing |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])