View Irwin's profile |
Genre-surfing tokenism. (Visit homepage.)
<-- Previous playlist | Back to Irwin Chusid playlists | Next playlist -->
October 21, 2015: Plan 45 from Outré Space (Singles Going Steady Week)
Listen to this show:
Pop-up player!
Artist | Track | Album | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1-99 Ghost | Follow That Crow | Follow That Crow 7" | 0:00:00 (Pop-up) | |||||||
Domenico Modungo | Volare (Nel Blu di Pinto di Blu) | Dischi Fonit 45 | 0:02:12 (Pop-up) | |||||||
Noahlewis' Mahlon Taits | Love Dance of the Saroos (comp. by Joe Meek) | Em Records 7" | 0:05:48 (Pop-up) | |||||||
Lightning Raiders | Views | Arista 45 | 0:13:20 (Pop-up) | |||||||
Madder Rose | Niki Hoeky | Seed Records (B-side) | 0:16:19 (Pop-up) | |||||||
Johnny & the Hurricanes | Reveille Rock | Warwick 45 | 0:19:06 (Pop-up) | |||||||
Julie Joyce | Takeoff Kiss | Wen Dee Records 7" | 0:21:41 (Pop-up) | |||||||
Human League | Fascination | Virgin single | 0:23:22 (Pop-up) | |||||||
Monsoon (with Sheila Chandra) | Tomorrow Never Knows | Phonogram 7" single | 0:26:42 (Pop-up) | |||||||
King Crimson | Groon | Atlantic Records (single B-side) | 0:30:18 (Pop-up) | |||||||
David Garland | I Am With You | Hasch Platten 45 rpm disc | 0:33:54 (Pop-up) | |||||||
Sing Along with the Jaynettes | Instrumental of "Sally Go 'Round the Roses" | Tuff Records B-side | 0:41:29 (Pop-up) | |||||||
Jowe Head | Baby Bounce | Yonko pic sleeve 45 | 0:44:09 (Pop-up) | |||||||
Monochrome Set | Mr. Bizarro | Rough Trade single | 0:48:18 (Pop-up) | |||||||
Stacy Lattisaw | Attack of the Name Game | Cotillion Records 7" platter | 0:51:15 (Pop-up) | |||||||
Metz | Eraser | Sub Pop single that isn't out yet | 0:54:54 (Pop-up) | |||||||
The Honeycombs | I Can't Stop (prod. Joe Meek) | Interphon big-hole 45 | 0:57:54 (Pop-up) | |||||||
Paul Haig | Running Away | Twilight Records single | 1:03:31 (Pop-up) | |||||||
Nicole Blackman | I Believe | Carcrash 45 | 1:05:55 (Pop-up) | |||||||
Jay & the Americans | Shanghai Noodle Factory | United Artists 7" | 1:08:48 (Pop-up) | |||||||
Cryptic Soup | Hell | self-released single | 1:11:29 (Pop-up) | |||||||
Doris Knoll | The New Frontier | Knoll Records 7" single (ca. 1962) | 1:14:58 (Pop-up) | |||||||
The Igloos | Octopus (Syd Barrett) | Fresh Records | 1:17:14 (Pop-up) | |||||||
The Mark IV | I Got a Wife | Mercury Records single | 1:26:35 (Pop-up) | |||||||
Woody Herman's Herd with Buddy Rich | Hi-Fi Drums | Capitol single | 1:28:38 (Pop-up) | |||||||
Courtney Barnett | Boxing Day Blues (Revisited) | Third Man Records single | 1:33:17 (Pop-up) | |||||||
Jerry Hiett | I Believe in the Man in the Sky | Giant Records small record | 1:36:06 (Pop-up) | |||||||
Tommy Flanders | Friday Night City | Verve Forecast 1966 failed shot at the charts produced by Tom Wilson | 1:38:36 (Pop-up) | |||||||
Potty Pal | Potty Training (side A) | Little Learners (Sears, Roebuck) | 1:43:24 (Pop-up) | |||||||
Klark Kent (Stewart Copland) | Don't Care | Kryptone Records green vinyl pic sleeve | 1:49:03 (Pop-up) | |||||||
Lulu with The Dixie Flyers | Melody Fair | Atco Records | 1:51:38 (Pop-up) | |||||||
Frank Ifield | I Remember You | Skandinaviksa Grammophon A.B. single | 1:54:13 (Pop-up) | |||||||
Patsy Cline | Who Can I Count On | Decca cat #31317 single | 1:56:11 (Pop-up) | |||||||
The Trix Sisters | Ready for the River | Columbia Records, 1928 | 2:02:51 (Pop-up) | |||||||
Terry Teene | The Swap | unlabeled 7" single | 2:05:16 (Pop-up) | |||||||
Janet Greene | Fascist Threat | Chantico Records (write for quantity prices) | 2:07:58 (Pop-up) | |||||||
Jane Aire & the Belvederes | Yankee Wheels | Stiff 45 | 2:10:10 (Pop-up) | |||||||
The Ivy League | Tossing & Turning | Cameo-Parkway smash hit | 2:14:50 (Pop-up) | |||||||
Killing Joke | Brilliant | B-side of "Empire Song" (Malicious Damage Records) | 2:16:32 (Pop-up) | |||||||
Die Kreuzen | Pink Flag | Touch & Go 7" (1990) | 2:20:30 (Pop-up) | |||||||
Jørgen Ingmann & His Guitar | Echo Boogie | Atco 45 | 2:24:27 (Pop-up) | |||||||
Absolute Albert | Noises | Carambo (CARS-72001) | 2:27:33 (Pop-up) | |||||||
The McCoys | Don't Worry Mother (Your Son's Heart is Pure) | Bang Records single | 2:32:39 (Pop-up) | |||||||
Cruella De Ville | Two Dreadful Children | Good Vibrations Records 7" single | 2:35:41 (Pop-up) | |||||||
Big Dee Irwin & Little Eva | Swinging on a Star | Dimension 7" | 2:39:33 (Pop-up) | |||||||
Monochrome Set | He's Frank (Slight Return) | Disquo Bleu 3-song single | 2:42:07 (Pop-up) | |||||||
The Divine Comedy | Famous (Magnetic Fields song) | National Express single | 2:44:46 (Pop-up) | |||||||
The Caravelles | Don't Blow Your Cool | Smash Records smash | 2:47:43 (Pop-up) | |||||||
Potty Pal | Potty Training (side B) | Little Learners (Sears, Roebuck) | 2:49:58 (Pop-up) | |||||||
NRBQ | People | 45 rpm single | 2:56:16 (Pop-up) |
<-- Previous playlist | Back to Irwin Chusid playlists | Next playlist -->
RSS feeds for Irwin Chusid: Playlists feed | MP3 archives feed
| E-mail Irwin | Other WFMU Playlists | All artists played by Irwin Chusid |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Roberto:
wildneil:
Claw!:
Parq:
Bronwyn Bishop:
Irwin:
Listening Out There:
burpage:
Mike East:
Stau:
Derwood:
Laura L:
Derwood:
Listening Out There:
Webhamster Henry:
Irwin:
Laura L:
Claw!:
Cheyenne:
Santos L Halper:
V Priceless:
MenfussMike:
V Priceless:
Parq:
Gee.
Webhamster Henry:
Rstvmo:
common:
AnAnonymousParty:
MenfussMike:
Rstvmo:
Revolution Rabbit Nov63:
laughingacademy:
Revolution Rabbit Nov63:
Rstvmo:
laughingacademy:
Ken From Hyde Park:
Parq:
Andy in Maine:
Rstvmo:
Roberto:
common:
#4:
OR Commie Lies....
decisions decisions
Rstvmo:
Bronwyn Bishop:
Rstvmo:
Listening Out There:
Mike East:
Claw!:
Rstvmo:
AnAnonymousParty:
Irwin:
dbj:
Ken From Hyde Park:
AnAnonymousParty:
jan:
JakeGould:
Mike East:
@JakeGould - I'll let you know...been working on it for a while.
Irwin:
βrian:
Rstvmo:
Webhamster Henry:
Rstvmo:
Ken From Hyde Park:
psyNs:
Ken From Hyde Park:
Rstvmo:
Irwin:
Claw!:
Rich in Washington:
I approve!
berbo:
Marshall Stacks:
I'm on the edge of my seat!
psyNs:
Rich in Washington:
Revolution Rabbit Nov63:
Irwin:
#4:
rrg:
All right, he said 30+ years. I'll give you that.
V Priceless:
Rich in Washington:
rrg:
V Priceless:
Laura L:
Rich in Washington:
Happy?
rrg:
common:
rrg:
Lizardner Dave:
Irwin:
V Priceless:
common:
rrg:
Good show. I was skeptical because I don't like vinyl (much) either. But I remember I felt the same way last year when you caved, and I liked that show too.
rrg:
Irwin:
Ike:
#4:
berbo:
Tommy:
Ike:
Rich in Washington:
Fred R:
Irwin:
Claw!:
Tommy:
Irwin:
Irwin:
Rstvmo:
ScottC:
Tommy:
Webhamster Henry:
Listener Robert:
Irwin:
jan:
Tommy:
rrg:
rrg:
Rstvmo:
Rich in Washington:
We're going potty again!
Webhamster Henry:
Rstvmo:
Irwin:
Revolution Rabbit Nov63:
...got to - #2 on the charts...
Ike:
PMD:
rrg:
jan:
Listening Out There:
rrg:
jan:
rrg:
rrg:
Ken From Hyde Park: