View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
April 13, 2015: When it's Night-Time in Jersey City, it's Wednesday Over There.
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | New | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Wizz Jones | When I Cease to Care | A Life on the Road 1964-2014 | Sunbeam Records | * | 0:00:00 (Pop-up) | |||||
Vetiver | Loose Ends | Complete Strangers | Easy Sound | * | 0:03:03 (Pop-up) | |||||
Lower Plenty | On the Beach | Life/Thrills | Mexican Summer | * | 0:06:49 (Pop-up) | |||||
Kappa Chow | Jump | Jump 7" | Kiss the Void | * | 0:10:44 (Pop-up) | |||||
Houndstooth | Borderlands | No News from Home | No Quarter | * | 0:14:01 (Pop-up) | |||||
Del Shannon | I Think I Love You | The Further Adventures of Charles Westover | Trouble in Mind | * | 0:18:03 (Pop-up) | |||||
Chastity Belt | Trapped | Time to Go Hime | Hardly Art | * | 0:22:21 (Pop-up) | |||||
Pow! | Static (Oh No OK) | Fight Fire | Castle Face | * | 0:33:36 (Pop-up) | |||||
Dead Moon | Echos of You | Tales from the Grease Trap Vol.1 | Voodoo Doughnut | * | 0:37:07 (Pop-up) | |||||
The Cactus Blossoms | You're Dreaming | You're Dreaming 7" | Self-Released | * | 0:39:52 (Pop-up) | |||||
Ryley Walker | On the Banks of the Old Kishwaukee | Primrose Green | Dead Oceans | * | 0:43:01 (Pop-up) | |||||
Surfer Blood | I Can't Explain | I Can't Explain 7" | Joyful Noise | * | 0:48:01 (Pop-up) | |||||
The Everly Brothers | When it's Night-Time in Italy, it's Wednesday Over Here | Instant Party! | Warner Brothers | 0:52:20 (Pop-up) | ||||||
Jonathan Richman | Wait Wait | O Sun / Wait Wait 7" | Blue Arrow | * | 0:54:36 (Pop-up) | |||||
The Stones | Fad World | Three Blind Mice | Captured Tracks / Flying Nun | * | 1:15:00 (Pop-up) | |||||
The Lighthouse Keepers | Wheels Over the Desert | Tales of the Unexpected | Waterfront | * | 1:23:19 (Pop-up) | |||||
Little Eva | Dynamite | Modernists: A Decade of Rhythm & Soul Dedication | Ace/ Kent Soul | * | 1:26:07 (Pop-up) | |||||
Dorothy Berry | Shindig City | Souvenirs of the Soul Clap, Volume 2 | Norton Records | * | 1:28:27 (Pop-up) | |||||
Sarah Bethe Nelson | We're Not Dead | Fast-Moving Clouds | Burger Records | * | 1:30:38 (Pop-up) | |||||
The King Khan & BBQ Show | We Are the Champion | Bad News Boys | In the Red | * | 1:34:20 (Pop-up) | |||||
Annie Philippe | Baby Love | Sensationnel! Ye-Ye Bonbons 1965-1968 | Ace International | * | 1:37:14 (Pop-up) | |||||
Pop. 1280 | Penetrate | Penetrate 7" | Sacred Bones Records | * | 1:45:24 (Pop-up) | |||||
Sonic Youth with Lydia Lunch | Death Valley ’69 | Bad Mood Rising (Reissue) | Goofin' | * | 1:49:04 (Pop-up) | |||||
Anasazi | Maniac in the Mirror | Nasty Witch Rock | Toxic State | * | 1:53:48 (Pop-up) | |||||
Destruction Unit | Night Loner | Live in San Francisco | Castle Face | * | 1:57:57 (Pop-up) | |||||
Ruby the Hatchet | Demons | Valley of the Snake | Tee Pee Records | * | 2:12:33 (Pop-up) | |||||
La Batteria | Scenario | La Batteria | Penny Records | * | 2:18:26 (Pop-up) | |||||
Lutheran | America in Love | Lutheran | Exotic Prism | * | 2:21:38 (Pop-up) | |||||
Inutili | Mechanical Lady | Unforgettable, Lost and Unreleased | Aagoo | * | 2:24:52 (Pop-up) | |||||
Swervedriver | English Subtitles | I Wasn't Born to Lose You | Cobraside | * | 2:27:58 (Pop-up) | |||||
Damon & Naomi | Time Won't Own Me | Fortune | 20/20/20 | * | 2:39:37 (Pop-up) | |||||
Simon Joyner | Old Days | Grass, Branch & Bone | Woodsist | * | 2:44:21 (Pop-up) | |||||
Colleen | Lighthouse | Captain of None | Thrill Jockey | * | 2:50:48 (Pop-up) | |||||
Brian Wilson | This Beautiful Day | No Pier Pressure | Capitol | * | 2:57:10 (Pop-up) |
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
sugarwolf:
JakeGould:
KP:
BadGuyZero:
Therese:
BadGuyZero:
Steve-O:
JakeGould:
P-90:
rw:
Revolution Rabbit Nov63:
Tome:
BadGuyZero:
sugarwolf:
Therese:
Tommy:
P-90:
Tommy:
BadGuyZero:
BadGuyZero:
Revolution Rabbit Nov63:
Solstice = Sun stands still = longest & shortest daylight.
- Vernal Equinox ~ March 21st = beginning of Spring (astronomically if not weather wise) = ♈Aries
- Summer Solstice ~ June 21st = beginning of Summer = longest daylight = ♋Cancer
- Autumnal Equinox ~ Sept. 21st = beginning of Fall = ♎Libra (Balance of Day&Night)
- Winter Solstice ~ Dec. 21st = beginning of Winter = shortest daylight = ♑Capricorn
Easter is 1st Sunday on or after Full Moon after Vernal Equinox
...except for BGZ...
BadGuyZero:
sugarwolf:
P-90:
BadGuyZero:
JakeGould:
sugarwolf:
Therese:
sugarwolf:
BadGuyZero:
Bronwyn Bishop:
sugarwolf:
BadGuyZero:
JakeGould:
Bronwyn Bishop:
sugarwolf:
P-90:
-andrew-:
P-90:
BadGuyZero:
wfmu.org...
BadGuyZero:
BadGuyZero:
BadGuyZero:
Therese:
BadGuyZero:
JakeGould:
rw:
rw:
BadGuyZero:
Therese:
BadGuyZero:
JakeGould:
Bob in DC and/or Virginia:
Therese:
johnk77:
BadGuyZero:
i.ebayimg.com...$_57.JPG
BadGuyZero:
BadGuyZero:
P-90:
rw:
http://www.ebay.com/itm/THE-EVERLY-BROTHERS-INSTANT-PARTY-ORIGINAL-CANADIAN-STEREO-COPY-MINT-LP-/160945673404?pt=LH_DefaultDomain_2&hash=item25791c14bc
rw:
BadGuyZero:
JakeGould:
rw:
BadGuyZero:
rw:
BadGuyZero:
BadGuyZero:
rw:
rw:
Therese:
Ken From Hyde Park:
P-90: