View Todd-o-phonic Todd's profile |
This isn't a radio show, it's a party. And everyone's invited!
<-- Previous playlist | Back to Todd-o-phonic Todd playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Showaddywaddy | Hey Rock and Roll | Bell | 45 | 0:00:00 (Pop-up) | ||||||
The Saints | Do The Robot | Harvest | 12" | 0:03:11 (Pop-up) | ||||||
The Ar-Kaics | Always The Same | Market Square | 2015 | 45 | on Paul Messis' label! | * | 0:08:05 (Pop-up) | |||
Ognir and the Nite People | I Found A New Love | Samron | 45 | 0:08:53 (Pop-up) | ||||||
Courtney Barnett | Nobody Really Cares if You Don't Go to the Party | Sometimes I Sit and Think, An Sometimes I Just Sit | Mom + Pop | 2015 | LP | * | 0:11:48 (Pop-up) | |||
Roxy Music | Virginia Plain | Reprise | 45 | 0:13:31 (Pop-up) | ||||||
The Sonics | Boss Hoss | Here Are the Sonics!!! | Norton | LP | Gerry Roslie on next week's show! | 0:18:33 (Pop-up) | ||||
Suzi Quatro | 48 Crash | Bell | 45 | 0:19:08 (Pop-up) | ||||||
Sarah Bethe Nelson | Uneasy | Fast-Moving Clouds | Burger | 2015 | CD | early contender for song of the year! | * | 0:28:25 (Pop-up) | ||
Dwight Twilley Band | You're My Lover | Pop The Balloon | 2015 | 45 | 1973 demo | * | 0:31:54 (Pop-up) | |||
The Sect | You Just Can't Win | Hadley Murrell Presents The Best Arizona Garage Bands 1967-1970 | HDM | 2015 | CD | * | 0:33:50 (Pop-up) | |||
Turbo Fruits | Favorite Girl | No Control | B. Melvin/Thirty Tigers | 2015 | CD | one of the many good sets I caught in Austin! | * | 0:36:19 (Pop-up) | ||
The Names | Why Can't It Be | Fiction | 45 | 0:38:58 (Pop-up) | ||||||
Alvvays | Archie, Marry Me | Alvvays | Polyvinyl | 2015 | CD | at Bowery Ballroom Thursday night | * | 0:42:00 (Pop-up) | ||
King Tuff | Madness | Black Moon Spell | Sub Pop | CD | drummer wore S.F. Giants cap @ Austin show I caught! | 0:45:49 (Pop-up) | ||||
Jon Spencer Blues Explosion | Betty Vs. The NYPD | Freedom Tower: No Wave Dance Party 2015 | Mom + Pop | 2015 | LP | doing another show tonight! Check local listings! | * | 0:56:10 (Pop-up) | ||
The Gun Club | Goodbye Johnny | Fire Of Love | Beggars Banquet | LP | 0:58:02 (Pop-up) | |||||
The Yardbirds | I Ain't Done Wrong | For Your Love | Epic | LP | 1:01:02 (Pop-up) | |||||
The Crack Pipes | Needy Greedy | Beauty School | self-released | CD | astonishing set last Sunday at Uncle Doug's Chili Dog Fest...the chili dogs were no slouch either! | 1:04:25 (Pop-up) | ||||
The Expressions | One More Night | Last of the Garage Punk Unknowns, vol. 1 & 2 | Crypt | 2015 | CD | * | 1:06:30 (Pop-up) | |||
The Ogres | You Don't Care | The Acrid & Misanthropic Sounds Of... | Hillsdale | LP | 1:11:03 (Pop-up) | |||||
Mudhoney | This Gift | Mudhoney | Sub Pop | LP | 1:11:37 (Pop-up) | |||||
The Left Banke | Desiree | There's Gonna Be a Storm: The Complete Recordings, 1966–1969 | Mercury | CD | 1:25:47 (Pop-up) | |||||
The Left Banke | Lazy Day | Walk Away Renee / Pretty Ballerina | Smash | LP | 1:27:43 (Pop-up) | |||||
Buckle | I've Got Something On My Mind | LP | 45 | one of the few Left Banke covers from the 60's | 1:30:02 (Pop-up) | |||||
The Left Banke | Things Go Better with Coke | Things Go Better with Coke comp. | no label | CD | 1:32:53 (Pop-up) | |||||
The Left Banke | Let Go Of You Girl | There's Gonna Be a Storm: The Complete Recordings, 1966–1969 | Mercury | CD | 1:33:54 (Pop-up) | |||||
Stories | I'm Coming Home | Kama Sutra | 45 | 1:36:33 (Pop-up) | ||||||
Steve Martin | Love Songs In The Night | Buddah | 45 | 1:40:12 (Pop-up) | ||||||
The Left Banke | Walk Away Renee | There's Gonna Be a Storm: The Complete Recordings, 1966–1969 | Mercury | CD | The best. | 1:42:56 (Pop-up) | ||||
The Rolling Stones | When The Whip Comes Down | Some Girls (Deluxe Reissue) | Rolling Stones | CD | 1:53:19 (Pop-up) | |||||
Denney Y Los Jets | Bye Bye Queenie | Mexican Coke | Limited Fanfare / Burger Records | 2015 | LP | * | 1:56:49 (Pop-up) | |||
Alejandro Escovedo | Crooked Frame | With These Hands | Ryko | CD | 2:00:01 (Pop-up) | |||||
Mink Deville | Spanish Stroll | Mink Deville | Capitol | LP | 2:06:37 (Pop-up) | |||||
Elliott Murphy | Last Of The Rock Stars | Aquashow | Polydor | LP | 2:07:29 (Pop-up) | |||||
Yo La Tengo | I Threw It All Away | President Yo La Tengo | Coyote | LP | thanks for playing on my show!!!! | 2:11:51 (Pop-up) | ||||
Natural Child | Nashville's A Groovy Little Town | Dancin' With Wolves | Burger | CD | another stellar performance in Austin...coming back to Brooklyn in early May! | 2:13:24 (Pop-up) | ||||
The Rubettes | Saturday Night | Los Exitos de Rubettes | Polydor (Spain) | LP | 2:22:45 (Pop-up) | |||||
Sharp Medicine | Just Getting Older | Tsm | 2015 | EP | * | 2:25:17 (Pop-up) | ||||
The Fortunes | Fire Brigade | United Artists | 45 | for Ira The K! | 2:27:18 (Pop-up) | |||||
Colleen Green | TV | I Want To Grow Up | Hardly Art | 2015 | CD | playing @ Shea Stadium Friday 4/10! | * | 2:30:02 (Pop-up) | ||
The Nerves | Hanging on the Telephone | no label | EP | 2:33:12 (Pop-up) | ||||||
The Beach Boys | Let Us Go On This Way | Love You | Brother/Reprise | LP | 2:35:10 (Pop-up) | |||||
Todd Rundgren | I Saw The Light | Bearsville | 45 | 2:37:09 (Pop-up) | ||||||
The Ramones | I Want You Around | Road To Ruin | Warner Archives/Rhino | CD | 2:42:16 (Pop-up) | |||||
Thin Lizzy | Dancing In The Moonlight (It's Caught Me In A Spotlight) | Bad Reputation (reissue) | Mercury | CD | 2:45:42 (Pop-up) | |||||
Van Morrison | Sweet Thing | Astral Weeks | Warner Bros. | CD | 2:48:14 (Pop-up) | |||||
Del Shannon | I Think I Love You | The Further Adventures of Charles Westover | Trouble In Mind | 2015 | LP | great re-issue | * | 2:52:40 (Pop-up) |
<-- Previous playlist | Back to Todd-o-phonic Todd playlists | Next playlist -->
RSS feeds for Todd-o-phonic Todd's show: Playlists feed | MP3 archives feed
| E-mail Todd-o-phonic Todd | Other WFMU Playlists | All artists played by Todd-o-phonic Todd |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Joe B:
Stevel:
Joe Belock:
Stevel:
BadGuyZero:
Joe B:
BadGuyZero:
Stevel:
Stevel:
BadGuyZero:
Greg from Bloomfield:
Greg from Bloomfield:
Stevel:
Sissophonic Cheryl:
Stevel:
Stevel:
norske jersey boy:
Hel:
norske jersey boy:
Stevel:
David Shortell:
tedcogs:
ScottC:
ScottC:
Sean B.:
Listener Robert:
Stevel:
efd:
Todd-o-phonic Todd:
ScottC:
Sean B.:
JakeGould:
ScottC:
Victrola Tom:
Victrola Tom:
G:
Sissophonic Cheryl:
Sean B.:
Sissophonic Cheryl:
Victrola Tom:
David in ATL from NJ:
Victrola Tom:
Joe B:
BadGuyZero:
Victrola Tom:
Gaylord Fields:
Stevel:
Todd-o-phonic Todd:
BadGuyZero:
G:
JakeGould:
BadGuyZero:
aggronautix.com...
Victrola Tom:
Gaylord Fields:
IRS/NSA:
Gaylord Fields:
Tommy:
Sissophonic Cheryl:
Victrola Tom:
yep, yep, yep:
Sean B.:
Gaylord Fields:
tinyurl.com...
Sean B.:
yep, yep, yep:
Tommy:
BadGuyZero:
?:
Victrola Tom:
Tommy:
Sean B.:
Gaylord Fields:
ScottC:
patrick321:
Tommy:
Melissa Jean:
Sean B.:
Todd-o-phonic Todd:
Stevel:
Listener Jumpy:
Sean B.:
ScottC:
Sean B.:
ScottC:
Sean B.:
Sean B.:
Sean B.:
ScottC:
ScottC:
Sean B.:
efd:
efd:
ScottC:
ScottC:
Sean B.:
ScottC:
ice in bklyn:
Anyways thanks for the m Brown..
Sean B.:
Sean B.:
Sean B.:
Sean B.:
ScottC:
Stevel:
Victrola Tom:
fred:
fleep:
Listener Jumpy:
fred:
geokopp:
Todd-o-phonic Todd:
BadGuyZero:
Guido from Cologne:
Ken From Hyde Park: