May 6, 2014The Safes live
Add or read comments |
Artist | Title | Album | Label | Year | Comments | Approx. start time |
Chris Montez | Some Kinda Fun | Let's Dance! The Monogram Sides | Ace | 0:00:00 Pop-up) | ||
? And The Mysterians | Smokes | The Best of | Cameo Parkway | 0:02:13 Pop-up) | ||
Change | Lazy London Lady | various - Poppsaga: Iceland's Pop Scene 1972-1977 | RPM | 0:04:29 Pop-up) | ||
Giuda | Get That Goal | Let's Do It Again | Damaged Goods | 2013 | 0:07:33 Pop-up) | |
The Split Squad | Now Hear This | Now Hear This | 0:11:32 Pop-up) | |||
The Minus 5 | My Generation | Scott the Hoople in the Dungeon of Horror Part I: Without a Gun | 2014 | 0:14:35 Pop-up) | ||
Wild Billy Chyldish | On Moonlit Heath | All Our Forts Are With You | Damaged Goods | 2014 | 0:19:32 Pop-up) | |
The Lower 48 | Lion's Den | 0:23:59 Pop-up) | ||||
The Concussions | Hairy Son | Break Up with the Concussions | Double Crown | 0:25:24 Pop-up) | ||
Nox Boys | Take My Heart and Breat It | s/t | Get Hip | 2014 | 0:35:57 Pop-up) | |
AJ Davila | Hey | Terror Amor | Nacional Records | 2014 | 0:38:44 Pop-up) | |
The See See | As the Morning | Days, Nights & Late Morning Lights | Sundazed | 2014 | 0:40:46 Pop-up) | |
The Both | Milwaukee | s/t | Super Ego | 2014 | 0:43:57 Pop-up) | |
Sally Crewe | Buttons on the Boy Side | Back at the Bar | 8-Track Mind | 2014 | 0:47:31 Pop-up) | |
The Safes live in the studio | ||||||
Engineer: David Mambach | ||||||
Patrick O'Malley - guitar, vocals; Frankie O'Malley - guitar, vocals; Dexter Fontaine - drums; bass - | ||||||
The Safes live on WFMU! | Hopes Up, Guard Down | 0:55:05 Pop-up) | ||||
The Safes live on WFMU! | Ace For a Face | 0:57:20 Pop-up) | ||||
The Safes live on WFMU! | Know It All | 1:00:20 Pop-up) | ||||
The Safes live on WFMU! | K.O. | 1:02:21 Pop-up) | ||||
The Safes live on WFMU! | Phone Book Full of Phonies | 1:05:03 Pop-up) | ||||
The Safes live on WFMU! | Fairy Tale Tomorrow | 1:07:52 Pop-up) | ||||
The Safes live on WFMU! | I Would Love To | 1:09:45 Pop-up) | ||||
The Safes live on WFMU! | interview | 1:32:37 Pop-up) | ||||
The Safes | The Wide Open Sky | Record Heat | Wee Rock Records | 2014 | 1:26:35 Pop-up) | |
The Safes | Birthday Cake | Record Heat | Wee Rock Records | 2014 | 1:27:32 Pop-up) | |
The Fleshtones | Hipster Heaven | Wheel Of Talent | 2014 | 1:30:28 Pop-up) | ||
Warm Soda | Forbidden Emotion | Young Reckless Hearts | Castle Face | 2014 | 1:32:22 Pop-up) | |
Sex Clark Five | Day Triffid | WFMU Radio Session: Monster Strum & Drum Hits | Records to Russia | 2014 | 1:36:39 Pop-up) | |
Natural Child | Saturday Night Blues | Dancin' With Wolves | Burger | 2014 | 1:36:44 Pop-up) | |
Sam The Sham & The Pharaohs | My Day's Gonna Come | The MGM Singles | Sundazed | 1:40:14 Pop-up) | ||
Homer Henderson | I Want a Date With a Cowboy Cheerleader | Greatest Flops & Golden Filler | Honey | 1:42:57 Pop-up) | ||
Brooklyn Power Pop festival - this Friday and Saturday at the Bell House! | ||||||
1-800-Band | Here Comes Summer | Diver Blue | Almost Ready | 2014 | 1:50:20 Pop-up) | |
Dwight Twilley Band | I'm On Fire | 1:54:50 Pop-up) | ||||
Paul Collins Beat | The Kids Are the Same | 1:57:05 Pop-up) | ||||
Paul Collins Beat | Rock and Roll Girl | 2:11:11 Pop-up) | ||||
Shoes | Dance In Your Sleep | One in Versailles | 2:03:55 Pop-up) | |||
Pezband | Baby its Cold Outside | 2:07:07 Pop-up) | ||||
Games | Impossible | s/t | HoZac | 2012 | 2:15:14 Pop-up) | |
Games | Pictures of Your Mind | s/t | HoZac | 2012 | 2:15:41 Pop-up) | |
Shoes | Too Late | 2:18:43 Pop-up) | ||||
Shoes | Un Dans Versailes | 2:21:45 Pop-up) | ||||
Brendan Benson | I'll Never Tell | You Were Right | Readymade | 2013 | 2:27:56 Pop-up) | |
Nikki Lane | Good Man | All Or Nothing | New West | 2014 | 2:30:33 Pop-up) | |
The Real Kids! | She's Got Everything | Got It Made 12" | Ace of Hearts | 2014 | 2:34:36 Pop-up) | |
Wau Y Los Arrrghs!!! | No Me Veras Caer | Todo Roto | Slovenly | 2013 | 2:37:11 Pop-up) | |
Dirty Fences | King's Cross | Too High To Kross | Volcom | 2013 | 2:40:51 Pop-up) | |
Dex Romweber Duo | Blue Surf | Images 13 | Bloodshot | 2014 | 2:46:39 Pop-up) | |
Tape Man | Thirteen | various - Wolf Party: New Zealand Werewolf Sounds From Stink Magnetic | Voodoo Rhythm | 2014 | 2:48:31 Pop-up) | |
The Blind Shake | Crawl Out | Key To a False Door | Castle Face | 2013 | 2:50:27 Pop-up) | |
Glenn Mercer | Yuma | Incidental Hum | 2:53:04 Pop-up) | |||
The Rippers | a look behind | 2:53:43 Pop-up) | ||||
Johnny Cash | She Used To Love Me A Lot | Out Among the Stars | Legacy | 1984/2014 | scrapped 1984 album | 2:57:50 Pop-up) |
Listener comments! | |
12:02pm
:
| |
12:03pm
:
| |
12:05pm
:
Hiya, Joe, and all. | |
12:09pm
:
| |
12:09pm
:
| |
12:12pm
:
| |
12:14pm
:
| |
12:14pm
:
| |
12:15pm
:
| |
12:25pm
:
| |
12:26pm
:
| |
12:31pm
:
| |
12:31pm
:
| |
12:33pm
:
| |
12:36pm
:
| |
12:36pm
:
| |
12:36pm
:
I can't keep em straight either. (Splits) I also confuse my Sisters (Rosetta Carr and Wynona Tharpe) | |
12:38pm
:
| |
12:39pm
:
| |
12:43pm
:
| |
12:44pm
:
| |
12:56pm
:
| |
👻
12:56pm
:
| |
12:57pm
:
| |
12:58pm
:
| |
1:08pm
:
| |
1:13pm
:
| |
👻
1:24pm
:
| |
1:25pm
:
| |
1:26pm
:
forget pepe's, sally's is the real deal, if you need better service, go to modern. | |
1:30pm
:
| |
1:37pm
:
| |
1:37pm
:
| |
1:38pm
:
| |
1:45pm
:
| |
1:53pm
:
| |
1:54pm
:
| |
1:55pm
:
great score Evan! I'll try not to say Ira Kaplan while announcing it! | |
1:58pm
:
| |
1:59pm
:
| |
2:13pm
:
ALSO great to hear Dwight Twilley's "I'm on Fire", one of the all-time great Top Forty tunes | |
2:15pm
:
| |
2:17pm
:
| |
2:19pm
:
| |
2:35pm
:
| |
2:35pm
:
| |
2:35pm
:
| |
2:38pm
:
| |
2:40pm
:
| |
2:49pm
:
| |
2:50pm
:
| |
2:57pm
:
| |
2:58pm
:
| |
2:59pm
:
| |