View Marty McSorley's profile |
Dishin' out the hits!
<-- Previous playlist | Back to Marty McSorley playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | Images | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Various Artists | Ze Records Sampler | Ze Records Sampler | Ze Records | 1980 | EP | 0:00:00 (Pop-up) | ||||
Babe Ruth | The Mexican | First Base | Harvest | 1973 | LP | 0:10:13 (Pop-up) | ||||
!!! | Get Up | Take Ecstasy With Me / Get Up | Touch and Go | 2002 | 12" | (Nate Dogg Cover) | 0:15:37 (Pop-up) | |||
Kalyanji Anandji feat. Amit Kumar, Kanchan & Chorus | Laila O Laila | Sitar Beat Vol. 2 | Guerilla Reissues | 2007/1979 | 2LP | 0:26:46 (Pop-up) | ||||
A.R. & Machines | Cosmic Vibration / Come on, People | Die Grüne Reise (The Green Journey) | Polydor | 1971 | LP | 0:30:14 (Pop-up) | ||||
Omar Souleyman | Alkhatiba Zaffouha (celebrating in disappointment) | Highway to Hassake: Folk and Pop Sounds of Syria | Sublime Frequencies | 2006 | 2LP | 0:37:17 (Pop-up) | ||||
Blacka Ranks | No Man Government | 12" | Legendary Records | 1994 | 12" | 0:43:17 (Pop-up) | ||||
Jah Wobble | Blueberry Hill | Betrayal | Virgin | 1980 | LP | 0:48:13 (Pop-up) | ||||
Preacher Earl & The Ministry | Return of the Body Snacha | 12" | Phat Wax | 1993 | 12" | 0:51:30 (Pop-up) | ||||
Dominatrix | The Dominatrix Sleeps Tonight (Dominant Mix) | 12" | Street Wise | 1984 | 12" | 0:55:38 (Pop-up) | ||||
Blackstreet Feat. ODB and Slash | The Fix | 12" | Interscope Records | 1997 | 12" | 1:06:25 (Pop-up) | ||||
Numbers | Go To Show | In My Mind All The Time | Tigerbeat6 | 2004 | LP | 1:12:32 (Pop-up) | ||||
Holy Molar | Fluoride The Lightning | Holy Molar | Three One G | 2003 | 10" | 1:14:34 (Pop-up) | ||||
No Rest | Não Quero Sufocar | Suportar A Dor | Kämäset Levyt | 2003 | LP | 1:17:03 (Pop-up) | ||||
Mika Miko | Attitude | 666 | PPM | 2006 | EP | (misfits cover) | 1:19:31 (Pop-up) | |||
Mika Miko | Sev | 666 | PPM | 2006 | EP | 1:20:30 (Pop-up) | ||||
Hair Police | Straps And Straps | split 10" Crystal Fantasy | Liquid Death/Hello Pussy | 2003 | 10" | 1:22:16 (Pop-up) | ||||
Melvin Van Peebles | Rufus & Ruby | As Serious as a Heart-Attack | A&M | 1974 | LP | 1:31:32 (Pop-up) | ||||
Lord Nelson | Black Gold | Black Gold | Charlie's Records | 1979 | LP | 1:39:14 (Pop-up) | ||||
Joey Lewis Orchestra | Joey's Prance | Joey's Prance | West Indies Records | 1982 | LP | 1:44:48 (Pop-up) | ||||
Los Silvers | Sueño Amazonico | El Sonido de Tupac Amaru | Masstropicas | 2011/ | LP | 1:50:31 (Pop-up) | ||||
King Eric and His Knights | Big Bamboo | At the Big Bamboo | Carib | 1964 | LP | 1:53:28 (Pop-up) | ||||
Archie Bell & the Drells | tighten up (part 1) | Tighten Up | Atlantic | 1968 | LP | 2:05:38 (Pop-up) | ||||
Ice Cube | Who's The Mack? (radio edit) | 12" | Priority | 1996 | 12" | 2:08:05 (Pop-up) | ||||
Generation X | Kiss Me Deadly | Generation X | Chrysalis | 1978 | LP | 2:12:26 (Pop-up) | ||||
Woods | To Clean | Songs of Shame | Woodsist | 2009 | LP | 2:16:42 (Pop-up) | ||||
Luke The Drifter (Hank Williams) | Everything's Okay | Luke The Drifter | MGM | 1955 | LP | 2:19:12 (Pop-up) | ||||
Prince Buster | Ten Commandments | FABulous Greatest Hits | Fab | 1968 | LP | 2:22:02 (Pop-up) | ||||
Princess Buster | Ten Commandments From Woman To Man | Sings His Hit Song Ten Commandments | RCA Victor | 1967 | LP | 2:26:23 (Pop-up) | ||||
The Heptones | Equal Rights | On Top | Studio One | 1969 | LP | 2:29:16 (Pop-up) | ||||
The Sensational Maytals | Never You Change | The Sensational Maytals | Dynamic | 1965 | LP | 2:31:59 (Pop-up) | ||||
Charles Wright & The Watts 103rd Street Rhythm Band | What Can You Bring Me? | You're So Beautiful | Warner Bros. | 1971 | LP | 2:34:17 (Pop-up) | ||||
The Lafayette Afro Rock Band | Baba Hya | Malik | Makossa International Records | 1976 | LP | 2:37:08 (Pop-up) | ||||
La Düsseldorf | Rheinita | Viva | Standard | 1978 | LP | 2:42:38 (Pop-up) | ||||
John Maus | Believer | We Must Become The Pitiless Censors Of Ourselves | Ribbon Music | 2011 | LP | 2:48:44 (Pop-up) | ||||
Eleven Pond | Watching Trees | Bas Relief | Dark Entries | 2013/1986 | LP | 2:53:04 (Pop-up) | ||||
<-- Previous playlist | Back to Marty McSorley playlists | Next playlist -->
RSS feeds for Marty McSorley's show: Playlists feed | MP3 archives feed
| E-mail Marty McSorley | Other WFMU Playlists | All artists played by Marty McSorley |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
P-90:
Sem Chumbo:
Guido from Cologne:
Isee some unexpected Roger Dean artwork.
Guido from Cologne:
This is kinda proto-something, wave-disco or what?
Rectitude:
Guido from Cologne:
Sem Chumbo:
Guido from Cologne:
Sem Chumbo:
Guido from Cologne:
Marty McSorley:
Rectitude:
Guido from Cologne:
bibi:
Бїll:
Rectitude:
bibi:
ghostofpeterfalk:
Rectitude:
bibi:
Meghan:
Rectitude Yeah:
Sem Chumbo:
Cheri Pi:
bibi:
Rectitude:
common:
Rectitude:
Guido from Cologne:
B/wad:
Guido from Cologne:
CU next week!