View Marty McSorley's profile |
Dishin' out the hits!
<-- Previous playlist | Back to Marty McSorley playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
Rudy Ray Moore | Whatcha Gonna Do? | Rudy Ray Moore and His Raytones | Norton | 2000/1962 | 45 | 0:00:00 (Pop-up) |
Soul Vendors | Real Rock | 45 | Coxsone | 1968 | 45 | 0:02:43 (Pop-up) |
Roland Alphonso | El Pussy Cat | 45 | Island Records | 1965 | 45 | 0:05:43 (Pop-up) |
Buster All Stars | Sounds and Pressure | 45 | Blue Beat | 1967 | 45 | 0:08:23 (Pop-up) |
The Maytals w/ Prince Buster All Stars | I Love You So | 45 | Wild Bells | 1964 | 45 | 0:11:37 (Pop-up) |
Barry Biggs | One Bad Apple | 45 | Dynamic | 1971 | 45 | 0:14:03 (Pop-up) |
John Holt | Stick By Me | 45 | Not On Label | 1971 | 45 | 0:17:13 (Pop-up) |
The Cables | Baby Why? | 45 | Studio 1 | 1968 | 45 | 0:19:49 (Pop-up) |
Unknown | Unknown | 45 | Not On Label | n/a | 45 | 0:22:33 (Pop-up) |
Music behind DJ: New Edition |
Mr. Telephone Man (inst) |
45 |
MCA |
1984 |
45 |
0:24:56 (Pop-up) |
Neil Diamond | Girl, You'll Be a Woman Soon | 45 | Bang | 1967 | 45 | 0:29:09 (Pop-up) |
Tommy James & the Shondells | Crystal Blue Persuasion | 45 | Roulette | 1969 | 45 | 0:31:59 (Pop-up) |
The Busy Signals | Headphone World | 7" | Sugar Free | 1999 | 7" | 0:35:38 (Pop-up) |
The Carrots | Beverly | 7" | Elefant | 2008 | 7" | 0:38:57 (Pop-up) |
The Immaculates | I Guess You Found Out | Vol 1 | Famous Class | 2011 | 7" | 0:41:18 (Pop-up) |
Dee Dee Sharpe | Ride | 45 | Cameo | 1962 | 45 | 0:42:34 (Pop-up) |
The Shangri-Las | The Boy | 45 | Red Bird | 45 | 0:44:54 (Pop-up) | |
DJ Shadow | This Time (I'm Gonna Try It My Way) | 45 | Universal Motown | 2006 | 45 | 0:47:36 (Pop-up) |
Gwen McCrae | It Keeps Rainin' | 45 | Cat | 1975 | 45 | 0:50:28 (Pop-up) |
Millie Jackson | I Gotta Try It One Time | 45 | Spring | 1974 | 45 | 0:53:40 (Pop-up) |
Sharon Jones & The Dap-Kings | Money | 45 | Daptone | 2010 | 45 | 0:56:37 (Pop-up) |
Music behind DJ: Booker T. & the MGs |
Soul-Limbo |
45 |
Stax |
1968 |
45 |
0:59:50 (Pop-up) |
The Sharp Ease | Lick My Ass | Soft Spot Records | 7" | 1:04:43 (Pop-up) | ||
Die Monitr Bats | Black Out Cross | Split 7" w/ Matmos | Ache | 2004 | 7" | 1:06:49 (Pop-up) |
godheadSilo | Friendship Village | Friendship Village Ep | Kill Rock Stars | 1993 | 7" | 1:10:20 (Pop-up) |
Foot Village | Iceland (based on Alec Empire's remix of Bachelorette by Bjork) | Untitled (aka Bones) | Rock Is Hell Records | 2008 | 45 | 1:14:03 (Pop-up) |
No Babies | Morlocks Take Manhattan | Split 5" with Whitman | Folktale | 2010 | Single | 1:17:17 (Pop-up) |
Melt Banana | Get the Head Back | 666 | Level Plane Records | 2002 | Single | 1:19:20 (Pop-up) |
Agoraphobic Nosebleed | Thanksgiving Day | PCP Torpedo (6") | Hydra Head Records | 1998 | Single | 1:20:40 (Pop-up) |
The VSS | Muscle | Split 7" w/ T Tauri | Titanic Records | 1995 | 7" | 1:22:30 (Pop-up) |
The VSS | The fist and FIngers | Split 7" w/ T Tauri | Titanic Records | 1995 | 7" | 1:24:53 (Pop-up) |
Camera Obscura | We Talked in Midi | 7" | Three One G | 1998 | 7" | 1:26:17 (Pop-up) |
A Luna Red | The Electric Blood | Elctrk! | Gold Standard Laboratories | 2002 | 7" | 1:32:09 (Pop-up) |
Holy Molar | My Saturday Night Feaver Turned into a Sunday Morning Rash | Split 7" w/ Ex Models | Three One G | 2004 | 7" | 1:35:37 (Pop-up) |
Music behind DJ: Booker T. & the MGs |
Heads Or Tails |
45 |
Stax |
1968 |
45 |
1:37:08 (Pop-up) |
Swing Kids | Warsaw | Swing Kids | Kidney Room Records | 1994 | 7" | 1:44:29 (Pop-up) |
BITCHES | Winner | Winner | Not On Label | 2010 | 7" | 1:47:14 (Pop-up) |
Friends Forever | Where the Streets Have No Name | buddy Series #3 split s/ young people | Narnack Records | 2004 | 7" | 1:48:03 (Pop-up) |
John Cougar Mellencamp | Hurts So Good | 45 (@33) | Riva | 1982 | 1:54:25 (Pop-up) | |
T. Valentine | Hello Lucille, Are You a Lesbian? | Hello Lucille, Are You a Lesbian? | Norton | 2000/1986 | 45 | 1:59:08 (Pop-up) |
Music behind DJ: Uku Kuut |
vision of estonia |
45 |
PPu |
1985 |
45 |
2:01:25 (Pop-up) |
Los Microwaves | Time To Get Up | 7" | Posh Boy | 1981 | 7" | 2:07:40 (Pop-up) |
Ladies Who Lunch | Bull in the Heather | Kims We Love | Grand Royal | 1995 | 7" | 2:10:29 (Pop-up) |
Erase Errata | Retreat, The Most Familiar | Split 7" w/ Numbers | Troubleman Unlimited | 2001 | 7" | 2:13:06 (Pop-up) |
Made In Mexico | Charleston | Split 7" w/ Made in Mexico | Rampage Recordings | 2006 | 7" | 2:15:41 (Pop-up) |
Kill Me Tomorrow | I Require Chocolate | 7" | Gold Standard Laboratories | 2002 | 7" | 2:20:19 (Pop-up) |
Aa | Summer Surgery | Split 7" w/ Parts and Labor | Cardboard Records | 2006 | 7" | 2:23:51 (Pop-up) |
Future Islands | Follow You | Split 45 w/ Dan Deacon | 307 Knox Records | 2008 | 45 | 2:27:19 (Pop-up) |
Robbie M | I Wanna Be With You Tonight | 45 | Ronea | 2011 | 45 | 2:29:57 (Pop-up) |
Brothers Johnson | Strawberry Letter #23 | 45 (@33) | A&M Records | 1977 | 45 | 2:34:12 (Pop-up) |
Gay Beast + Twin | 2 Bongs for Every Borg | untitled | Anti Form / S.A.F. Records | 7" | 2:38:41 (Pop-up) | |
Music behind DJ: Rec. & Lime |
big business of war (inst) |
2:43:29 (Pop-up) |
||||
At the Drive In | Emptiness is a Mule | Hell Paso | Off Time / Cargo | 1994 | 7" | 2:48:03 (Pop-up) |
The Make-Up | Free Arthur Lee | Free Arthur Lee | K | 1997 | 45 | 2:52:33 (Pop-up) |
The Sway Machinery & Khaira Arby | Youba | 45 | Electric Cowbell | 2011 | 45 | 2:55:25 (Pop-up) |
Jackie Opel | You're No Good | 45 | Studio one | 45 | 2:58:50 (Pop-up) |
<-- Previous playlist | Back to Marty McSorley playlists | Next playlist -->
RSS feeds for Marty McSorley's show: Playlists feed | MP3 archives feed
| E-mail Marty McSorley | Other WFMU Playlists | All artists played by Marty McSorley |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Paddy Shifter:
ans:
Bas NL:
Lonious Monk:
BONJOUR WFMUUU
JD:
duke:
Sem Chumbo:
Revolution Rabbit Nov63:
Revolution Rabbit Nov63:
JD:
PKNY:
Revolution Rabbit Nov63:
JD:
Ken From Hyde Park:
PKNY:
Marmalade Kitty:
Stau:
Stau:
common:
DAVEY: