View Marty McSorley's profile |
Dishin' out the hits!
<-- Previous playlist | Back to Marty McSorley playlists | Next playlist -->
September 24, 2013: This is California not a fucking Merzbow concert
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
The Residents | Lost Someone | George & James (American Composer Series - Volume 1) | Ralph Records | 1984 | LP | 0:00:00 (Pop-up) | ||||
The Residents | Please, Please, Please | George & James (American Composer Series - Volume 1) | Ralph Records | 1984 | LP | 0:02:56 (Pop-up) | ||||
Brian Eno & David Byrne | Regiment (Remix) | The Jezebel Spirit | E.G. Records | 1981 | 12" | 0:10:08 (Pop-up) | ||||
Free Moral Agents | The Way I Really Feel | Lay Down | Pete Records | 2003 | EP | 0:13:15 (Pop-up) | ||||
Digable Planets | Swoon Units | Reachin' (A New Refutation of Time and Space) | Pendulum Records | 1993 | LP | 0:16:39 (Pop-up) | ||||
El Guapo | Being Boulevards | Super/System | Dischord | 2002 | LP | 0:19:25 (Pop-up) | ||||
The Convocation Of... | Another Episode | The Convocation Of... | Gold Standard Laboratories | 2000 | LP | 0:25:03 (Pop-up) | ||||
The Need (with joe preston and dj zena) | O Vaselina | Vaselina | Up Records | 1998 | 10" | 0:31:42 (Pop-up) | ||||
Ocrilim | Anoint 7 | Anoint | I And Ear | 2006 | LP | 0:35:39 (Pop-up) | ||||
Flying Lutenbachers | Trauma 6 | Trauma | ugEXPLODE / flemish masters | 2001 | LP box set | 0:46:26 (Pop-up) | ||||
Manowar | Black Arrows | Hail to England | Music for Nations | 1984 | LP | 0:59:51 (Pop-up) | ||||
Black Pus | Altar Rat | Split 12" w/ Foot Village | Deathbomb Arc / DNT Records | 2008 | 12" | 1:07:42 (Pop-up) | ||||
Tim Cappello | I Still Believe | The Lost Boys OST | Atlantic | 1987 | LP | 1:16:05 (Pop-up) | ||||
The Cranberries | Dreams (SLLLLLLLLLLLOOOOOWWWW) | Dreams | Island Records | 1992 | 12" | 1:21:28 (Pop-up) | ||||
Negativland | I Still Haven't Found What I'm Looking For (1991 A Cappella Mix) | U2 | SST | 1991 | CD | 1:27:00 (Pop-up) | ||||
The Braids | Bohemian Rhapsody (club mix) | 12" | Big Beat | 1996 | 12" | 1:34:14 (Pop-up) | ||||
Numbers | Prison Life (Gold Chains Remix) | Death Vol. 2 | Tigerbeat6 | 2003 | 12" | 1:38:31 (Pop-up) | ||||
Gravy Train!!!! | Sippin' 40z | The "Menz" EP | Cold Crush | 2002 | 12" | 1:43:38 (Pop-up) | ||||
Iron Maiden | Run to the Hills | The Number of the Beast | Harvest | 1982 | LP | 1:46:33 (Pop-up) | ||||
Afua Adjepong | The Chaker | The Chaker | Essiebons | 1980 | LP | 1:50:03 (Pop-up) | ||||
T Cells | Strange Movies | T Cells | SPS International | 2001 | 10" | 1:53:07 (Pop-up) | ||||
The Electric Prunes | I Had to Much to Dream (Last Night) | The Electric Prunes | Reprise | 1967/2007 | LP | 2:03:33 (Pop-up) | ||||
Le Shok | TV In My Eye | We Are Electrocution | Gold Standard Laboratories | 2000 | EP | 2:06:13 (Pop-up) | ||||
Japanther | Leather Wings / Buried Alive | Leather Wings | Menlo Park | 2003 | LP | 2:08:19 (Pop-up) | ||||
NOXAGT | Blood Thing | The Iron Point | Load | 2004 | LP | 2:11:53 (Pop-up) | ||||
The Festival of Dead Deer | In Fifty Words or Less | The Festival of Dead Deer | Three One G | LP | 2:15:28 (Pop-up) | |||||
Orchid | The Action Index | Chaos is Me | Ebullition | 1999 | EP | 2:17:06 (Pop-up) | ||||
Los Crudos | en Mi Opinion | split w/ spitboy | Ebullition | 1995 | LP | 2:19:24 (Pop-up) | ||||
Los Crudos | No Te Debo Nada | split w/ spitboy | Ebullition | 1995 | LP | 2:20:35 (Pop-up) | ||||
Doomsday Student | World Without Teeth | A Jumper's Handbook | Anchor Brain | 2011 | LP | 2:21:22 (Pop-up) | ||||
Shearing Pinx | South Dakota | Ultra Snake | Isolated Now Waves | 2010 | LP | 2:26:23 (Pop-up) | ||||
Hella | Bitches Ain't Shit But Good People | Bitches Ain't Shit But Good People | Suicide Squeeze | 2003 | EP | 2:31:08 (Pop-up) | ||||
Clikatat Ikatowi | Rise and Shine | River of Souls | Gravity | 1998 | LP | 2:37:15 (Pop-up) | ||||
The Dreebs | Bite | Bait an Orchard | Rotted Tooth Recordings | 2013 | LP | * | 2:40:46 (Pop-up) | |||
Music behind DJ: talking w/ Mayoral CandidateAri Spool |
2:45:44 (Pop-up) |
|||||||||
talking w/ Mayoral CandidateAri Spool | http://arispool.neocities.org/ | 2:58:10 (Pop-up) | ||||||||
sean nicholas savage | ONly the Wind | 2:58:20 (Pop-up) |
<-- Previous playlist | Back to Marty McSorley playlists | Next playlist -->
RSS feeds for Marty McSorley's show: Playlists feed | MP3 archives feed
| E-mail Marty McSorley | Other WFMU Playlists | All artists played by Marty McSorley |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
fred:
Ken From Hyde Park:
neil:
Revolution Rabbit Nov63:
~❦WFMtUesday❦~
- to Ye All !! -
sara:
sara:
duke:
PKNY:
Revolution Rabbit Nov63:
Revolution Rabbit Nov63:
Ken From Hyde Park:
Revolution Rabbit Nov63:
duke:
The social security number of the beast 666-66-6666
Revolution Rabbit Nov63:
Ken From Hyde Park:
Revolution Rabbit Nov63:
Revolution Rabbit Nov63:
sara:
Revolution Rabbit Nov63:
- that is, Sharing Pix of Shearing Pinx...
Ken From Hyde Park:
Revolution Rabbit Nov63:
Revolution Rabbit Nov63:
Revolution Rabbit Nov63:
Revolution Rabbit Nov63:
Cheri Pi:
Marty McSorley:
Revolution Rabbit Nov63:
en.wikipedia.org...
Jim Devoid:
Yair Yona:
Cheri Pi:
Revolution Rabbit Nov63:
Ken From Hyde Park:
Revolution Rabbit Nov63: