View Marty McSorley's profile |
Dishin' out the hits!
<-- Previous playlist | Back to Marty McSorley playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
Flossie and the Unicorns | The Animals' Club House | The Animals' Club House | Rhinestone Records | 2003 | LP | 0:00:00 (Pop-up) | ||||
Hot Butter | Apache | Popcorn | Musicor | 1972 | LP | 0:09:52 (Pop-up) | ||||
Gwen McCrae | Move Me Baby | Rockin' Chair | Cat | 1975 | LP | 0:13:18 (Pop-up) | ||||
Los Silvertones | Up Tight | Panama! 3 - Calypso Panameño, Guajira Jazz & Cumbia Tipica On The Isthmus 1960-75 | Soundway | 2009 | LP box set | 0:17:14 (Pop-up) | ||||
Vata Mombasa | Super M'Bondo | En Colère | afro rythmes | 0:21:35 (Pop-up) | ||||||
Cymande | Anthracite | Second Time Around | Janus | 1973 | LP | 0:28:57 (Pop-up) | ||||
Erase Errata | Ca. Viewing | At Crystal Palace | Troubleman Unlimited | 2003 | LP | 0:34:33 (Pop-up) | ||||
Isaac Hayes | Title Theme | Tough Guys | Enterprise | 1974 | LP | 0:38:31 (Pop-up) | ||||
Jeru The Damaja | Scientifical Madness | Wrath Of The Math | Payday / FFRR | 1996 | LP box set | 0:40:18 (Pop-up) | ||||
Keith Murray | I Get Lifted (Erick Sermon's Remix) | 12'' | Jive | 1995 | 12" | 0:44:05 (Pop-up) | ||||
Jimmy McGriff | Red Sails in the Sunset | Groove Grease | Groove Merchant | 1971 | LP | 0:47:58 (Pop-up) | ||||
Herman's Rocket | Hanged in the Universe | jean-pierre massiera psychoses discoid (1976-1981) | Mucho Gusto | 2007 | LP | 0:51:11 (Pop-up) | ||||
The Copper Plated Integrated Circuit | Hay Jude | Plugged in Pop | Command/ ABC | 1969 | LP | 0:54:36 (Pop-up) | ||||
Positive K | I Got A Man | The Skills Dat Pay Da Bills | Island | 1992 | LP | 0:58:13 (Pop-up) | ||||
Teenage Jesus & The Jerks | The Closet | Pre Teenage Jesus | Celluloid | 1979 | EP | 1:08:03 (Pop-up) | ||||
Get Hustle | Who Do You Love? | Who Do You Love | Gravity | 2001 | 7" | 1:09:43 (Pop-up) | ||||
Arab on Radar | #3 9-19-98 | Soak The Saddle | Skin Graft Records | 2000 | LP | 1:13:51 (Pop-up) | ||||
Die Monitr Batss | Clean Up | split 7'' w/ Les Georges Leningrad | 5RC | 2005 | 7" | 1:16:29 (Pop-up) | ||||
Kill Me Tomorrow | Hot Head (Van Vliet) | The Garbageman & the Prostitute | Gold Standard Laboratories | 2004 | LP | 1:20:39 (Pop-up) | ||||
At the Drive In | Autorelocater | Split 12'' w/ Sunshine | Big Wheel Recreation | 2000 | 12" | 1:23:37 (Pop-up) | ||||
RJD2 | Smoke & Mirrors | Dead Ringer | Definitive Jux | 2002 | LP box set | 1:28:29 (Pop-up) | ||||
Mumbles Featuring Cut Chemist And Dark Leaf | Caution | 12'' | Ubiquity | 2000 | 12" | 1:34:30 (Pop-up) | ||||
Shriekback | My Spine (Is The Bassline) | 12'' | Warner Bros. | 1983 | 12" | 1:36:29 (Pop-up) | ||||
Les Georges Leningrad | Monster Klaw | Split 7'' w/ Die Monitor Batts | 5RC | 2005 | 1:40:56 (Pop-up) | |||||
Yma Sumac | Taita Inty (Virgin of the Sun God) | Voice of the Xtabay | Capitol Records | 1955 | LP | 1:44:17 (Pop-up) | ||||
El Indio Duarte | El Brindis Del Bohemio | El Duelo Del Mayoral | Discos Fuentes | 1975 | LP | 1:47:06 (Pop-up) | ||||
Vicente Fernandez | La Muerte de un Gallero | Los 15 Grandes Exitos | telediscos | 1980 | LP | 2:00:08 (Pop-up) | ||||
Porter Wagoner & Dolly Parton | Love's All Over | Together Always | RCA Victor | 1972 | LP | 2:03:58 (Pop-up) | ||||
Bob Wills & The Texas Playboys | Mean Woman with Green Eyes | The History of. . . | MGM | 1972 | LP | 2:07:03 (Pop-up) | ||||
Wesley Tuttle | Yodlin' Boogie | Country Soul | MCP Records | LP | 2:09:16 (Pop-up) | |||||
Shoji Tabuchi | Orange Blossom Special | Country Music My Way | Abc Dot | 1975 | LP | 2:13:10 (Pop-up) | ||||
Gil Trythall | Folsom Prison Blues | Switched On Nashville (Country Moog) | Athena | 1972 | LP | 2:16:00 (Pop-up) | ||||
Perrey - Kingsley | Jungle Blues From Jupiter | The In Sound From Way Out! | Vanguard | 1966 | LP | 2:18:37 (Pop-up) | ||||
RuPaul | Snapshot (Vission & Lorimer Disco-Tech) | 12" | Rhino | 1996 | 12" | 2:21:51 (Pop-up) | ||||
Veronica Lipgloss & The Evil Eyes | Strip Mall Glass | Strip Mall Glass / JJ Sax | Gold Standard Laboratories | 2005 | 12" | 2:27:20 (Pop-up) | ||||
Year Future | Win/Win | Year Future | Gold Standard Laboratories | 2003 | EP | 2:31:37 (Pop-up) | ||||
Dead Kennedys | This Could Be Anywhere (This Could Be Everywhere) | Frankenchrist | Alternative Tentacles | 1985 | LP | 2:35:14 (Pop-up) | ||||
Fucked Up | Litany / What Could Have Been | Litany | Havoc Records | 2004 | 7" | 2:40:34 (Pop-up) | ||||
PUIG DESTROYER | STOP FUCKING BUNTING | PUIG DESTROYER | The Ghost Is Clear Records | 2013 | MP3 | 2:45:43 (Pop-up) | ||||
Bola Johnson | Pappa Rebecca Special 1 (She's A Woman) | Man No Die | VampiSoul | 2010/ | LP box set | 2:53:16 (Pop-up) |
<-- Previous playlist | Back to Marty McSorley playlists | Next playlist -->
RSS feeds for Marty McSorley's show: Playlists feed | MP3 archives feed
| E-mail Marty McSorley | Other WFMU Playlists | All artists played by Marty McSorley |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Sem Chumbo:
Marty McSorley:
doca:
Revolution Rabbit Nov63:
sara:
fred:
Revolution Rabbit Nov63:
sara:
PKNY:
duke:
ans:
Sem Chumbo:
Cheri Pi:
Cheri Pi:
fred:
Revolution Rabbit Nov63: