View Nate K.'s profile |
Music for the revolution in my head: choogling punks; power pop, both skinny-tied and long-haired; soul shouters and girl groups; bubblegum and acid rock; global fuzz; weirdos and outsiders, and the Weirdos and the Outsiders; Archie Shepp and J. Geils. Plus, live bands.
<-- Previous playlist | Back to Burn It Down! with Nate K. playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Suicide Commandos | Burn It Down | Make a Record | Blank | LP | 0:00:00 (Pop-up) | |||||
Sonic Youth | Ca Plane Pour Moi | 0:02:21 (Pop-up) | ||||||||
Blutt | Bing Bang Boum (Bam) | 7" | 0:05:31 (Pop-up) | |||||||
Stefan | J'suis Pas Mechant | Je Suis Punk: The Very Best of European Punksploitation (V/A) | Faux | 0:08:01 (Pop-up) | ||||||
Les Anges | Une Fille Mais Qu'es-ce Que C'est | Beginner's Guide to French Pop | CD box set | 0:11:14 (Pop-up) | ||||||
Annie Philippe | On M'a Toujours Dit | Tres Chic! More French Girl Singers of the 1960's | Ace | CD | * | 0:13:29 (Pop-up) | ||||
Olympic | Mary (I Must Play) | Everybody! | Munster | 2013 | CD | * | 0:15:36 (Pop-up) | |||
The Motions | Land Beyond The Moon | Hipsville 29 B.C. | LP | 0:19:22 (Pop-up) | ||||||
Shop Assistants | What A Way To Die | Shop Assistants | Chrysalis | LP | 0:21:55 (Pop-up) | |||||
Soul Inc. | Stronger Than Dirt | 0:24:07 (Pop-up) | ||||||||
The Remains | Lonely Weekends | The Remains | LP | Charlie Rich cover | 0:25:51 (Pop-up) | |||||
Jeffery Novak | Here Comes Snakeman | Baron In the Trees | In the Red | 2013 | LP | * | 0:29:51 (Pop-up) | |||
Sic Alps | Gelly Roll Gum Drop | U.S. EZ | Siltbreeze | 20008 | CD | 0:34:18 (Pop-up) | ||||
Shannon and the Clams | Ozma | Dreams in the Rat House | Hardly Art | CD | 0:35:51 (Pop-up) | |||||
Honey Ltd. | Louie, Louie | The Complete LHI Recordings | Light in the Attic | 2013 | CD | * | 0:38:58 (Pop-up) | |||
Fire | Hey You | Could You Understand Me | Sky | CD | * | 0:50:36 (Pop-up) | ||||
Fuzz | Sleigh Ride | In the Red | 2013 | 7" | * | 0:56:32 (Pop-up) | ||||
Dust | All In All | Hard Attack/Dust | Legacy | CD | OG on Karma Sutra | 1:00:13 (Pop-up) | ||||
Teenage Head | Picture My Face | CBS | 1978 | 7" | 1:03:32 (Pop-up) | |||||
Pointed Sticks | What Do You Want Me To Do? | Quintessence Records | 1978 | 7" | 1:06:25 (Pop-up) | |||||
The Bureaucrats | Grown Up Age | 7" | 1:09:02 (Pop-up) | |||||||
The Subs | Gimme Your Heart | Stiff | 1:13:32 (Pop-up) | |||||||
True Sons of Thunder | I Can See But You Don't Know | Goner | 7" | 1:16:50 (Pop-up) | ||||||
The Oblivians | Fire Detector | Desperation | In the Red | 2013 | CD | 1:17:52 (Pop-up) | ||||
The Blind Shake | Garbage on Glue | Sweet Rot | 2013 | 7" | 1:19:44 (Pop-up) | |||||
Devo | I'm A Potato | Hardcore Devo | CD box set | 1:21:51 (Pop-up) | ||||||
Family Curse | NY NY NY | Twilight Language | Doormat | 2013 | LP | 1:24:25 (Pop-up) | ||||
Spider Bags | I Wish That I'd Never Fed You | Sophomore Lounge | 2012 | 7" | 1:28:49 (Pop-up) | |||||
Karl Hendricks Trio | Out on the Weekend | Merge | 1997 | 7" | 1:39:28 (Pop-up) | |||||
Augie Meyers | She Belongs To Me | Texas Music Volume 3: Garage Bands & Psychedelia | Rhino | CD | 1:42:40 (Pop-up) | |||||
Eddy Giles | Losin' Boy | Shreveport Southern Soul: The Murco Story | 1:45:27 (Pop-up) | |||||||
Bettye LaVette | Do Your Duty | My Goodness, Yes! Soul Treasures from the Silver Fox Label | Sundazed | CD | 1:49:00 (Pop-up) | |||||
Tammy Wynette | Baby, Come Home | Country Soul Sisters (V/A) vol 2 | Soul Jazz | 2013 | CD | * | 1:51:06 (Pop-up) | |||
The Models | Bend Me Shape Me | girls in the garage volume 1 | 1:54:42 (Pop-up) | |||||||
The Seeds | Did He Die? | 7" | 1:56:55 (Pop-up) | |||||||
The Wolves | Black Bottom Soul | Texas Garage Bands Vol. 1: The Sea Ell Story | Collectables | 2:00:38 (Pop-up) | ||||||
Bobby Whitlock | Hello L.A., Bye-Bye Birmingham | Where There's a Will There's a Way | Light in the Attic | * | 2:04:09 (Pop-up) | |||||
TNS | Time's Up | Michigan Meltdown, Vol. 2: Twelve More Non-Hits from Pleasant Peninsular Preternaturals and Water Wonderland Weirdos (V/A) | Coney Dog | LP | * | 2:09:15 (Pop-up) | ||||
David Johansen | Frenchette | David Johansen | Blue Sky | 1978 | LP | 2:12:53 (Pop-up) | ||||
Mumps | Fatal Charm | How I Saved The World | Sympathy for the Record Industry | 2005 | CD | 2:18:35 (Pop-up) | ||||
Giorgio Moroder | Watch Your Step | Schlagermoroder Volume 1 1966-1975 | Repertoire | 2013 | CD box set | * | 2:22:01 (Pop-up) | |||
Jook | Crazy Kids | Jook Rule | Sing Sing | 2013 | LP box set | * | 2:26:24 (Pop-up) | |||
The Big Boys | Fun Fun Fun | The Fat Elvis | Touch & Go | CD | 2:39:19 (Pop-up) | |||||
supercharger | No Sleep | Goes Way Out | Estrus | LP | 2:41:15 (Pop-up) | |||||
Atlantic Thrills | Day at the Beach | Almost Ready | 2013 | 7" | * | 2:44:22 (Pop-up) | ||||
Felt | rain of crystal spires | Forever Breathes the Lonely World | Creation | 1986 | LP | 2:46:18 (Pop-up) | ||||
Ultravox | Hiroshima Mon Amour | Ha! Ha! Ha! | LP | 2:52:25 (Pop-up) |
<-- Previous playlist | Back to Burn It Down! with Nate K. playlists | Next playlist -->
RSS feeds for Burn It Down! with Nate K.: Playlists feed | MP3 archives feed
| E-mail Nate K. | Other WFMU Playlists | All artists played by Burn It Down! with Nate K. |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Chris M.:
Nate K:
Mathilde:
Lex:
amEdeo:
squiid:
Nate K:
SeanG:
fleep:
jeff-m:
sounding good :)
Looms:
Nate K:
SeanG:
Nate K:
jeff-m:
frenchee:
frenchee:
Nate K:
Frank Above:
Nate K:
frenchee:
r i s k y:
Chop Scott:
Mike Sin:
Nate K:
AWS from MP:
And no texting on the GSP...
Nate K:
amEdeo:
Lonely Planet Boy:
Chop Scott:
Lex:
HORMEL CHILI:
Chop Scott: