View Mary Wing's profile |
Music without words, words without music, and combinations therein. The freeform soundtrack for working, shirking, or twerking.
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
July 25, 2013: Live music from FUTURE BIBLE HEROES!
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Orchestra Of The Upper Atmosphere | Anti-Crepuscular Rays | self-titled | Discus | 2012 | CD | 0:00:00 (Pop-up) | ||||
Endless Boogie | The Montgomery Manuscript | Long Island | No Quarter | 2013 | CD | 0:14:08 (Pop-up) | ||||
Pyramids with Nadja | Another War | self-titled | Hydra Head | 2009 | CD | 0:28:11 (Pop-up) | ||||
Akron/Family | No-Room | Sub Verses | Dead Oceans | 2013 | CD | * | 0:43:34 (Pop-up) | |||
Orchestral Manoeuvres In The Dark | Metroland | English Electric | BMG | 2013 | CD | * | 0:50:17 (Pop-up) | |||
Music behind DJ: Barbara Morgenstern |
Eine Verabredung |
Fan No. 2 |
Monika |
2010 |
MP3 |
0:57:52 (Pop-up) |
||||
Future Bible Heroes live on WFMU Recorded July 24, 2013, engineered by Justin Colletti Stephin Merritt: vocals & resonator ukulele Claudia Gonson: vocals, Novation synthesizer, & recorder Christopher Ewen: synthesizers, Stylophone, & Space Drum Shirley Simms: vocals, Omnichord, & 8-string concert ukulele Anthony Kaczynski: vocals, electric guitar, & bass |
||||||||||
Future Bible Heroes | I'm Lonely (And I Love It) | (Live on WFMU) | 2013 | WAV |
Vocals by Stephin Merritt. |
1:08:08 (Pop-up) | ||||
Future Bible Heroes | All I Care About Is You | (Live on WFMU) | 2013 | WAV |
Vocals by Shirley Simms. |
1:12:16 (Pop-up) | ||||
Future Bible Heroes | Sadder Than The Moon | (Live on WFMU) | 2013 | WAV |
Vocals by Anthony Kaczynski. |
1:16:23 (Pop-up) | ||||
Future Bible Heroes | Keep Your Children In A Coma | (Live on WFMU) | 2013 | WAV |
Vocals by Anthony Kaczynski. |
1:21:35 (Pop-up) | ||||
Future Bible Heroes | Let's Go To Sleep (And Never Come Back) | (Live on WFMU) | 2013 | WAV |
Vocals by Claudia Gonson. |
1:25:55 (Pop-up) | ||||
Future Bible Heroes | Hopeless | (Live on WFMU) | 2013 | WAV |
Vocals by Claudia Gonson. |
1:29:27 (Pop-up) | ||||
Future Bible Heroes | Lonely Days | (Live on WFMU) | 2013 | WAV | Vocals by Claudia Gonson. | 1:34:27 (Pop-up) | ||||
Future Bible Heroes | A Drink Is Just The Thing | (Live on WFMU) | 2013 | WAV | Vocals by Stephin Merritt. | 1:38:33 (Pop-up) | ||||
Future Bible Heroes | Living, Loving, Partygoing | (Live on WFMU) | 2013 | WAV | Vocals by Claudia Gonson. Watch the video, directed by Naomi Yang, here. | 1:41:07 (Pop-up) | ||||
Future Bible Heroes | The World Is A Disco Ball | (Live on WFMU) | 2013 | WAV | Vocals by Claudia Gonson. | 1:44:54 (Pop-up) | ||||
New Order | Your Silent Face | Power Corruption And Lies | Factory | 1983 | LP | 1:47:38 (Pop-up) | ||||
The Moog Cookbook | Buddy Holly | self-titled | Restless | 1996 | CD | A Weezer cover. | 1:53:35 (Pop-up) | |||
Music behind DJ: Barbara Morgenstern |
Eine Verabredung |
Fan No. 2 |
Monika |
2010 |
MP3 |
1:57:47 (Pop-up) |
||||
The Knack | My Sharona | Get The Knack | Capitol | 1979 | MP3 | Read all about this week's Three Of A Kind song here. | 2:06:07 (Pop-up) | |||
Veruca Salt | My Sharona | Victrola CD single | Minty Fresh | 1995 | MP3 | A Knack cover; here's a link with better audio quality at the end. | 2:11:01 (Pop-up) | |||
Polysics | My Sharona | For Young Electric Pop | Ki/oon Records | 2002 | MP3 | A Knack cover. | 2:15:44 (Pop-up) | |||
Chicks On Speed | Turn Of The Century | The Unreleases | K Records | 2000 | CD | 2:19:00 (Pop-up) | ||||
Electric Light Orchestra | Do Ya | A New World Record | United Artists / Jet | 1976 | LP | 2:22:06 (Pop-up) | ||||
Boston Spaceships | The British And The French | Our Cubehouse Still Rocks | Guided By Voices, Inc. | 2010 | CD | 2:25:59 (Pop-up) | ||||
Celibate Rifles | Sometimes | Kiss Kiss Bang Bang | Hot | 1986 | MP3 | Recorded live at CBGB's in July, 1986. | 2:27:44 (Pop-up) | |||
The 101'ers | Shake Your Hips | Elgin Avenue Breakdown Revisited | EMI / Astralwerks | 2005 | CD | Originally released in 1981. | 2:30:39 (Pop-up) | |||
!!! | Station (Meet Me At The) | Thr!!!er | Warp | 2013 | CD | * | 2:34:13 (Pop-up) | |||
Japan | Don't Rain On My Parade | Adolescent Sex | Hansa | 1978 | MP3 | A Barbra Streisand cover. | 2:38:14 (Pop-up) | |||
Man... Or ASTRO-man? | Defcon 5 | Defcon 5...4...3...2...1 | Communicating Vessels | 2013 | CD | * | 2:41:11 (Pop-up) | |||
unknown female and male | Vocabulary | VocabuLearn Level 1 - Swedish / Engleska | Penton Overseas | 1988 | Cassette | 2:44:28 (Pop-up) | ||||
Mick Harvey | Glorious | Four (Acts Of Love) | Mute | 2013 | CD | * | 2:48:28 (Pop-up) | |||
Dinah Shore | The One I Love Belongs To Somebody Else | Dinah, Yes Indeed! | Capitol | 1959 | MP3 | 2:52:02 (Pop-up) | ||||
Music behind DJ: Barbara Morgenstern |
Eine Verabredung |
Fan No. 2 |
Monika |
2010 |
MP3 |
2:55:02 (Pop-up) |
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
RSS feeds for 100% Whatever with Mary Wing: Playlists feed | MP3 archives feed
| E-mail Mary Wing | Other WFMU Playlists | All artists played by 100% Whatever with Mary Wing |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])