View Mary Wing's profile |
Music without words, words without music, and combinations therein. The freeform soundtrack for working, shirking, or twerking.
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
May 2, 2013: Live music from ELENI MANDELL!
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Acid Mothers Temple & The Melting Paraiso UFO | Cometary Orbital Drive To 2200 | Cometary Orbital Drive To 2199 | Nod & Smile / MVD Audio | 2013 | CD | Recorded live at Tokuza in Nagoya, Japan on December 10, 2011. | * | 0:00:00 (Pop-up) | ||
Ami Dang | Manali | Hukam | Ehse | 2010 | CD | 0:14:27 (Pop-up) | ||||
ESG | You're No Good | Fac. Dance 02: Factory Records 12" Mixes & Rarities 1980-1987 | Strut | 2012 | CD | Various artists. | * | 0:17:52 (Pop-up) | ||
Melodica Teens Band | Mwerkuru Muthao | Sofrito: International Soundclash | Strut | 2012 | CD | Various artists. | 0:21:06 (Pop-up) | |||
Ranil Y Su Conjunto Tropical | Mala Mujer | The Roots of Chicha 2: Psychedelic Cumbias From Peru | Barbes | 2010 | CD | Various artists. | 0:24:34 (Pop-up) | |||
The Bollywood Argyles | Ali Oop | Norton | 2012 | 45 | A Hollywood Argyles cover; on pink vinyl. | * | 0:27:34 (Pop-up) | |||
Rungfa Puping | PuYai Lee Santana | Luk Thung! The Roots Of Thai Funk | ZudRangMa | 2010 | CD | Various artists. | 0:30:16 (Pop-up) | |||
Jonathan Kane's February | Sis | Live At Issue Project Room | Issue Project Room | 2012 | CD | 0:33:30 (Pop-up) | ||||
Life In A Blender | Unfamiliar Sting | The Heart Is A Small Balloon | Fang | 2007 | CD | 0:42:57 (Pop-up) | ||||
The Magnetic Fields | 100,000 Fireflies | Distant Plastic Trees | Red Flame | 1991 | CD | 0:46:12 (Pop-up) | ||||
Pixies | Wave Of Mutilation | Death To The Pixies | Elektra / 4ad | 1997 | CD | This song originally released in 1989. | 0:49:32 (Pop-up) | |||
Tegan And Sara | Paperback Head | Sainthood | Sire | 2009 | CD | 0:51:45 (Pop-up) | ||||
Chaos Chaos | Across The Map | S | self-released | 2012 | CD | 0:54:23 (Pop-up) | ||||
Music behind DJ: Barbara Morgenstern |
Eine Verabredung |
Fan No. 2 |
Monika |
2010 |
MP3 |
0:57:47 (Pop-up) |
||||
Eleni Mandell live on WFMU Recorded April 29, 2013, engineered by Irene Trudel You can download this live session at the Free Music Archive! |
||||||||||
Eleni Mandell | Moonglow, Lamp Low | (Live on WFMU) | 2013 | WAV | 1:08:28 (Pop-up) | |||||
Eleni Mandell | It Wasn't The Time (It Was The Color) | (Live on WFMU) | 2013 | WAV | 1:12:32 (Pop-up) | |||||
Eleni Mandell | Magic Summertime | (Live on WFMU) | 2013 | WAV | 1:15:09 (Pop-up) | |||||
Eleni Mandell | Crooked Man | (Live on WFMU) | 2013 | WAV | 1:19:32 (Pop-up) | |||||
Eleni Mandell | A Possibility | (Live on WFMU) | 2013 | WAV | 1:22:11 (Pop-up) | |||||
Eleni Mandell | Personal | (Live on WFMU) | 2013 | WAV | 1:25:14 (Pop-up) | |||||
Eleni Mandell | Wedding Ring | (Live on WFMU) | 2013 | WAV | 1:27:50 (Pop-up) | |||||
Eleni Mandell | I Can See The Future | (Live on WFMU) | 2013 | WAV | 1:30:57 (Pop-up) | |||||
Music behind DJ: Barbara Morgenstern |
Eine Verabredung |
Fan No. 2 |
Monika |
2010 |
CD |
1:33:28 (Pop-up) |
||||
Lucinda Williams | Copenhagen | Blessed | Lost Highway | 2011 | CD | 1:37:47 (Pop-up) | ||||
Bliss Blood & Al Street | Your Mayhem | Evanescent | self-released | 2011 | CD | 1:42:14 (Pop-up) | ||||
Shivaree | Goodnight Moon | Kill Bill Vol. 2 | A Band Apart / Maverick | 2004 | CD | Various artists; original motion picture soundtrack. | 1:44:50 (Pop-up) | |||
James White and The Blacks | Off Black | Off White | ZE Records | 2004 | CD | Originally released in 1979. | 1:48:53 (Pop-up) | |||
TRMRS | Life Is Easy | Sea Things | self-released | 2010 | CD | 1:55:18 (Pop-up) | ||||
Music behind DJ: Barbara Morgenstern |
Eine Verabredung |
Fan No. 2 |
Monika |
2010 |
MP3 |
1:58:33 (Pop-up) |
||||
unknown voice of typing authority | record 2, side 1 | Sears Touch Typing Course | Sears, Roebuck and Co. | 1963 | LP | fbf fbf fbf jnj jnj jnj fvf fvf fvf jmj jmj jmj dcd dcd dcd k,k k,k k,k sxs sxs sxs l.l l.l l.l aza aza aza ;/; ;/; ;/; bbb bbb bbb nnn nnn nnn vvv vvv mmm mmm mmm ccc ccc ccc ,,, ,,, ,,, xxx xxx xxx … … … zzz zzz zzz /// /// /// | 2:06:38 (Pop-up) | |||
unknown voice of typing authority | record 1, side 1 (backward) | Sears Touch Typing Course | Sears, Roebuck and Co. | 1963 | LP | 2:19:33 (Pop-up) | ||||
Boston Typewriter Orchestra | Entropy Begins At The Office | self-released | 2011 | MP3 | 2:22:48 (Pop-up) | |||||
unknown | disc 3, track 13 | The Conet Project: Recordings Of Shortwave Numbers Stations | Irdial | 1997 | CD | 2:25:12 (Pop-up) | ||||
unknown | disc 2, track 10 | The Conet Project: Recordings Of Shortwave Numbers Stations | Irdial | 1997 | CD | 2:27:12 (Pop-up) | ||||
Sylvia Plath | The Thin People | The Caedmon Poetry Collection: A Century Of Poets Reading Their Work | Landmark Audiobooks | 2000 | CD | Various poets. | 2:28:20 (Pop-up) | |||
Man... or ASTRO-man? | A Reversal Of Polarity | Eeviac | Touch And Go | 1999 | CD | 2:30:46 (Pop-up) | ||||
Ernest Gonzales | Run Jump Seek (Zoon van snooK RMX) | Lullaby Rerelease | Exponential Records | 2008 | MP3 | 2:34:18 (Pop-up) | ||||
Os Mutantes | Batemacumba - (Franca 1969) | The Sixth Finger: Singles, Rarities and Outakes 1965-1968 | Which | 2013 | LP | * | 2:37:33 (Pop-up) | |||
Pixeltan | Runaround | Beats Prepared For Torture | Troubleman Unlimited | 2001 | CD | 2:41:50 (Pop-up) | ||||
Golden Dwarves | Boats | Tones | self-released | 2009 | MP3 | Corrected band name. | 2:44:48 (Pop-up) | |||
The Static Tics | Shoeshiner (Nr 11) | My Favorite Tics | Z6 | 2010 | CD | * | 2:47:28 (Pop-up) | |||
Prof. Neutrino | Art-i-cell | Thanks For The Add! Vol. 1 | Headphonica | 2007 | CD | Various artists. | * | 2:50:14 (Pop-up) | ||
Okapi | Bah! | Love Him: Okapi Plays The Music Of Aldo Kapi (1914-1952) | Illegal Art | 2010 | CD | 2:53:23 (Pop-up) | ||||
Music behind DJ: Barbara Morgenstern |
Eine Verabredung |
Fan No. 2 |
Monika |
2010 |
MP3 |
2:56:58 (Pop-up) |
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
RSS feeds for 100% Whatever with Mary Wing: Playlists feed | MP3 archives feed
| E-mail Mary Wing | Other WFMU Playlists | All artists played by 100% Whatever with Mary Wing |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])