View Therese's profile |
Tangents, parenthetical asides, and digressions.
<-- Previous playlist | Back to Therese playlists | Next playlist -->
Artist | Track | Album | Label | New | Approx. start time | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cat Power | Manhattan | Sun | Matador | * | 0:00:00 (Pop-up) | |||||
Allah-Las | Vis a Vis | Allah-Las | Innovative Leisure | * | 0:04:59 (Pop-up) | |||||
Vermillion Sands | Death of a Clown | God Save the Kinks! | Neotonic Records | * | 0:08:52 (Pop-up) | |||||
The Dambuilders | Colin's Heroes | 7" Single | Pop Narcotic | 0:12:05 (Pop-up) | ||||||
The Verlaines | Beauty is Truth | Untimely Meditations | Flying Nun | * | 0:16:34 (Pop-up) | |||||
Elvis Costello & the Attractions | I'm Your Toy (Hot Burrito #1) | Almost Blue | Riviera Global | 0:21:18 (Pop-up) | ||||||
Peter Wolf | Gloomy Sunday | Lights Out | EMI | 0:24:52 (Pop-up) | ||||||
Crystal Gayle | It's All Right With Me | 7" Single | United Artists | 0:28:16 (Pop-up) | ||||||
Corin Tucker Band | Joey | Kill My Blues | Kill Rock Stars | * | 0:39:14 (Pop-up) | |||||
Wreckless Eric & Amy Rigby | Days of Jack and Jill | A Working Museum | Southern Domestic | * | 0:43:19 (Pop-up) | |||||
Cheap Time | Other Stories | Other Stories 7" | Sweet Rot | * | 0:46:58 (Pop-up) | |||||
Spray Paint | Spock Fingers | Spock Fingers 7" | S-s | * | 0:50:12 (Pop-up) | |||||
Nancy Sinatra | Wishin' and Hopin' | Nancy in London | Reprise | 0:52:44 (Pop-up) | ||||||
Lou Christie | Trapeze | Clay's Classics IV: 2012 Premium | WFMU | * | 0:55:13 (Pop-up) | |||||
Nina Simone | Sinnerman | Anthology | RCA | 1:12:38 (Pop-up) | ||||||
The Bootleggers feat. Emmylou Harris | Cosmonaut | Lawless Original Motion Picture Soundtrack | Sony Classical | * | 1:22:35 (Pop-up) | |||||
Buffy Sainte-Marie | Sometimes When I Get to Thinkin' | I'm Gonna be a Country Girl Again | Vanguard | 1:26:18 (Pop-up) | ||||||
Woods | Lily | Bend Beyond | Woodsist | * | 1:29:25 (Pop-up) | |||||
She Keeps Bees | Saturn Return | Dig On | No Label | * | 1:31:52 (Pop-up) | |||||
Dylan Shearer | Cutting Through | Porchpuddles | Empty Cellar | * | 1:34:16 (Pop-up) | |||||
Tim Buckley | I Never Asked to be Your Mountain | Goodbye and Hello | Elektra | 1:38:30 (Pop-up) | ||||||
Sic Alps | God Bless Her, I Miss Her | Sic Alps | Drag City | * | 1:44:04 (Pop-up) | |||||
Nazz | She's Going Down | Nazz | SGC | 1:57:55 (Pop-up) | ||||||
Twitch | Things | Things 7" Single | Supreme Echo | * | 2:02:43 (Pop-up) | |||||
Circle X | Heartbreaker | Heartbreaker 7" Single | Poutre Apparente | * | 2:07:08 (Pop-up) | |||||
Lumerians | Track 1 | Transmissions From Telos Vol. IV | Permanent Records | * | 2:09:55 (Pop-up) | |||||
Spiritualized | I Think I'm in Love | Ladies and Gentlemen, We are Floating in Space | Dedicated/Arista | 2:15:00 (Pop-up) | ||||||
Dreamscape | Finally Through | La-Di-Da Recordings | Kranky | * | 2:23:26 (Pop-up) | |||||
Roommates | 1st Floor Blues | Winnifred 7" EP | Slumber | 2:26:40 (Pop-up) | ||||||
Staple Singers | Respect Yourself | 7" Single | Stax | 2:34:58 (Pop-up) | ||||||
Ralph "Soul" Jackson | Searching | The Alabama Love Man | Rabbit Factory | * | 2:38:22 (Pop-up) | |||||
Bobby Boyd Congress | It's Good to See Your Face Again | Bobby Boyd Congress | Okapi/Vadim | * | 2:42:56 (Pop-up) | |||||
Kid Koala | 2 Bit Blues | 12 Bit Blues | Ninja Tune | * | 2:49:14 (Pop-up) | |||||
ZZ Top | Have a Little Mercy | La Futura | American | * | 2:52:30 (Pop-up) | |||||
Music behind DJ: Eleven Twenty-Nine |
Anchors Away |
Drawing Room |
* |
2:56:04 (Pop-up) |
<-- Previous playlist | Back to Therese playlists | Next playlist -->
RSS feeds for Therese's show: Playlists feed | MP3 archives feed
| E-mail Therese | Other WFMU Playlists | All artists played by Therese |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
BadGuyZero [Dallas, TX]:
northguineahills:
RCinMT:
Therese:
northguineahills- The Allah-Las are from Los Angeles
dan in falls church VA:
Pidgeâ„¢:
Kevin:
Therese:
dan in falls church VA:
Matt from Springfield:
Love that CC4 premium, love the 60s end to your set!
Kevin:
Pidgeâ„¢:
BadGuyZero [Dallas, TX]:
Kevin:
Matt from Springfield:
BadGuyZero [Dallas, TX]:
That's some Malibu-destroying fury!
Matt from Springfield:
Cheers to those who have it off tomorrow.
Matt from Springfield:
I heard this in the remake of "Thomas Crown Affair" with Pierce Brosnan--such a unique, out of my bounds of experience song at the time. I looked it up on IMDB, and first learned about Nina Simone. The rest, is history....
BadGuyZero [Dallas, TX]:
Kevin:
Matt from Springfield:
Yep Kevin, remakes do have a purpose as long as they have a soundtrack that helps to educate.
Therese:
Matt from Springfield:
Therese:
BadGuyZero [Dallas, TX]:
BadGuyZero [Dallas, TX]:
Kevin:
Matt from Springfield:
As we can see, "Sean Connery's You Only Live Twice was the most deadly film: 196 deaths. Compare that to the first film, Dr No with only 12, four of them by Bond. However the deadliest Bond was Pierce Brosnan - he killed 135 people in four films, an average of 33.8 per movie."
Therese:
dan in falls church VA:
Therese:
Kevin:
Matt from Springfield:
Matt from Springfield:
Therese:
BadGuyZero [Dallas, TX]:
northguineahills:
BadGuyZero [Dallas, TX]:
Kevin:
Richard from Venezuela:
RCinMT:
Matt from Springfield:
@Therese: Tail fins! ;)
northguineahills:
Kevin:
BadGuyZero [Dallas, TX]:
Richard from Venezuela:
Richard from Venezuela:
Kevin:
Chop Scott:
Therese:
Matt from Springfield:
Kevin:
Matt from Springfield:
northguineahills:
Therese:
Matt from Springfield:
Matt from Springfield:
Like an early Cocteau Twins crossed with Look Blue Go Purple.
BadGuyZero [Dallas, TX]:
BadGuyZero [Dallas, TX]:
Kevin:
Therese:
BadGuyZero [Dallas, TX]:
Matt from Springfield:
Thanks Therese! Have a good night and good week everyone!