View Mary Wing's profile |
Music without words, words without music, and combinations therein. The freeform soundtrack for working, shirking, or twerking.
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
June 14, 2012: You can see your reflection in the luminescent dash
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
Pointer Sisters | Yes We Can Can | Live At The Opera House | Blue Thumb | 1974 | LP | Recorded live at the San Francisco Opera House on April 21, 1974. | 0:00:00 (Pop-up) | |
Pointer Sisters | Love In Them There Hills | Live At The Opera House | Blue Thumb | 1974 | LP | 0:05:58 (Pop-up) | ||
Little Beaver | Everybody Has Some Dues To Pay | Florida Funk: Funk 45s From The Alligator State 1968-1975 | Jazzman / Now-Again | 2007 | CD | Various artists; this song originally released in 1971. | 0:15:02 (Pop-up) | |
Permanent Vacation | Zucker Hut | Permanent Vacation: Selected Label Works 2 | Permanent Vacation | 2010 | CD | Various artists. | 0:19:22 (Pop-up) | |
Lizzy Mercier Descloux | Fire | Press Color | ZE Records | 1979 | LP | A Crazy World Of Arthur Brown cover. | 0:27:55 (Pop-up) | |
Vicki Sue Robinson | Turn The Beat Around | RCA | 1976 | MP3 | 12" version. | 0:33:02 (Pop-up) | ||
Deee-Lite | Groove Is In The Heart (Meeting Of The Minds Mix) | Groove Is In The Heart 12" | Elektra | 1990 | 12" | 0:38:32 (Pop-up) | ||
Lakilaki | In The Mirrorballic Night | Kumaru Expo 2010 | Kumaru | 2010 | CD | Various artists. | 0:43:39 (Pop-up) | |
La 33 | Me Quedo | Afritanga: The Sound Of Afrocolumbia | Trikont | 2011 | CD | Various artists. | * | 0:47:46 (Pop-up) |
Pete Rodriguez | I Like It Like That | Dance The Latin... Soul Funk Jazz! | CD | Various artists. | 0:54:13 (Pop-up) | |||
Music behind DJ: Ron Ayres |
Friendly Persuasion |
Friendly Persuasion |
Richmond / London |
1962 |
MP3 |
0:58:36 (Pop-up) |
||
Mi And L'au | 360 | If Beauty Is A Crime | Important | 2012 | CD | * | 1:08:23 (Pop-up) | |
Madder Rose | Don Greene | Tragicmagic | Atlantic | 1997 | CD | 1:12:52 (Pop-up) | ||
Bedhead | Powder | What Fun Life Was | Trance Syndicate | 1993 | CD | 1:17:43 (Pop-up) | ||
The Cure | A Forest (Mark Plati Mix) | Join The Dots: B-Sides & Rarities 1978-2001 | Rhino / Elektra | 2004 | CD | Unreleased version from 2001. | 1:24:33 (Pop-up) | |
Dash Jacket | Forest | Romance | Life's Blood Flow | 2010 | CD | 1:31:14 (Pop-up) | ||
Captain Beefheart & His Magic Band | Petrified Forest | Lick My Decals Off, Baby | Straight / Enigma Retro | 1989 | CD | Originally released in 1970. | 1:35:20 (Pop-up) | |
Yo | Black Forest | Good Tidings | 1984 | MP3 | 1:36:55 (Pop-up) | |||
Zambri | You'll Never Beat Dogs | House Of Baasa | Kanine | 2012 | CD | * | 1:38:55 (Pop-up) | |
Tegan And Sara | Back In Your Head | The Con | Sire | 2007 | CD | 1:44:28 (Pop-up) | ||
Laurie Anderson | Language Is A Virus | Home Of The Brave | Warner Bros. | 1986 | LP | 1:47:27 (Pop-up) | ||
Peter Murphy, Trent Reznor, Atticus Ross, & Jeordie White | Warm Leatherette | 2006 | A Normal cover, recorded live on June 23, 2006. From You Tube. | 1:51:36 (Pop-up) | ||||
Chicks On Speed | Warm Leatherette | The Unreleases | K Records | 2000 | CD | Another Normal cover. | 1:55:22 (Pop-up) | |
Music behind DJ: Ron Ayres |
Friendly Persuasion |
Friendly Persuasion |
Richmond / London |
1962 |
MP3 |
1:59:09 (Pop-up) |
||
Nite Jewel | No I Don't | One Second Of Love | Secretly Canadian | 2012 | CD | * | 2:11:53 (Pop-up) | |
Orca Team | Shane | Let It Go | Eggy | 2010 | CD | 2:15:59 (Pop-up) | ||
Picastro + Nadja | Darnia | Fool, Redeemer | Alien8 Recordings | 2011 | CD | 2:18:43 (Pop-up) | ||
So Percussion | Chorus | Threads | Cantaloupe Music | 2010 | CD | 2:25:56 (Pop-up) | ||
Quantic & Alice Russell with The Combo Barbaro | Una Tarde En Mariquita | Look Around The Corner | Tru Thoughts | 2012 | CD | * | 2:29:18 (Pop-up) | |
Anoushka Shankar | Traveller | Traveller | Deutsche Grammophone | 2011 | CD | * | 2:35:10 (Pop-up) | |
Joe Strummer & The Mescaleros | Bhindi Bhagee | Global A Go-Go | Hellcat | 2001 | CD | 2:38:54 (Pop-up) | ||
Lee Ranaldo | Tomorrow Never Comes | Between The Times And The Tides | Matador | 2012 | CD | * | 2:44:32 (Pop-up) | |
He 6 | Theme 2, 4/4 For Guitar | Go Go Sound '71 | 1971 | MP3 | 2:48:57 (Pop-up) | |||
Music behind DJ: Ron Ayres |
Friendly Persuasion |
Friendly Persuasion |
Richmond / London |
1962 |
MP3 |
2:54:52 (Pop-up) |
<-- Previous playlist | Back to 100% Whatever with Mary Wing playlists | Next playlist -->
RSS feeds for 100% Whatever with Mary Wing: Playlists feed | MP3 archives feed
| E-mail Mary Wing | Other WFMU Playlists | All artists played by 100% Whatever with Mary Wing |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])