View Amanda's profile |
Two hours of rollicking delite: '60s jams, cartooniness, seriousness, sing-alongs, and Simpsons talk. P.dece.
<-- Previous playlist | Back to Nazario Scenario playlists | Next playlist -->
March 14, 2012: Peaceful Woman
Listen to the stream HERE: http://wfmu.org/wfmu_drummer.pls
Listen to this show:
Pop-up player!
Artist | Track | Album | Label | Year | Format | Comments | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
The Count Bishops | Train, Train | Chiswick | 1976 | 7" | ||||||
Earle Mankey | Mau Mau | Bomp | 1978 | 7" | 0:03:08 (Pop-up) | |||||
Pink Fairies | Between the Lines | Hits Greatest Stiffs (V/A) | Stiff | 1977 | LP | 0:06:16 (Pop-up) | ||||
ELO | In the Hall of the Mountain King/Great Balls of Fire (live) | The Night The Light Went On In Long Beach | WB | 1974 | LP | 0:09:50 (Pop-up) | ||||
The Replacements | Buck Hill | Hootenanny | Twin Tone | 1983 | CD | 0:16:16 (Pop-up) | ||||
Esso Steel Band | Sweet Caroline | 0:18:15 (Pop-up) | ||||||||
Marci Griffiths | Peaceful Woman | High Note | 7" | 0:29:50 (Pop-up) | ||||||
Jimmy Cliff | Hard Road to Travel | Beverley's | 7" | 0:33:04 (Pop-up) | ||||||
Toots and the Maytals | Pomp and Pride | Funky Kingston | Island | 1975 | LP | 0:35:33 (Pop-up) | ||||
Greyhound | Black and White | Trojan | 1971 | 7" | 0:39:57 (Pop-up) | |||||
The Insteps | I'm the King | Stubborn | 1993 | 7" | 0:42:38 (Pop-up) | |||||
Buck-O-Nine | More Than Your Eyes Can See | The Blackpool's SKAmpilation | Blackpool/Steady Beat | 1993 | 7" | Oops! Mis-announced as Mobtown, who are on the other side of the same comp. | 0:46:58 (Pop-up) | |||
The Hi-Fives | Welcome to My Mind | Welcome To My Mind | Lookout! | 1995 | LP | 0:58:54 (Pop-up) | ||||
Scared of Chaka | Dish Militia | Dishwasher EP | Seven-O-Two | 199? | 7" | 1:01:55 (Pop-up) | ||||
Velocity Girl | Your Silent Face | Merge | 1994 | 7" | 1:03:53 (Pop-up) | |||||
Lois | R.S.V.P. | Infinity Plus | K | 1996 | CD | 1:08:36 (Pop-up) | ||||
The Sundays | She | Static and Silence | DGC | 1997 | CD | 1:11:23 (Pop-up) | ||||
The Chevelles | She's Not Around | Pop On Top!: The Cream of Australia's Power Pop Crop! (V/A) | Bomp | 1996 | CD | 1:14:23 (Pop-up) | ||||
They Might Be Giants | They'll Need a Crane | Lincoln | Restless | 1993 | CD | 1:18:08 (Pop-up) | ||||
Fountains of Wayne | Someone To Love | Traffic and Weather | Virgin | 2007 | CD | 1:20:49 (Pop-up) | ||||
Eddie Peabody | My Buddy | The Banjo Wizardry of Eddie Peabody | Dot | orig 1955 | CD | 1:24:23 (Pop-up) | ||||
George McCrae | I Get Lifted | 1974 | 1:36:44 (Pop-up) | |||||||
Timmy Thomas | Why Can't We Live Together | Glades | 1972 | 7" | 1:39:22 (Pop-up) | |||||
Esther Phillips | Cherry Red | Kudu | 1972 | 7" | 1:42:42 (Pop-up) | |||||
Fleetwood Mac | Never Make Me Cry | Tusk | orig 1979 | CD | 1:47:21 (Pop-up) | |||||
The Strawbs | The Golden Salamander | Nomadness | A&M | 1975 | LP | 1:49:37 (Pop-up) | ||||
George Harrison | Love Comes to Everyone | George Harrison | orig 1979 | CD | 1:54:35 (Pop-up) | |||||
Fred Astaire & Judy Garland | A Couple of Swells | Fred Astaire at M-G-M | 2:04:59 (Pop-up) | |||||||
The Heartspinners | That's My Girl | Bim Bam Boom | 7" | 2:07:13 (Pop-up) | ||||||
Merilee Rush | Save Me | UA | 1977 | 7" | 2:09:48 (Pop-up) | |||||
Freedy Johnston | Down on the Moon #1 | The Trouble Tree | Bar None | 1990 | LP | 2:12:59 (Pop-up) | ||||
Sonny Charles and the Checkmates | Black Pearl | Phil Spector's Flips and Rarities | orig 1969? | CD | 2:16:19 (Pop-up) | |||||
The Hullaballoos | Did You Ever | Roulette | 1965 | 7" | 2:19:41 (Pop-up) | |||||
Lulu | The Boat That I Row | orig 1967 | CD | 2:21:33 (Pop-up) | ||||||
SLAW | Nothing to Show/Psychomania | 2011 | 2:33:56 (Pop-up) | |||||||
Ray Price | Let Me Talk To You | Night Life | orig 1963 | CD | 2:49:12 (Pop-up) | |||||
Roy Orbison | Shahdaroba | orig 1963 | 2:52:17 (Pop-up) | |||||||
Willie Nelson | Remember Me | Red-Headed Stranger | orig 1975 | 2:54:51 (Pop-up) | ||||||
<-- Previous playlist | Back to Nazario Scenario playlists | Next playlist -->
RSS feeds for Nazario Scenario: Playlists feed | MP3 archives feed
| E-mail Amanda | Other WFMU Playlists | All artists played by Nazario Scenario |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Amanda:
listener james from westwood:
hello and good wednesday all!
glenn!:
SteveL:
Lizardner Dave:
Amanda:
Carmichael:
glenn!:
SteveL:
SteveL:
Carmichael:
glenn!:
Carmichael:
Lizardner Dave:
Amanda:
Doug S.:
If you have an iPhone, there is a special Drummer Stream option on the WFMU app...
Carmichael:
glenn!:
Carmichael:
SteveL:
Winston Smith:
Amanda:
Danne D:
@Dave - I actually listen on my computer via itunes of all things believe it or not.
Hey Amanda :) Looking forward to your usual excellent show
Rich Z., Nutley, NJ:
Doug S.:
Danne D:
Van in DC:
Amanda:
Danne, my sentiments exactly.
Hi Record Rich! Don't worry, you can catch up. Hope you were catching your lost hour of sleep just then.
Carmichael:
Lizardner Dave:
Danne D:
listener james from westwood:
glenn!:
Carmichael:
Doug S.:
That is an excellent question. I have always wondered and refrained from streaming WFMU on my iPhone unless absolutely necessary. Please, someone answer LJFW's query!
listener james from westwood:
Danne D:
mchuge:
efd:
Danne D:
I have sprint so the limit wouldn't be an issue but my increasingly obsolete palm pre is more the obstacle ;)
Amanda:
Amanda:
Eugene:
SteveL:
http://en.wikipedia.org/wiki/Black_and_White_%28Three_Dog_Night_song%29
Amanda:
Hi Eugene! It may prove to be the same with me, if I ever get one. Which I know I should.
listener james from westwood:
SteveL:
Danne D:
Danne D:
ndbob:
SteveL:
mchuge:
Amanda:
SteveL, I'm not saying you need to look for another job, but...*
*Please don't actually look for another job based on this comment
pgw in mntclr:
Amanda:
pgw in mntclr:
Amanda:
pgw in mntclr:
Amanda:
Matt from Springfield:
AND THANK YOU CARM!!! I was cut off from streaming at my work for like a year now, Winamp disabled. But when you mentioned QuickTime, I found there WAS a copy on my computer! So now I can LISTEN LIVE!!
pgw in mntclr:
Amanda:
mchuge:
Matt from Springfield:
This opens up not just this show, but all the GTDS programs and stream music! A wonderful day indeed!
Hillary:
listener james from westwood:
Matt from Springfield:
Matt from Springfield:
glenn!:
Danne D:
Amanda:
glenn(!), yeah probably. Eagles have good ears too, I'm hoping.
Danne D:
glenn!:
Hearing
Eagles are not distinguished for their hearing, but this does not mean that they have poor hearing. Diurnal (active by day) birds of prey like hawks and eagles use their hearing to locate prey or other birds, but the sharpness is not as essential as in some owls, which can locate prey in the dark only by their sound.
Matt from Springfield:
Matt from Springfield:
listener james from westwood:
Amanda:
Amanda:
Amanda:
Matt from Springfield:
As a cartographer I see these things everywhere I look!
efd:
Also, you're the second cartographer I know of who's a regular WFMU listener.
Danne D:
Matt from Springfield:
Also wonderful Strawbs, I don't normally listen to mid-70s era Strawbs but that song was so lush and mysterious, loved it!
Danne D:
Danne D:
Yay for Amanda singing :)
ndbob:
Matt from Springfield:
Cartographers slowing lining up behind WFMU! Who is the other one? I may have chatted with him/her before.
Matt from Springfield:
"aaron in chicago: you too, matt? you wouldn't happen to have better mozambique gazetteer data than what's available on the NGA geonet names server?" Geography. Hardcore. :)
efd:
@Matt, check out carticulatemaps.com - the listener I was thinking of is one of the co-founders. My summer schedule playlist was a combo of yellow and orange, in keeping with the season. :)
glenn!:
Amanda:
Matt from Springfield:
And that's a cool site, visualizing information is their focus, and that's basically what we're all about.
Matt from Springfield:
Matt from Springfield:
glenn!:
Matt from Springfield:
glenn!:
Matt from Springfield:
I know Neil D's version well, haven't heard Chris Isaak's.
glenn!:
Danne D:
@glenn thanks for the cool article :)
Danne D:
glenn!:
Danne D:
Matt from Springfield:
Apparently that was a hit in '93, I was only 8 at the time and probably missed that one. I'll watch it. Later, obviously. :)
glenn!:
Amanda:
efd:
Amanda:
Danne D:
Danne D:
Carmichael:
pgw in mntclr:
Amanda:
Brian en Angleterre:
Is this Kool & The Gang based?
Carmichael:
Amanda:
efd:
Brian en Angleterre:
Mungo want beer.
Carmichael:
Brian en Angleterre:
Stanley:
Brian en Angleterre:
Danne D:
pgw in mntclr:
Van in DC:
Brian en Angleterre:
Stanley:
The Cartographers:
Amanda:
glenn!:
Matt from Springfield:
See you other "Alternators" later!
Stanley:
Brian en Angleterre:
I spend a lot of time on the other side Stanley.
Van in DC:
Greetings from WFMU
We'll Never Leave Your Cake Out In The Rain.
Brian en Angleterre:
Amanda:
Hi/bye Stanley! Hi/bye Van!