View Marty McSorley's profile |
Dishin' out the hits!
<-- Previous playlist | Back to Marty McSorley playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
Joe Bataan | I Wish You Love (part 1 & 2) | Saint Latin's Day Massacre | Fania | 1972 | LP | 0:00:00 (Pop-up) | ||||
The Counts | Too Bad (You Don't Love Me) | Love Sign | Aware | 1973 | LP | 0:08:47 (Pop-up) | ||||
Teddy Pendergrass | I Don't Love You | Teddy Pendergrass | Philadelphia International Records | 1977 | LP | 0:12:12 (Pop-up) | ||||
Bola Johnson | Pappa Rebecca Special 1 (She's A Woman) | Man No Die | Vampisoul | 2010/ | LP box set | 0:15:58 (Pop-up) | ||||
Delta 5 | You | anticipation 7" | Rough Trade | 1980 | 7" | 0:27:52 (Pop-up) | ||||
The Flaming Ember | West Bound # 9 | 45 | Hot Wax | 1969 | 45 | 0:30:59 (Pop-up) | ||||
Skull Snaps | I Turn My Back on Love | Skull Snaps | Charly | 1973 | LP | 0:34:58 (Pop-up) | ||||
Rob | Just One More Time | Funky Rob Way | Analog Africa | 2011 | LP | 0:42:44 (Pop-up) | ||||
The KLF | America: What Time is Love? | 12'' | Arista | 1991 | 12" | 0:48:46 (Pop-up) | ||||
Crystal Waters | 100% Pure Love | 12'' | Mercury | 1994 | 12" | 0:57:12 (Pop-up) | ||||
Whitney Houston | Queen of the Night | The Bodygaurd OST | Arista | 1992 | LP | 1:00:22 (Pop-up) | ||||
Neil Diamond | Girl You'll be a Woman Soon | Just for You | Bang | 1967 | LP | 1:06:39 (Pop-up) | ||||
Patato & Totico | Ingrato Corazon | Patato & Totico | mgm | 1968 | LP | 1:09:37 (Pop-up) | ||||
Nina Simone | Funkier Than a Mosquito's Tweeter | It Is Finished | RCA | 1974 | LP | 1:12:46 (Pop-up) | ||||
James White & The Blacks | Stained Sheets | Off White | Ze | 2004/1979 | CD | 1:17:58 (Pop-up) | ||||
Queen | Fat Bottom Girls | Jazz | Elektra | 1978 | LP | 1:23:38 (Pop-up) | ||||
The Stooges | I Wanna Be Your Dog | The Stooges | Elektra | 1969 | LP | 1:30:48 (Pop-up) | ||||
Public Image Ltd. | (this is not a) Love Song | Live in Tokyo | Elektra | 1986 | LP | 1:35:21 (Pop-up) | ||||
Ike & Tina Turner | Whole Lotta Love | Blue Break Beats Vol 4 | Blue Note | 1998/1974 | LP box set | 1:37:54 (Pop-up) | ||||
Ossie Layne | Higher & Higher | Sensacional Soul - 32 Groovy Spanish Soul & Funk Stompers 1965/1972 | Vampisoul | LP box set | 1:42:53 (Pop-up) | |||||
Wing | Love Me Do | Beatles Classics By Wing | MMO Music Group | 2005 | CD | 1:46:45 (Pop-up) | ||||
Shinehead | Billie Jean | Rough & Rugged | African Love Records | 1986 | LP | 1:49:03 (Pop-up) | ||||
Monica & Brandy | It All Belongs to Me | none | RCA | 2012 | MP3 | * | 1:55:50 (Pop-up) | |||
Allure fet Nas | Head Over Heels | 12'' | Crave | 1997 | 12" | 1:59:08 (Pop-up) | ||||
En Vogue | My Lovin' (You's Never Gonna get it) | 12'' | East West Records | 1992 | 12" | 2:03:29 (Pop-up) | ||||
Betty Davis | Anti Love Song | Betty Davis | Light in the Attic | 2007/1973 | LP | 2:08:33 (Pop-up) | ||||
Gwen McCrae | 90% Of Me is You | Rockin' Chair | Cat | 1975 | LP | 2:12:08 (Pop-up) | ||||
Rhymefest fet ODD | Build Me Up | Blue Collar | J Records | 2006 | LP box set | 2:18:24 (Pop-up) | ||||
ODB and Macy Gray | Don't Go Breaking My Heart | MP3 | 2:21:49 (Pop-up) | |||||||
Delfonics, The | Didn't I (Blow Your Mind This Time) | Golden Classics | Collectables | 1973 | LP | 2:25:17 (Pop-up) | ||||
The Brothers Johnson | Strawberry Letter 23 | Blast | A&M | 1982 | LP | 2:27:42 (Pop-up) | ||||
Lee Fields | Ladies | My World | Truth and Soul | 2009 | LP | 2:31:13 (Pop-up) | ||||
J. Cole fet Lee Fields and The Expressions | Warm UP | The Warm Up | none | 2009 | MP3 | 2:33:24 (Pop-up) | ||||
The Honey Cone | The Want Ads | 45 | Hot Wax | 1969 | 45 | 2:39:03 (Pop-up) | ||||
Irma Thomas | Breakaway | Sings | Mississippi / Change | LP | 2:41:17 (Pop-up) | |||||
Gloria Lynne | Hoe Did You Make Me Love You | Gloria Lynne | Up Front | LP | 2:43:43 (Pop-up) | |||||
Prince | I Would Die 4 U (Extended Version) | 12'' | Warner. Bros. | 1984 | 12" | 2:46:51 (Pop-up) | ||||
Whitney Houston | I'm Every Woman | The Bodygaurd OST | Arista | 1992 | LP | 2:52:54 (Pop-up) | ||||
The Righteous Brothers | You've Lost That Lovin' Feeling | Greatest Hits | Verve | LP | 2:56:19 (Pop-up) |
<-- Previous playlist | Back to Marty McSorley playlists | Next playlist -->
RSS feeds for Marty McSorley's show: Playlists feed | MP3 archives feed
| E-mail Marty McSorley | Other WFMU Playlists | All artists played by Marty McSorley |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Caryn:
ausmanx:
Marty:
aus . . . As long as I wasn't the dude getting Teddy big love in the car when it crashed . . . but i guess she walked away and hes the one that ended up in the chair
ausmanx:
fred von helsing:
Caryn:
Caryn:
Parq:
Marty:
ausmanx:
Cheri Pi:
?:
Marmalade Kitty:
Madi H.:
glenn:
kat330:
Marty:
kat330:
http:/oivas.com/valentines
Thanks for all the music!
still b/p:
kat330:
Parq:
Parq:
kat330:
still b/p:
kat330:
glenn: