View Julie's profile |
Familiar & forgotten gems from 50-plus years of music on the darker side, shoegaze, synthpop, goth, psychedelia, darkwave, with unapologetic detours into 70s pop. In a dark night of the soul, it's always 3 o'clock in the morning.
<-- Previous playlist | Back to Dark Night of the Soul with Julie playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Approx. start time |
---|---|---|---|---|---|---|
Fleming & John | I'm Not Afraid | Delusions of Grandeur | REX Music | 1995 | 0:00:00 (Pop-up) | |
The Kinks | Young Conservatives | State Of Confusion | Arista | 1983 | 0:02:45 (Pop-up) | |
Robyn Hitchcock | Brenda's Iron Sledge | Black Snake Diamond Role | Rhino | 1981 | 0:06:44 (Pop-up) | |
The Doors | Love Me Two Times | Strange Days | Elektra | 1967 | 0:09:40 (Pop-up) | |
Donovan | Cosmic Wheels | Cosmic Wheels | Point Records | 1973 | 0:12:55 (Pop-up) | |
Suzi Quatro | Tear Me Apart | Aggrophobia | RAK | 1976 | 0:16:53 (Pop-up) | |
Scars | Everywhere I Go | Author, Author! | PreVS | 1981 | 0:19:38 (Pop-up) | |
Helium | Pat's Trick | Dirt of Luck | Matador | 1995 | 0:23:17 (Pop-up) | |
Juliana Hatfield Three | For The Birds | Become What You Are | Atlantic | 1993 | 0:26:33 (Pop-up) | |
Music behind DJ: Nanase Hikaru |
jibrille-silent mourning |
Angel Sanctuary OST |
0:30:50 (Pop-up) |
|||
Heather Nova | Glow Stars | Glow Stars | Big Life Records | 1993 | 0:35:50 (Pop-up) | |
Syd Barrett | Love You (Take 4) | The Madcap Laughs | EMI | 1970 | 0:38:34 (Pop-up) | |
The Sundays | Can't Be Sure | Reading, Writing and Arithmetic | Warner | 1990 | 0:40:59 (Pop-up) | |
Milla Jovovich | Clock | The Divine Comedy | SBK | 1995 | 0:44:15 (Pop-up) | |
Olivia Newton-John | Lifestream | Have You Never Been Mellow | MCA | 1975 | 0:48:00 (Pop-up) | |
Jane Birkin | Lolita Go Home | Lolita Go Home | Universal | 1975 | 0:50:34 (Pop-up) | |
Moody Blues | Forever Afternoon (Tuesday) | Days of Future Passed | Deram | 1967 | 0:53:31 (Pop-up) | |
Danielle Dax | Bad Miss "M" | Inky Bloaters | Awesome Records | 1987 | 0:58:16 (Pop-up) | |
Cocteau Twins | Ivo | Treasure | 4AD | 1984 | 1:01:13 (Pop-up) | |
Tyrannosaurus Rex | Deboraarobed | Prophets, Seers & Sages The Angels Of The Ages | Universal | 1968 | 1:04:58 (Pop-up) | |
Heart | Dream of the Archer | Little Queen | CBS | 1977 | 1:08:27 (Pop-up) | |
Music behind DJ: Nanase Hikaru |
jibrille-silent mourning |
Angel Sanctuary OST |
1:20:09 (Pop-up) |
|||
The Cardigans | Love Fool | First Band on the Moon | Mercury | 1996 | 1:20:39 (Pop-up) | |
All About Eve | Farewell Mr. Sorrow | Touched by Jesus | Phonogram | 1991 | 1:23:12 (Pop-up) | |
Cranes | Shining Road | Loved | Dedicated | 1994 | 1:26:35 (Pop-up) | |
Liz Phair | Girls Girls Girls | Exile In Guyville | ATO Records | 1993 | 1:30:24 (Pop-up) | |
Payolas | Where is This Love? | Hammer On A Drum | A&M | 1983 | LP | 1:32:41 (Pop-up) |
Mazzy Star | Halah | She Hangs Brightly | Capitol | 1990 | 1:38:15 (Pop-up) | |
Pooka | City Sick | Pooka | Elektra | 1993 | 1:41:23 (Pop-up) | |
Boo Trundle | Your Man | The Popular Dream | Unreleased | 2000 | 1:44:47 (Pop-up) | |
Francoise Hardy | This Little Heart | All Over the World | Vogue | 1966 | 1:48:27 (Pop-up) | |
Fiona Apple | Sullen Girl | Tidal | Sony | 1996 | 1:50:34 (Pop-up) | |
Billy Joel | Laura | The Nylon Curtain | Sony | 1982 | 1:54:46 (Pop-up) | |
Madonna | I Know It | Madonna | Sire | 1982 | 1:59:23 (Pop-up) | |
Music behind DJ: Nanase Hikaru |
jibrille-silent mourning |
Angel Sanctuary OST |
2:03:09 (Pop-up) |
|||
Tori Amos | Talula | Boys For Pele | Atlantic | 1996 | 2:10:32 (Pop-up) | |
Elton John | I Need You To Turn To | Elton John | Rocket | 1970 | 2:14:18 (Pop-up) | |
Laura Nyro | Captain For Dark Mornings | New York Tendaberry | Columbia | 1969 | 2:16:52 (Pop-up) | |
Happy Rhodes | Come Here | Rhodes II | Aural Gratification | 1986 | 2:21:02 (Pop-up) | |
Pink Floyd | Chapter 24 | Piper At the Gates of Dawn | EMI | 1967 | 2:24:56 (Pop-up) | |
Shelleyan Orphan | Shatter | Century Flower | CBS | 1989 | 2:28:25 (Pop-up) | |
Inkubus Sukkubus | Belladonna and Aconite | Belladonna and Aconite | Resurrection Records | 1992 | 2:31:28 (Pop-up) | |
Kate Bush | Kite | The Kick Inside | EMI | 1978 | 2:35:35 (Pop-up) | |
Kim Wilde | Cambodia | The Singles 1981-1983 Collection | MCA | 1982 | 2:38:28 (Pop-up) | |
Nena | Nur Getraumt | Nena | Columbia | 1982 | 2:42:21 (Pop-up) | |
Abba | Lay All Your Love On Me | Supertrouper | Polar | 1980 | 2:46:00 (Pop-up) | |
Rolling Stones | She's A Rainbow | Their Satanic Majesties Request | Abko | 1967 | 2:50:38 (Pop-up) | |
Music behind DJ: Nanase Hikaru |
jibrille-silent mourning |
Angel Sanctuary OST |
2:55:55 (Pop-up) |
<-- Previous playlist | Back to Dark Night of the Soul with Julie playlists | Next playlist -->
RSS feeds for Dark Night of the Soul with Julie: Playlists feed | MP3 archives feed
| E-mail Julie | Other WFMU Playlists | All artists played by Dark Night of the Soul with Julie |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Harry:
Julie:
Harry:
Julie:
Harry:
Julie:
Harry:
Harry:
Julie:
peter:
Julie:
matthew:
Julie:
Jeffersonic (DSK):
matthew:
Julie:
rabarber:
Julie:
Harry:
Julie:
matthew:
Julie:
matthew:
Harry:
Julie:
ausmanx:
Julie:
Harry:
Julie:
ausmanx:
Harry:
Julie:
ausmanx:
tinydiva:
Julie:
peter:
Harry:
Julie:
Harry:
jeff-m:
tinydiva:
Julie:
matthew:
Julie:
peter:
matthew:
Julie:
Matt from Springfield:
Julie:
stu: