View Scott Williams's profile |
" I can't tell when you're telling me the truth."
- I'm not.
"How do I know anything you've told me is..."
- You don't.
<-- Previous playlist | Back to Scott Williams playlists | Next playlist -->
Artist | Track | Album | Comments | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Reynols | 10,000 Chickens Symphony Part I | 7" | ||||||||
Egnekn | Lamination Rituals | The Sound of Lamination 7" | 0:07:30 (Pop-up) | |||||||
Harold Granger & Henry Will | Together | 7" | 0:08:48 (Pop-up) | |||||||
Johnny Dowd | Mother Love | 7" | 0:12:04 (Pop-up) | |||||||
Rocket / Freudental | Stunden (im leben eines Kunden) | 7" | 0:16:27 (Pop-up) | |||||||
J. Geils Band | Rage in the Cage | 7" | 0:19:23 (Pop-up) | |||||||
The Great Gaylord & the Condo Fucks | Rolling Stones Rice Krispies Jingle | Split 7" w/ The Parting Gifts | 0:23:58 (Pop-up) | |||||||
Pest 5000 | Cold Feet (Colin's mix) | 7" | 0:30:54 (Pop-up) | |||||||
The Asteroid #4 | The C.I.A. Took My Dog Away | 7" | 0:34:52 (Pop-up) | |||||||
All Natural Lemon & Lime Flavors | Catcher | 7" | 0:39:12 (Pop-up) | |||||||
ELO | Don't Bring Me Down | 7" | 0:43:22 (Pop-up) | |||||||
Kurt Vile | Freeway | split 7" with Beat Jams | 0:47:32 (Pop-up) | |||||||
Kelley Deal 6000 | Mixie Delicious | Trixie Delicious 7" | w/ Jimmy Flemion of the Frogs | 0:50:02 (Pop-up) | ||||||
Exile etc | Kiss You All Over | 7" | 0:53:47 (Pop-up) | |||||||
Muvva (Guitar) Hubbard | Ponytail | 7" | 1:08:03 (Pop-up) | |||||||
Bobby Vee & The Strangers | Come Back When You Grow Up | 7" | 1:10:42 (Pop-up) | |||||||
Sexul Milkshake | Lick the Toad | Space Gnome 7" | 1:13:12 (Pop-up) | |||||||
Vermilion Sands & Movie Star Junkies | I Love You more as Dead | 7" | 1:15:20 (Pop-up) | |||||||
Los Llamarada | I'm Sorry | 7" | 1:17:50 (Pop-up) | |||||||
Strangulated Beatoffs | Everybody Loves the Circus | 7" | 1:21:14 (Pop-up) | |||||||
Reservoir | Back in NYC | 7" | 1:22:37 (Pop-up) | |||||||
Occasional Detroit | B-side | "Different Yet Able to Relate" 7" | 1:28:21 (Pop-up) | |||||||
Idris Muhammad | Boogie Boots | 7" | 1:32:10 (Pop-up) | |||||||
Donna Summer | Black Sabbath Disco Murders | Wooden Karova 7" | 1:35:48 (Pop-up) | |||||||
The Rebel | Brite Yn's Cnut | Bums on a Rock 7" | 1:38:09 (Pop-up) | |||||||
Mingering Mike with the Big D | There's Nothing Wrong with You, Baby | 7" | 1:42:39 (Pop-up) | |||||||
Red Krayola | Stil de Grain Brun (Wendy Gondeln remix) | Free Logo 7" | 1:50:12 (Pop-up) | |||||||
Eddie Cochran | Sittin' In The Balcony | 7" | 1:52:27 (Pop-up) | |||||||
exc | Selections from "The Haunted House" and other Spooky Poems & Tales | 1:54:26 (Pop-up) | ||||||||
Bruce Russell | Poi$on + Lie$ = Money + Death | 7" | 1:56:39 (Pop-up) | |||||||
Bhob Rainey | A Desert of Consolation | Two Bites of a Bitter Sweet 7" | 2:00:11 (Pop-up) | |||||||
Dick Kent / Marion Staikos | Wanting You | 7" | 2:06:59 (Pop-up) | |||||||
Jackie Gleason | The Man I Love | Music to Make You Misty 7" | 2:08:54 (Pop-up) | |||||||
Bob & Doug McKenzie | Elron McKenzie | 7" | 2:09:50 (Pop-up) | |||||||
The Renderers | Howling at the Moon | A Touch of Evil 7" | 2:12:26 (Pop-up) | |||||||
Beth Lapides | Sharp Objects | V/a, Nice #4: Side 9 | 2:19:51 (Pop-up) | |||||||
Meadow House | The Hermit | 7" | 2:23:32 (Pop-up) | |||||||
Lulu | Morning Dew | 7" | 2:27:23 (Pop-up) | |||||||
Porter Wagoner and Dolly Parton | The Pain of Loving You | 7" | 2:30:09 (Pop-up) | |||||||
Marty Robbins | Devil Woman | 7" | 2:32:07 (Pop-up) | |||||||
The Burd Boys | Say It's Not You | 7" | 2:34:50 (Pop-up) | |||||||
Webb Pierce | I Ain't Never | 7" | 2:37:39 (Pop-up) | |||||||
Johnny Bond | 10 Little Bottles | 7" | 2:39:43 (Pop-up) | |||||||
The Ventures | Perfidia | 7" | 2:43:03 (Pop-up) | |||||||
race to the finish... | 2:44:14 (Pop-up) | |||||||||
Aran Ruth | Cast Your Ship Upon Rain | 7" | 2:53:09 (Pop-up) | |||||||
The Gees | It's All Over | 7" | 2:53:53 (Pop-up) |
<-- Previous playlist | Back to Scott Williams playlists | Next playlist -->
RSS feeds for Scott Williams's show: Playlists feed | MP3 archives feed
| E-mail Scott Williams | Other WFMU Playlists | All artists played by Scott Williams |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Dead Corporate Eyes:
dave in vermont:
dave in vermont:
Scott:
jeremy:
BSI:
Dead Corporate Eyes:
bennett4senate:
Dead Corporate Eyes:
steev:
alex g:
jeremy:
Mary Wing:
Scott:
Mary Wing:
White Russian:
Mike:
Mike East:
Wimpy:
Cheri Pi:
BSI:
Parq:
Macca:
BSI:
Scott:
marq:
?:
lupica:
Scott:
paul b:
After Irene played a Kendra Smith song I had a notion to ask someone to play that Clay Allison song "Fell from the Sun." Clay Allison being an idea of a band Dave Robacks later brought to final fruition with Hope Sandoval. I figured WFMU would have that as a single. I used the Firefox add-on that searches through the WFMU db to see if a song has been played and saw that it has already been played earlier this VERY day by someone named Frank O'Toole and I missed it. I will now have to go to the archive at some point to listen to this.
lupica:
Tom ( The Bactrian Support Network ):
Mary Wing:
http://www.wfmu.org/flashplayer.php?version=2&show=37739&archive=64275&starttime=1:41:25
Ain't technology grand?
Scott:
Sven Inchon:
Dominick:
marq:
Montreal:
Answerbag Sez::
Cecile:
BSI:
paul b:
1mckrs:
Dead Corporate Eyes:
Puncola:
TNUC:
pet peevington:
Dead Corporate Eyes:
Scott:
BSI:
Cecile:
Scott:
Cecile:
Scott:
Cecile:
dale:
.
Salt The Earth:
Scott:
Scott:
Salt The Earth:
dale:
Salt The Earth:
SF Spike:
dale:
dale:
.
One parrot to the other two:
Sandy in Houston:
dale:
rosh: