New and vintage beats and pieces, with more than the occasional wrong turn at Albuquerque. (Visit homepage.)
<-- Previous playlist | Back to Nickel And Dime Radio with $mall ¢hange playlists | Next playlist -->
Artist | Track | Label | Approx. start time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Lizzy Mercier Descloux | Hard Boiled Babe | ze | 0:00:00 (Pop-up) | |||||||
Moxie | white label | 0:06:29 (Pop-up) | ||||||||
Bakazou | Yellow Fever (Reverso 68 edit) | 0:06:57 (Pop-up) | ||||||||
Juice | Catch a Groove | 0:11:52 (Pop-up) | ||||||||
Gap Band | Wicky Wacky | 0:16:46 (Pop-up) | ||||||||
B.A.B. | Party and Get On Down | Sugar | 0:19:47 (Pop-up) | |||||||
Plunky & The Oneness of Juju | Every Which Way But Loose | Stones Throw | 0:20:27 (Pop-up) | |||||||
The Intruders | I'll Always Love My Mama | philiadelphia international | 0:26:46 (Pop-up) | |||||||
Marvin Gaye | After the Dance (DK edit) | Motown | 0:28:30 (Pop-up) | |||||||
Yabby You | walls of jerusalem | Blood n' Fire | 0:37:53 (Pop-up) | |||||||
Yabby You | Chant Down Babylon | Blood n' Fire | 0:39:13 (Pop-up) | |||||||
Yabby You | Chanting Dub King Tubby's | Blood n' Fire | 0:40:19 (Pop-up) | |||||||
Yabby You | Conscious Man Dub | Blood n' Fire | 0:41:31 (Pop-up) | |||||||
Yabby You | Steppin' High f/ Tommy McCook | Blood n' Fire | 0:43:33 (Pop-up) | |||||||
Wayne Wade | Man of the Living | Blood n' Fire | 0:46:44 (Pop-up) | |||||||
Trinity | Gwan and Lef | Blood n' Fire | 0:48:53 (Pop-up) | |||||||
Dirty South Joe in the mixxx.... |
||||||||||
3EYEZ | ? | white | 1:07:42 (Pop-up) | |||||||
Salem | Frost | 1:09:38 (Pop-up) | ||||||||
John Selway | Shake the Snow (Filippo Moscatello Remix) | 1:12:00 (Pop-up) | ||||||||
Hess Is More | Ssshhhh (Zombie Disco Squad Remix) | 1:15:17 (Pop-up) | ||||||||
L-Vis 1990 | United Groove (Kingdom Remix) | 1:17:47 (Pop-up) | ||||||||
French Fries | Coconut | 1:24:19 (Pop-up) | ||||||||
rob threezy | La Chalupa | 1:26:15 (Pop-up) | ||||||||
Lorenzo Vector | Bang | 1:30:15 (Pop-up) | ||||||||
Double 99 | Rip Groove | 1:35:31 (Pop-up) | ||||||||
DJ Zinc | Blunt Edge | 1:35:43 (Pop-up) | ||||||||
Riot Kid | Darjeeling | 1:39:27 (Pop-up) | ||||||||
Noob and Brodinski | Peanuts Club | 1:43:01 (Pop-up) | ||||||||
Mr. Miyagi | We Going You the Lesson (Jhnrdn edit) | 1:45:15 (Pop-up) | ||||||||
Laidback Luke | My G.O.D. Guns on Demo | 1:47:02 (Pop-up) | ||||||||
Juiceboxxx | 100 mph | 1:50:55 (Pop-up) | ||||||||
Sissy Nooby | Lay Me Down (L-Vis 1990 Remix) | 1:53:48 (Pop-up) | ||||||||
Cooly G | Love Dub | 1:56:34 (Pop-up) | ||||||||
Four Tet | Love Cry (Joy Orbison Remix) | 1:59:14 (Pop-up) | ||||||||
1:59:15 (Pop-up) | ||||||||||
Christina Milian | Chameleon (LOL Boys Remix) | 2:03:31 (Pop-up) | ||||||||
Miike Snow | ? (Sinden Remix) | 2:03:40 (Pop-up) | ||||||||
Bok Bok | Ripe Banana VIP | 2:07:16 (Pop-up) | ||||||||
Sisters of Transistors | Solar Disco (Untold Remix) | 2:14:24 (Pop-up) | ||||||||
Untold | Don't Know Don't Care | 2:14:52 (Pop-up) | ||||||||
Music behind DJ: RX |
Sacrfices |
2:16:49 (Pop-up) |
||||||||
Martyn | Hear Me | 2:36:11 (Pop-up) | ||||||||
Octa Push | Dubssh | 2:36:36 (Pop-up) | ||||||||
Schlachoftbronx | Fat Thing | 2:35:50 (Pop-up) | ||||||||
DJ Zinc | Killa Sound (Skream Remix) | 2:39:52 (Pop-up) | ||||||||
Turboweekend | Trouble Is (Joker Remix) | 2:40:53 (Pop-up) | ||||||||
Bon Iver | Woods -- Starkey Remix | 2:42:48 (Pop-up) |
<-- Previous playlist | Back to Nickel And Dime Radio with $mall ¢hange playlists | Next playlist -->
RSS feeds for Nickel And Dime Radio with $mall ¢hange: Playlists feed | MP3 archives feed
| E-mail $mall ¢hange | Other WFMU Playlists | All artists played by Nickel And Dime Radio with $mall ¢hange |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
sm chiz:
Joshua K:
Jorge:
sm chiz:
Jorge:
Strawberry:
sm chiz:
Strawberry:
mark: