New and vintage beats and pieces, with more than the occasional wrong turn at Albuquerque. (Visit homepage.)
<-- Previous playlist | Back to Nickel And Dime Radio with $mall ¢hange playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | New | Approx. start time | |||
---|---|---|---|---|---|---|---|---|---|---|
Eurythmics | Revenge | In The Garden | RCA | 1981 | LP | 0:00:00 (Pop-up) | ||||
Gal Costa | Relance | India | Philips | 1973 | LP | 0:09:53 (Pop-up) | ||||
Rueben Wilson | Together (You And Me) | And The Cost OF Living | Cadet | 1975 | LP | 0:13:54 (Pop-up) | ||||
D.D. Sound | Burning Love | VA: Disco Italia: Essential Italio Disco Classics, 1977-85 | Strut Records | 2009 | * | 0:17:52 (Pop-up) | ||||
Carol Williams | Can't Get Away (From Your Love) | Single | Vanguard | 1983 | 0:20:55 (Pop-up) | |||||
Rene & Angela | Love You More | Single | Capitol | 1981 | 12" | 0:25:25 (Pop-up) | ||||
Breakbeat Science | Roxy | VA: The Roots Of Dubstep | Tempa | 2008 | 0:27:01 (Pop-up) | |||||
Sweet Exorcist | Test Four | Test One Remixes | Warp | 1990 | 12" | 0:29:29 (Pop-up) | ||||
Lime | Angel Eyes | Single | Polydor | 1983 | 12" | 0:34:40 (Pop-up) | ||||
Bird Peterson | The Jump Off | VA: Do It To It | Burlesque Of North America | 2008 | EP | 0:31:47 (Pop-up) | ||||
Remarc | Suicidal | Unreleased Dubs 94-96 | Planet Mu | 2004 | LP | 0:34:52 (Pop-up) | ||||
2 Live Crew | Do Wah Diddy | Single | Skyywalker Records | 1988 | 12" | 0:37:21 (Pop-up) | ||||
Alo Olhoes | Ta Estuardo | LP | 0:38:56 (Pop-up) | |||||||
Nite Lite | Young Men | Single | Musix | 1983 | 12" | 0:41:07 (Pop-up) | ||||
Metro Area | The Art Of Hot | Metro Area | Environ | 2002 | LP box set | 0:43:25 (Pop-up) | ||||
Music behind DJ: Cream De Coco |
Disco Strut |
0:46:10 (Pop-up) |
||||||||
John Oliver | John Oliver - Guest Selector - Nickel And Dime Radio - 02/09/09 | 0:51:16 (Pop-up) | ||||||||
Charles Bradley & Menahen Street Band | The World (Is Going Up In Flames) | Single | Daptone Records | 2007 | 0:57:21 (Pop-up) | |||||
NIcolay | Give Her Everything | Here | BBE Records | 2006 | 0:55:27 (Pop-up) | |||||
Youngblood Brass Band | Is An Elegy | Center:Level:Roar | Ozone Music | 2003 | 0:58:10 (Pop-up) | |||||
Brand Nubian | Meaning Of The 5% | In God We Trust | Elektra | 1992 | 1:02:37 (Pop-up) | |||||
Bill Withers | Lonely Town Lonely Street | Bill Withers Live At Carnegie Hall | Sussex | 1975 | 1:05:38 (Pop-up) | |||||
Daru Jones | Don't Let Me fall | Spirit Drums, Chapter 1 | Rusic | 2008 | 1:08:51 (Pop-up) | |||||
Frankie Beverly & the Butlers | Love (Your Pain Goes Deep) | Single | Gamble | 1:12:06 (Pop-up) | ||||||
Black Milk | Try | Tronic | Fat Beats | 2008 | 1:14:44 (Pop-up) | |||||
Omar | Ghana Emotion | Sing (If You Want It) | Ether | 2006 | 1:16:01 (Pop-up) | |||||
Ramsey Lewis | Kufanya Mapenzi (Making Love) | Single | Columbia | 1973 | 7" | 1:19:33 (Pop-up) | ||||
DJ Day | First Step | Got To Get It Right | Melting Pot Music | 2007 | 1:21:46 (Pop-up) | |||||
Sylvester | I Need Somebody To Love Tonight | Stars | Fanatasy | 1979 | 1:24:29 (Pop-up) | |||||
Curtis Mayfield | What Is My Woman For? | Heartbeat | RSO Records, Inc. | 1979 | 1:28:06 (Pop-up) | |||||
The Jackson 5 | The Mirrors Of My Mind | Dancing Machine | Motown | 1974 | 1:32:47 (Pop-up) | |||||
Langoth | Riga (The 1:2:3:4 Karuan Remix) | Droit Devant | Sunshine Enterprises | 2003 | 1:35:28 (Pop-up) | |||||
Captain Planet | Samba Radiante | The Gumbo Funk EP | Bastard Jazz Recordings | 2005 | 1:39:56 (Pop-up) | |||||
Roman Andren | Let's Live Forever, Love | Juanita & Beyond : Live Studio Sessions | P-Vine Records | 2008 | 1:45:02 (Pop-up) | |||||
Terry Reid | Oh Baby, Make Me Feel So Young | Seed Of Memory | ABC Records UK | 1976 | 1:49:58 (Pop-up) | |||||
Khari Lemuel | Where Will You Be | Morning Music | 2:05:12 (Pop-up) | |||||||
Bobby Cook & The Explosions | Untitled Jam | VA: Local Customs: Downriver Revival | Numero Group | 2009 | * | 2:09:32 (Pop-up) | ||||
Boz Scaggs | Lowdown (Greg Wilson Edit) | 2:11:14 (Pop-up) | ||||||||
Family Tree | Family Tree (Norman Cook Disco Edit) | Family Tree | Original Sound Track Recordings | 2001 | 2:14:18 (Pop-up) | |||||
Trus' Me | 12:12 | Working Nights | FAt City | 2007 | 2:17:12 (Pop-up) | |||||
Moody | Freeki Mutha F cker | Det.Riot '67 | KDJ | 2009 | * | 2:21:00 (Pop-up) | ||||
Sleezy D | I've Lost Control | Single | Trax Records | 1986 | 2:24:20 (Pop-up) | |||||
Dinosaur L | In The Corn Belt (Larry Levan Mix) | 24→24 Music | Sleeping Bag Records | 1981 | LP | 2:27:30 (Pop-up) | ||||
Chandra | Opposite | Transportation | Cantor | 2008 | LP | 2:30:41 (Pop-up) | ||||
- | 2:34:33 (Pop-up) | |||||||||
Kati Kovács | Add Mar Uram Az Esot! | Kati Kovács | AMIGA | 1974 | LP | 2:35:49 (Pop-up) | ||||
Andre Williams | Andre Williams Is Moving | VA: Lux & Ivy's Favorites, Vol. 5 | 2:37:35 (Pop-up) | |||||||
Link Wray & His Ray Men | The Fuzz | VA: Lux & Ivy's Favorites, Vol. 5 | 2:39:07 (Pop-up) | |||||||
Jack Eely and the Courtmen | Louie Louie '66 | VA: Lux & Ivy's Favorites, Vol. 5 | 2:40:41 (Pop-up) | |||||||
Young Jessie | Lonesome Dessert (With The Flairs) | VA: Lux & Ivy's Favorites, Vol. 7 | 2:42:16 (Pop-up) | |||||||
The Champs | Nite Owl | VA: Lux & Ivy's Favorites, Vol. 7 | 2:45:13 (Pop-up) | |||||||
The Cramps | Human Fly | Bad Music for Bad People | I.R.S. records | 1984 | 2:46:36 (Pop-up) | |||||
The Buff Medways | The Man I Am | 2:48:53 (Pop-up) | ||||||||
Graham Day & the Gaolers | Wanna Smoke | Triple Distilled | Damaged Goods | 2008 | 2:49:51 (Pop-up) | |||||
Douglas | Si Je Buvais Moins | VA: Le Beat Bespoke 3 | Circle | 2:51:30 (Pop-up) | ||||||
- | 2:54:49 (Pop-up) | |||||||||
Alain Goraguer | Deshominisation | 2:56:13 (Pop-up) |
<-- Previous playlist | Back to Nickel And Dime Radio with $mall ¢hange playlists | Next playlist -->
RSS feeds for Nickel And Dime Radio with $mall ¢hange: Playlists feed | MP3 archives feed
| E-mail $mall ¢hange | Other WFMU Playlists | All artists played by Nickel And Dime Radio with $mall ¢hange |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Ike:
DogBoy:
Al:
Ian!:
Joe:
YEAH I SAID IT.
great show $¢
Al:
brycepunk:
brycepunk:
mikey c:
sm chng:
Its diff folks/strokes/styles I'm sure you recognize that. May the best poem win muddy mudskipper sweepstakes style. Get yer pen out Stimpy!
thx fer tunin'...
brycepunk: