I play great music and talk to people about stuff.
<-- Previous playlist | Back to Hatch playlists | Next playlist -->
Artist | Track | Album | Label | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Jackie McAuley | Turning Green | Jackie McAuley | Pye | 0:00:00 (Pop-up) | ||||||
Clifford T. Ward | Wherewithall | Home Thoughts | Charisma | 0:06:17 (Pop-up) | ||||||
George Harrison | If Not For You | All Things Must Pass | Apple | 0:08:44 (Pop-up) | ||||||
Colin Hare | Bloodshot Eyes | March Hare | See For Miles | 0:12:39 (Pop-up) | ||||||
David Hemmings | Anathea | Happens | MGM | 0:15:06 (Pop-up) | ||||||
The Hillmen | Prisoner's Plea | The Hillmen | Sugar Hill | 0:17:49 (Pop-up) | ||||||
Dee Dee Warwick | I'm Gonna Make You Love Me | I Want To Be With You | Mercury | 0:25:57 (Pop-up) | ||||||
Alton Ellis | Muriel | Still In Love | Trojan | 0:28:50 (Pop-up) | ||||||
Elton John | Mama Can't Buy You Love | The Thom Bell Sessions | MCA | 0:32:32 (Pop-up) | ||||||
Devin The Dude | It's A Shame | 12" | Rap-A-Lot | 0:36:21 (Pop-up) | ||||||
Amilcar | Wargasm In Pornotopia | Jubilee | Polydor | 0:40:50 (Pop-up) | ||||||
Machine | There But For The Grace Of God Go I | 12" | RCA | 0:44:02 (Pop-up) | ||||||
Johnny Hallyday | Viens | Riviere... Ouvre Ton Lit | Philips | 0:56:14 (Pop-up) | ||||||
Jamul | Valley Thunder | Jamul | Lizard | 0:58:21 (Pop-up) | ||||||
Moloch | Helping Hand | Moloch | Enterprise | 1:01:40 (Pop-up) | ||||||
Thorinshield | Prelude To A Postlude | Thorinshield | Philips | 1:04:30 (Pop-up) | ||||||
Dennis Wilson | End Of The Show | Pacific Ocean Blue | Caribou | 1:11:02 (Pop-up) | ||||||
Paul Williams | Trust | Someday Man | Reprise | 1:13:56 (Pop-up) | ||||||
The Everly Brothers | Green River | Stories We Could Tell | RCA | 1:23:52 (Pop-up) | ||||||
Bob Lind | Cheryl's Goin' Home | Don't Be Concerned | World Pacific | 1:27:52 (Pop-up) | ||||||
Jackie DeShannon | Laurel Canyon | Laurel Canyon | Imperial | 1:30:18 (Pop-up) | ||||||
Susan Pillsbury | I Thought I Knew The Answers | Susan Pillsbury | Sweet Fortune | 1:34:38 (Pop-up) | ||||||
Fraser & Debolt | Dance Hall Girls | Fraser & Debolt | Columbia | 1:36:03 (Pop-up) | ||||||
Elizabeth Cotten | Shake Sugaree | Shake Sugaree | Folkways | 1:39:52 (Pop-up) | ||||||
Jon Braden | Ribbons Of Friendship | Jon Braden | A&M | 1:45:16 (Pop-up) | ||||||
Tokow Boys | Cri Masai | Tokow Boys | Virgin | 1:58:10 (Pop-up) | ||||||
Revolving Paint Dream | In The Afternoon | Wow, Wild Summer! | Creation | 2:01:47 (Pop-up) | ||||||
The Mice | Little Rage | Scooter | St. Valentine | 2:05:22 (Pop-up) | ||||||
The Wedding Present | Everyone Thinks He Looks Daft | George Best | Reception | 2:10:41 (Pop-up) | ||||||
Lio | Amoureux Solitaires | Premier Album | Attic | 2:14:07 (Pop-up) | ||||||
The Heptones | In A Groove | In Love With You | United Artists | 2:17:21 (Pop-up) | ||||||
Michael Nesmith | Keep On | And the Hits Just Keep On Comin' | RCA | 2:30:38 (Pop-up) | ||||||
Willis Alan Ramsey | Goodbye To Old Missoula | Willis Alan Ramsey | Shelter | 2:35:29 (Pop-up) | ||||||
Steve Young | I Begin To See Design | Seven Bridges Road | Blue Canyon | 2:39:57 (Pop-up) | ||||||
Chris Smither | Statesboro Blues | Don't It Drag On | Poppy | 2:42:00 (Pop-up) | ||||||
Nashville West | Ode To Billy Joe | Nashville West | Sierra Briar | 2:46:07 (Pop-up) | ||||||
Waylon Jennings | T For Texas | Waylon Live | RCA | 2:48:48 (Pop-up) | ||||||
Sid Selvidge | Wished I Had A Dime | The Cold Of The Morning | Peabody | 2:53:08 (Pop-up) | ||||||
James Talley | Take Me To The Country | Got No Bread, No Milk, No Money, But We Sure Got A Lot Of Love | Torreon | 2:56:04 (Pop-up) |
<-- Previous playlist | Back to Hatch playlists | Next playlist -->
RSS feeds for Hatch's show: Playlists feed | MP3 archives feed
| E-mail Hatch | Other WFMU Playlists | All artists played by Hatch |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Bad Ronald:
Hatch:
GP:
max:
Hatch:
Ypsi:
Bad Ronald:
Hatch:
annie:
GP:
Momosuke Araki Jr.:
Bad Ronald:
Yeah the 7" programming was stellar!
Hatch:
Parq:
Bad Ronald:
Bad Ronald:
trouble:
Bad Ronald:
RIP - Dee Dee
Hatch:
GP:
Morning Trouble!
Miss Fit:
trouble:
SueB:
SueB:
?:
What song did you play to close out your old show with? I sounded like an instrumental version of the "Whats Up" song by 4 Non Blondes.
Thanks
jason:
bwalker:
robert:
SueB:
Webhamster Henry:
jenniqua:
dc pat:
http://en.wikipedia.org/wiki/Image:Schreck.jpg
But, I think it's going to be too hard to even come close.
Hatch:
jason:
http://www.bustedtees.com/McCain
north guinea hills:
annie:
GP:
lex:
annie:
PMD:
annie:
efd:
Sean Daily:
Hatch:
GP:
dc pat:
Hatch:
Bad Ronald:
north guinea hills:
efd:
(Record Fair Finds listening party on my show tomorrow night, btw!)
dc pat:
Hatch:
Parq:
rico:
cheers...
Hatch:
Parq:
sloane:
annie:
Hatch:
detroitdave:
Carmichael:
dc pat:
Parq:
GP:
Hatch:
Carmichael:
As Kevin Bacon said in Animal House, "All is well!!"
Bruce:
Sean Daily:
R. P.:
detroitdave:
annie:
Parq:
Off-topic, I met Chris Smither decades ago. Nice guy, but not very articulate. I s'pose he was just tired from his set.
jhn:
Parq:
GP:
zoot:
Ike:
As for polls, enthusiasm is much lower among Repubs than Dems this year, so I think the polls could be accurate. I don't see why someone would LIE and claim to be voting for Obama when actually voting for McCain. But will we be *allowed* to vote accurately?
jhn:
GP:
GP:
Parq:
Hatch: