View Marty McSorley's profile |
Dishin' out the hits!
<-- Previous playlist | Back to Marty McSorley playlists | Next playlist -->
Artist | Track | Album | Label | Year | Format | Comments | New | Approx. start time | ||
---|---|---|---|---|---|---|---|---|---|---|
Duchesses | The Lazer Poney | Estupet | apop | 2008 | CD | * | 0:00:00 (Pop-up) | |||
Athletic Automation | Marathon Mammal | 5 days in Africa | lquid death / hello pussy | 2004 | LP | 0:02:39 (Pop-up) | ||||
Ciccone Youth | Platoon II | The Whitey Album | Goofin' | 2006/1988 | LP | 0:10:06 (Pop-up) | ||||
Slug | Resonance Man | THe 3 Man Themes | PCP Entertainment | 1996 | LP box set | 0:15:02 (Pop-up) | ||||
Shit & Shine | Am I a Nice Guy? | Cherry | Riot Season | 2008 | CD | * | 0:32:53 (Pop-up) | |||
Jaap Blonk & Dylan Nyoukis | Snippermannen (dicta take) | Dubbletwee | Ecstatic Peace! | 2008 | LP | * | 0:40:23 (Pop-up) | |||
Dj Klock Fet Tobi/ Blue Foundation | This world | 12'' | 12" | 0:43:08 (Pop-up) | ||||||
Claude Denjean | Come Together | Moog | London Records | 1970 | LP | 0:49:55 (Pop-up) | ||||
The Moog Machine | Hay Jude | Switched on Rock | Columbia | LP | 0:53:44 (Pop-up) | |||||
Ahousen | All Creatures | Ahousen | PSF | 2008 | CD | * | 1:00:32 (Pop-up) | |||
Mars Volta | Ambuletz | GSL 50 | GSL | 2003 | CD | 1:07:49 (Pop-up) | ||||
Antennae | In My Room | Silent | Beta Bodega Coalition | 2004 | LP | 1:14:31 (Pop-up) | ||||
Alien Soundtracks | Gypsy Dildo Punks | Residue | No Label | 2008 | CD-R | * | 1:17:42 (Pop-up) | |||
Metalux | Tribute | Waiting For Armadillo | Load | 2004 | CD | + phat records phat loops | 1:22:29 (Pop-up) | |||
Mr. Magic & Pookie Blow | Earth Break (Instrumental) | third unheard: connecticut hip hop 79-83 | Stones Throw Records | LP box set | 1:30:45 (Pop-up) | |||||
electronicat | Gitarkatze | 21st Century Toy | EFA | LP | 1:35:04 (Pop-up) | |||||
Cookie Crew | love will will bring us back together | fade to black | empire | 1991 | LP | 1:39:12 (Pop-up) | ||||
Earl Rodney | Conversation of Love | Friends and Countrymen | EM Records | 2008/1973 | CD | * | 1:43:40 (Pop-up) | |||
The Esso Trinidad Steel Band | I Want You Back | Esso | Tornado Records | 1971/2003 | CD | 1:51:57 (Pop-up) | ||||
Andre Williams & the New Orleans Hellhounds | Pray For Your Daughter | Can You Deal With It? | Bloodshot | 2008 | CD | * | 1:53:12 (Pop-up) | |||
Women | unlisted | Women | flemish Eye | 2008 | CD | * | 2:01:19 (Pop-up) | |||
Abe Vigoda | The garden | Skeleton | 2008 | CD | 2:05:17 (Pop-up) | |||||
The Clash | Career Oppotunities | Sandinista! | epic | 1980 | LP box set | 2:08:39 (Pop-up) | ||||
Les Baxtor | Borodin - Nocturne | Moog Rock - Greatest classical Hits | Crescendo | LP | 2:11:40 (Pop-up) | |||||
Arthur Lyman | Katsumi Love Theme | Taboo | Hifirecord | LP | 2:15:12 (Pop-up) | |||||
Icy Demons | Trial By Lasers | Tears of a Clone | Eastern Developments | 2003 | CD | 2:16:53 (Pop-up) | ||||
T-Bone Burnett | Amnesia and Jelousy (oh Lana) | Attack of the Killer B's | Warner Brothers | 1983 | LP | 2:22:53 (Pop-up) | ||||
Miss Murgatroid & Petra Haden | Another Day | Hearts & Daggers | File under music | 2008 | CD | * | 2:30:34 (Pop-up) | |||
Figurine | S.O.S. | Transportation + Communication = Love | Blackbean & Placenta | 2002 | CD | 2:34:33 (Pop-up) | ||||
Demolition Doll Rods | come out of the rain | Tasty | In The Red | LP | 2:38:57 (Pop-up) | |||||
Prince & Miles Davis | If I Was Your Girlfriend | live at paisley park | 1987 | MP3 | 2:44:21 (Pop-up) | |||||
Bloodyminded | Girlfriend Announced That She Is Beginning Professional Treatment For Severe Depression | Magnetism | BloodLust! | 2006 | CD | 2:50:16 (Pop-up) | ||||
Bags of Money | Check Yo Bitch | Excerpts from Thug Motivation | Big Ideas | 2008 | CD | * | 2:53:23 (Pop-up) | |||
excepter | Back me Up (show) | Alternation | 5rc | 2006 | CD | 3:01:55 (Pop-up) | ||||
Rosemary Krust | Powerless | Slowlight | Spleenless | 2008 | CD | * | 3:10:40 (Pop-up) | |||
Walter Vincson | Overtime Blues | Complete Recorded Works (1928-1941) | Document | 1991 | MP3 | 3:14:15 (Pop-up) | ||||
Japanther | Stabby | split 7'' w/ The sneeze | Dangerrously small Records | 7" | 3:16:43 (Pop-up) | |||||
Tuff Kidz | I Don't Want You No More | Dave Soldier / HipHop Rascalz | MP3 | 3:18:49 (Pop-up) | ||||||
anquette | throw the p (clean version) | male vs. female: battle of the sexes | Jive | 1988 | LP | 3:22:15 (Pop-up) | ||||
Explosions In the Sky | first breath after coma | The Earth is Not a Cold Dead Place | Temporary Residence | 2003 | CD | 3:27:20 (Pop-up) | ||||
illusion of safety | Fragile | in session | Waystyx | 2008 | CD | * | 3:36:54 (Pop-up) | |||
fk lane high school class of paul rubenstein | Session 2.4 | brooklyn kids play microtonal space rock | No Label | 2008 | CD-R | * | 3:46:35 (Pop-up) | |||
Thee Headcoats | stolen love | Girlsville | get hip | 1993 | CD | 3:52:33 (Pop-up) | ||||
Tobi/ Blue Foundation Fet. Dj Klock | Edit | 12'' | 3:55:04 (Pop-up) | |||||||
3:57:57 (Pop-up) |
<-- Previous playlist | Back to Marty McSorley playlists | Next playlist -->
RSS feeds for Marty McSorley's show: Playlists feed | MP3 archives feed
| E-mail Marty McSorley | Other WFMU Playlists | All artists played by Marty McSorley |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
catpatz:
ratbone:
marty:
Jonathan Steinke:
Lenny: