View Scott Williams's profile |
" I can't tell when you're telling me the truth."
- I'm not.
"How do I know anything you've told me is..."
- You don't.
<-- Previous playlist | Back to Scott Williams playlists | Next playlist -->
Artist | Track | Album | Comments | Approx. start time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
4th Movement | Revelation's Eve | V/a, A Through Omega | Martha's 2007 WFMU Marathon Premium | |||||||
"Don't Go In The House" | V/a, Shock n'Roll, Songs from the Video Nasty Era | Mita!'s 2007 WFMU Marathon Premium | 0:02:06 (Pop-up) | |||||||
The Residents | Boots / Numb Erone | Meet the Residents | cover: Lee Hazlewood, RIP | 0:04:40 (Pop-up) | ||||||
"House on The Edge of the Park" | V/a, Shock n'Roll, Songs from the Video Nasty Era | 0:06:59 (Pop-up) | ||||||||
Thomas Dinger | Ballgefluster | Fur Mich | 0:08:39 (Pop-up) | |||||||
Chris Sarandon, Burgess Meredith, et al | "I Am One Of The Legion" | "The Sentinel" scene | 0:15:57 (Pop-up) | |||||||
The Monkees | Randy Scouse Git | Headquarters | dedicated to Desmond | 0:17:37 (Pop-up) | ||||||
NIN | Head Like a Hole | Pretty Hate Machine | 0:20:33 (Pop-up) | |||||||
Alan Vega | Fireball | S/t | 0:25:04 (Pop-up) | |||||||
Slowdive | Some Velvet Morning | Souvlaki | cover: Lee Hazlewood, RIP | 0:28:34 (Pop-up) | ||||||
Johnny Dowd | Sleeping in the Grass | The Pawnbroker's Wife | cover: Lee Hazlewood, RIP | 0:31:38 (Pop-up) | ||||||
"The Seventh Seal" scene | RIP Bergman. and Antonioni, while we're at it. | 0:35:42 (Pop-up) | ||||||||
Demis Roussos | Night train Murders | V/a, Shock n'Roll, Songs from the Video Nasty Era | 0:38:36 (Pop-up) | |||||||
Loretta Lynn | Manhattan Kansas | Here I Am Again | 0:54:01 (Pop-up) | |||||||
Gorky's Zygotic Mynci | Only the Sea Makes Sense | Gorky 5 | 0:55:35 (Pop-up) | |||||||
OP8 | Sand | Slush | 0:58:51 (Pop-up) | |||||||
Leonard Cohen | A Bunch of Lonesome Heroes | Songs from a Room | 1:03:23 (Pop-up) | |||||||
Raimundo Fagner | Cinza | Oros | 1:06:24 (Pop-up) | |||||||
Au | Boute | Au | 1:10:02 (Pop-up) | |||||||
Aphrodite's Child | Loud Loud Loud | 666 | 1:13:57 (Pop-up) | |||||||
Helix | Infinity of Time as Eternity | V/a, Broken Brain | 1:16:34 (Pop-up) | |||||||
Lee Hazelwood | Leather & Lace | Cowboy in Sweden | 1:22:04 (Pop-up) | |||||||
Dilly Dilly | Rival | Akidleadivy | 1:24:45 (Pop-up) | |||||||
Nick Gilder | Roxy Roller | You Know Who You Are | 1:44:11 (Pop-up) | |||||||
Maxi Geil! & Playcolt | Cryin' | Strange Sensation | lead guitar John Allen | 1:46:52 (Pop-up) | ||||||
Betty Davis | Shoo-B-Doop And Cop Him | They Say I'm Different | 1:51:46 (Pop-up) | |||||||
Ananda Shankar | Sa Re Ga Machan | Sa-Re-Ga Machan | 1:55:08 (Pop-up) | |||||||
Onuma Singsiri | Mae Kha Som Tum (Papaya Salad Merchant) | V/a, Thai Pop Spectacular | 2:04:22 (Pop-up) | |||||||
Pretenders | Tattooed Love Boys | S/t | 2:06:28 (Pop-up) | |||||||
Julia Shammas Holter | Neighbor, Neighbor | Eating the Stars | 2:09:42 (Pop-up) | |||||||
Broadcast | Valerie | Haha Sound | 2:12:46 (Pop-up) | |||||||
Duke Ellington | Creole Love Call | This is... | 2:19:13 (Pop-up) | |||||||
Kim Fowley | Hobo Wine | Animal God of the Streets | 2:28:36 (Pop-up) | |||||||
Van Halen | Bottoms Up | VH 2 | 2:29:56 (Pop-up) | |||||||
Ruth Etting | Shine on Harvest Moon | Love Me Or Leave Me:The Original Recordings of... | 2:32:58 (Pop-up) | |||||||
Riz Ortolani | Main Theme | sdtk Cannibal Holocaust | 2:35:57 (Pop-up) | |||||||
It's 2:40 and we're drinking beer! In attendance, Chad, Jason, and myself. Curating JEFF MOORE, who has supplied the following suds: Lagunitas IPA (Petaluma, CA; 5.7% abv reported) Southern Tier IPA (Lakewood, NY; 6.5% abv marked) also marked: 16 deg plato, 65 ibus, 11 deg L (?) Southern Tier Unearthly Imperial IPA (Lakewood, NY; 11% abv marked) also marked: 23 deg plato, 153 ibus, 7.5 deg L (?) Dogfish Head 120 Minute IPA (Milton, DE; 21% abv(!) reported) Meanwhile, pics of the party here |
<-- Previous playlist | Back to Scott Williams playlists | Next playlist -->
RSS feeds for Scott Williams's show: Playlists feed | MP3 archives feed
| E-mail Scott Williams | Other WFMU Playlists | All artists played by Scott Williams |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for WFMU: Pop-up | 128k AAC | 128k MP3 | 32k MP3 (More streams: [+])
Listener comments!
Michael:
At my friends' bar, CB-6, at 51st Street and 2nd Avenue, NYC, many of the beers you've tried are available. 16 taps which vary & approx. 120 bottles.
Southern Tier IPA is often on tap.
Lagunitas and the DogFish Head beers are often available in bottles.
thanks for your show each week!
dilly dilly:
xoxo
-dilly dilly