View Kim Sorise's profile |
Intrinsically curated, the music on this program—exclusively vinyl played on Technic 1200 M3D turntables—presents an illuminating collection of other-worldly grooves, beats, and sounds. Host Kim Sorise honors the jazz innovators, beat conductors, soul senders, and mind benders that traverse our musical and auditory landscapes. Grease for all. In music we trust.
<-- Previous playlist | Back to Global Grease with Kim Sorise playlists | Next playlist -->
October 28, 2024: Record Roulette: Hellraiser Edition Take 2
Listen to this show:
MP3 - 128K | Pop-up player!
Artist | Track | Album | Label | Year | Format | Comments | Approx. start time |
---|---|---|---|---|---|---|---|
Cal Tjader | Money Penny Goes for Broke | Cal Tjader Sounds Out Burt Bacharach | Skye Records | 1968 | LP | 0:00:00 (MP3 | Pop-up) | |
Brainticket | To Another Universe | Celestial Ocean | RCA | 1974 | LP | 0:09:23 (MP3 | Pop-up) | |
Gastr Del Sol | even the odd orbit | the serpentine similar | teen beat | 1993 | LP | 7 | 0:09:24 (MP3 | Pop-up) |
Terry Reid | River | River | Atlantic | 1973 | LP | 15 | 0:24:08 (MP3 | Pop-up) |
Talking Heads | Drugs | Fear of Music | Sire Records | 1979 | LP | 23 | 0:25:38 (MP3 | Pop-up) |
Little Simz | I See You | Sometimes I Might Be Introvert | AGE 101 | 2021 | LP | 21 | 0:27:05 (MP3 | Pop-up) |
The Apollas | You'll Always Have Me | Warner Bros | 1967 | 45 | 45 x 1 | 0:29:56 (MP3 | Pop-up) | |
Patti Smith | Birdland | Horses | Arista | 1975 | LP | 18 | 0:32:22 (MP3 | Pop-up) |
Music behind DJ: Haillu Mergia & His Classical Instruments |
Belew Beduby |
Shemonmuanaye |
Awesome Tapes From Africa |
2013 |
LP |
30 |
0:41:20 (MP3 | Pop-up) |
Tom Waits | Heartattack and Vine | Heartattack and Vine | Asylum | 1980 | LP | 20 | 0:45:47 (MP3 | Pop-up) |
Yo La Tengo | Last Days of Disco | And Then Nothing Turned Itself Inside-Out | Matador | 2000 | LP | 25 | 0:49:34 (MP3 | Pop-up) |
Paul Hardcastle | Rain Forest | Profile | 1984 | 12" | 12 x 1 12 and 45 can be used 3 times per hour | 0:55:38 (MP3 | Pop-up) | |
Billy Wooten | Chicango | Billy Wooten And Special Friends Featuring Steve Weakley – In This World | US | 1979 | LP | 29 | 1:00:32 (MP3 | Pop-up) |
The Wondering Souls | He Won't Put More On You (Than You can Bear) | God is Watching | Rejoice | 1978 | LP | 32 | 1:06:30 (MP3 | Pop-up) |
The Shangri-Las | It's Easier to Cry | Leader of the Pack | Red Bird Records | 1965 | LP | 17 | 1:09:21 (MP3 | Pop-up) |
Music behind DJ: Issac Hayes |
Something |
Stax Does the Beatles |
STax |
2008 |
LP |
2 |
1:12:51 (MP3 | Pop-up) |
Bob Mould | Dreaming I Am | WorkBook | Virgin | 1989 | LP | 9 | 1:23:06 (MP3 | Pop-up) |
Letta Mbulu | Mahlalela (Lazy Bones) | Letta | Chisa | 1970 | LP | 28 | 1:26:56 (MP3 | Pop-up) |
Four Tops | Clip My Wings | Tamla | 1968 | 45 | 45 x 1 (2nd hour) | 1:31:33 (MP3 | Pop-up) | |
Perspects | Tender Taming (cruel Shoes) | Desire & Efficiency | Ersatz | 1999 | 12" | 12 x1 (2nd hour) | 1:34:35 (MP3 | Pop-up) |
Barry Morgan and Ray Cooper | Samba Street | Music For Dancefloors: The KPM Music Library | Strut | 2013 | LP | 33 | 1:36:09 (MP3 | Pop-up) |
XIT | Coming Of the White Man | Plight of the Redman | Rare Earth | 1978 | LP | 21 | 1:41:27 (MP3 | Pop-up) |
Darondo | True | Let My People Go | Luv N Haight | 2006 | LP | 5 | 1:47:34 (MP3 | Pop-up) |
Music behind DJ: Joe Coleman |
Get it off the Ground |
12” version |
Jazzman |
1982/2006 |
12" |
12 x 2 (hour 2) |
1:52:17 (MP3 | Pop-up) |
Brainstorm | Wake Up & Be Somebody | Stormin' | Tabu | 1977 | LP | 3 | 1:58:15 (MP3 | Pop-up) |
Lionel Richie | Running with the Night | Can't Slow Down | Motown | 1983 | LP | 16 | 2:04:00 (MP3 | Pop-up) |
Gal Costa | Meu Nome E Gal | Galtropical | Philips Brazil | 1979 | LP | 27 | 2:09:38 (MP3 | Pop-up) |
Pearl Bailey | Supper Time | C'est la Vie | Roulette | 1963 | LP | 1 | 2:13:52 (MP3 | Pop-up) |
Gram Parson | We'll Sweep Out The Ashes In The Morning | G P | Reprise | 1973 | LP | 13 | 2:16:23 (MP3 | Pop-up) |
Piero Umiliani | Bob E Hellen | Easy Tempo, Vol. 3: Further Cinematic Easy Listening Experiences | Easy Tempo | 1997 | LP | 34 | 2:19:44 (MP3 | Pop-up) |
Linton Kwesi Johnson | Forces of Vicktry | Forces of Victory | Mango | 1979 | LP | 10 | 2:23:39 (MP3 | Pop-up) |
Channel One (Juan Atkins) | Technicolor (12" Mix) | Metroplex | 1986 | 12" | 12 x 1 (hour 3) | 2:28:14 (MP3 | Pop-up) | |
Francis BeBe | Pygmy Divorce | African Electronic Music 1975-1982 | Born Bad | 2011 | LP | 28 | 2:34:39 (MP3 | Pop-up) |
Coke | You Turn Me On | Coke | Sound Triangle Records | 1972 | LP | 4 | 2:41:20 (MP3 | Pop-up) |
Juana Molina | Ahora No | Son | Domino | 2006 | LP | 26 | 2:44:07 (MP3 | Pop-up) |
Fripp & Eno | Evening Star | Evening Star | Antilles | 1975 | LP | 6 | 2:48:20 (MP3 | Pop-up) |
Mohd Rafi /Asha Bhosle | Diwana Hua Baadal | Kashmir ki Kali | EMI (Pakistan) | 1964 | LP | 31 | 2:56:10 (MP3 | Pop-up) |
<-- Previous playlist | Back to Global Grease with Kim Sorise playlists | Next playlist -->
RSS feeds for Global Grease with Kim Sorise: Playlists feed | MP3 archives feed
| E-mail Kim Sorise | Other WFMU Playlists | All artists played by Global Grease with Kim Sorise |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Kim Sorise:
Want to play a game?
In honor of the Hellraiser, it's Record Roulette time.
Please, write a number 1 - 35 in the chat.
Some numbers are WILD: #s 12 & 45, can be used 3x over the entirety of the show.
All other numbers can be used only once, so pay attention. I will be. 🤓
Thank you most sincerely for supporting Global Grease, GTDR and WFMU.
Each and every one of you are deeply appreciated.
Love, Peace, and Grease,
K. Sorise
🙏🏼❤️🛢
Now, let's raise a little hell!
Who is up first?
Kim Sorise:
luka:
7
Threemoons 🌛🌝🌜:
Yvang:
Discotech Underground:
Yvang:
Threemoons 🌛🌝🌜:
doctorjazz:
Hi Kim!
WR:
doctorjazz:
Kim Sorise:
Feel free to drop as many numbers as you wish. Thanks
doctorjazz:
doctorjazz:
doctorjazz:
Kim Sorise:
doctorjazz:
doctorjazz:
doctorjazz:
kimsorise:
My internet crashed again.
Put numbers in the chat - and I will record the show.
Discotech Underground:
doctorjazz:
12, 29, 32
Yvang:
Kim Sorise:
Kim Sorise:
doctorjazz:
DJ Peter:
Yvang:
doctorjazz:
WR:
Discotech Underground:
Threemoons 🌛🌝🌜:
WR:
doctorjazz:
Threemoons 🌛🌝🌜:
WR:
doctorjazz:
Doug Schulkind:
doctorjazz:
doctorjazz:
Threemoons 🌛🌝🌜:
Threemoons 🌛🌝🌜:
doctorjazz:
Kim Sorise:
Threemoons 🌛🌝🌜:
Eggmaniac:
Threemoons 🌛🌝🌜:
Pauly from Clifton:
WR:
WR:
doctorjazz:
Kim Sorise:
WR:
Kim Sorise:
doctorjazz:
Kim Sorise:
Kim Sorise:
Pauly from Clifton:
Kim Sorise:
DJ DS:
Kim Sorise:
17 has already bee selected - care to try again?
Kim Sorise:
DJ DS:
Kim Sorise:
Kim Sorise:
Alex from Media:
Kim Sorise:
adamdoesit:
Eggmaniac:
Kim Sorise:
Alex from Media:
Kim Sorise:
DJ DS:
doctorjazz:
luka:
Will thee SG OCNY:
Will thee SG OCNY:
Kim Sorise:
Thanks Luka!
Hey Will 1 to 35 tonight since there is no jazz in the mix. Care to try again?
doctorjazz:
luka:
Listener Gregory:
luka:
Kim Sorise:
Kim Sorise:
Will thee SG OCNY:
adamdoesit:
luka:
luka:
luka:
Beantown Doug:
luka:
Kim Sorise:
paul leim - d
Alex from Media:
Gina Bacon:
Gina Bacon:
Kim Sorise:
Pauly from Clifton:
DJ DS:
Gina Bacon:
Alex from Media:
Kim Sorise:
Kim Sorise:
Alex from Media:
Kim Sorise:
adamdoesit:
Gina Bacon:
Kim Sorise:
Beantown Doug:
WR:
Kim Sorise:
And this too (12)
bigplanetnoise:
DJ DS:
Pauly from Clifton:
Kim Sorise:
Kim Sorise:
Kim Sorise:
Beantown Doug:
Alex from Media:
bigplanetnoise:
Gina Bacon:
luka:
WR:
Kim Sorise:
wfmu.org...
Kim Sorise:
Until next week!
DJ DS: