View Julie's profile |
Familiar & forgotten gems from 50-plus years of music on the darker side, shoegaze, synthpop, goth, psychedelia, darkwave, with unapologetic detours into 70s pop. In a dark night of the soul, it's always 3 o'clock in the morning.
<-- Previous playlist | Back to Dark Night of the Soul with Julie playlists | Next playlist -->
Artist | Track | Album | Label | Year | Comments | Images | New | Approx. start time |
---|---|---|---|---|---|---|---|---|
Tori Amos | Sugar | China (Single) | EastWest | 1992 | 0:00:00 (Pop-up) | |||
Gina X Performance | Nice Mover | Nice Mover | EMI | 1978 | 0:04:33 (Pop-up) | |||
Landshapes | Lone Wolf | Heyoon | Bella Union | 2015 | 0:09:42 (Pop-up) | |||
Chloe Berry | In The Void | In The Void (single) | Chloe Berry | 2024 | * | 0:11:24 (Pop-up) | ||
Oblivia | Dead Zone Eve | Spitting Embers | DivaNation Records | 1999 | 0:13:48 (Pop-up) | |||
Karin Clercq | Etranger | Femme X | PIAS Recordings | 2002 | 0:18:56 (Pop-up) | |||
Soft Cell | Darker Times | Cruelty Without Beauty | spinART Records | 2002 | 0:22:43 (Pop-up) | |||
The Icicle Works | Love is a Wonderful Colour | The Icicle Works | Beggars Banquet | 1984 | 0:26:43 (Pop-up) | |||
Music behind DJ: Vitamin String Quartet |
Where Is My Mind? |
0:30:56 (Pop-up) |
||||||
Metropolis | See No Reason | Heroes of the Night (V/A) | Reminder Records | 2021 | single from 1982 | 0:36:23 (Pop-up) | ||
Utsuobokazara | Star | Japanese Shoegaze Collection Vol. 1 | No Label | unknown band | 0:40:01 (Pop-up) | |||
My Bloody Valentine | If I Am | MBV | MBV Records | 2013 | 0:42:21 (Pop-up) | |||
Adickdid | Bugs in Nevada | Dismantle | G Records | 1993 | 0:46:04 (Pop-up) | |||
Daszu | Mythological Love | Zone Of Swans / Lucid Actual • 1/2 Dativa | Lion Productions | 2018 | cassette from 1981 | 0:49:21 (Pop-up) | ||
Echo & the Bunnymen | Clay | Porcupine | Sire/Korova | 1983 | 0:52:17 (Pop-up) | |||
Metal Mountains | Silver Sun | Golden Trees | Amish Records | 2011 | 0:56:24 (Pop-up) | |||
Jadu Heart | Derealisation | Derealised | VLF Records Limited | 2023 | 1:01:49 (Pop-up) | |||
Music behind DJ: London Symphony Orchestra |
She's A Rainbow (instrumental) |
1:07:40 (Pop-up) |
||||||
Eridu Arcane | Sailing Over the Edge of the World | The Dying of An Ageless Day | Cynfeirdd | 2002 | 1:14:50 (Pop-up) | |||
Forever More | Beautiful Afternoon | Yours Forever More | RCA Victor | 1970 | 1:18:33 (Pop-up) | |||
Agnetha Fältskog | The End of the World | My Colouring Book | WEA | 2004 | 1:21:00 (Pop-up) | |||
Bobby Callender | Sade Masoch | Rainbow | MGM Records | 1968 | 1:23:20 (Pop-up) | |||
Allison Lorenzen | In A Dream | Tender | Whited Sepulchre | 2021 | 1:26:30 (Pop-up) | |||
Chrystabell & David Lynch | The Answers to the Questions | Cellophane Memories | Sacred Bones Records | 2024 | * | 1:30:09 (Pop-up) | ||
Cocteau Twins | Dear Heart | BBC Sessions | Bella Union | 1999 | John Peel, 31st January 1983 [recorded 22nd January 1983] | 1:35:48 (Pop-up) | ||
Prince and the Revolution | The Beautiful Ones | Purple Rain | Warner Bros. Records | 1984 | 1:39:34 (Pop-up) | |||
Music behind DJ: Gary Numan |
Down in the Park (piano instrumental) |
1:44:24 (Pop-up) |
||||||
Elton John | I Need You To Turn To | 11-17-70+ | DJM Records | 2017 | 1:49:34 (Pop-up) | |||
The Unthanks | The Road to the Stars | Diversions, Vol. 4: The Songs And Poems Of Molly Drake | Rabble Rouser Music | 2017 | 1:52:04 (Pop-up) | |||
Jacqueline Humbert & David Rosenboom | Distant Space | Daytime Viewing (1979-1980) | Unseen Worlds | 2013 | 1:55:18 (Pop-up) | |||
Vita Noctis | Expose | Against The Rule | Dark Entries | 2011 | 12" from 1986 | 1:58:28 (Pop-up) | ||
Tess Parks | Koalas | Pomegranate | Hand Drawn Dracula | 2024 | * | 2:01:41 (Pop-up) | ||
Air Miami | Bubble Shield | Me, Me, Me | 4AD | 1995 | 2:05:21 (Pop-up) | |||
Pink Floyd | Have a Cigar | Wish You Were Here | Columbia | 1975 | 2:10:23 (Pop-up) | |||
Cher | For What It's Worth | 3614 Jackson Highway | ATCO Records | 1969 | 2:13:21 (Pop-up) | |||
Pom Poko | Danger Baby | Cheater | Bella Union | 2020 | 2:15:32 (Pop-up) | |||
Melody's Echo Chamber | A Slow Dawning of Peace | Emotional Eternal | Domino | 2022 | 2:19:35 (Pop-up) | |||
Music behind DJ: The Moody Blues |
Visions of Paradise (Instrumental version) |
2:32:39 (Pop-up) |
||||||
Male Tears | Talk To Me | Paradísco | Avant! | 2024 | 2:28:33 (Pop-up) | |||
Honey Bane | Turn Me On Turn Me Off | It's a Baneful Life (The Anthology 1978-2015) | Zonophone | 2015 | single from 1981 | 2:32:46 (Pop-up) | ||
Heavenly Bodies | Rains on Me (Short version) | No Songs Tomorrow - Darkwave, Ethereal Rock And Coldwave 1981-1990 | Cherry Red | 2024 | single from 1988 | 2:35:44 (Pop-up) | ||
Postlooperish | Hallways of Rome | Cry Like Rain | Postlooperish | 2024 | * | 2:39:44 (Pop-up) | ||
Happy Rhodes | Because I Learn | Rearmament | Aural Gratification | 1986 | 2:42:47 (Pop-up) | |||
Tom Cruise and Katie Holmes | After Leaving | Tom Cruise and Katie Holmes | No Label | 2013 | might be called Why Katie Left Tom | 2:46:22 (Pop-up) | ||
Young Prisms | Runner | In Between | Kanine Records | 2012 | 2:49:41 (Pop-up) | |||
Glare | Soft | Heavenly | Sunday Drive Records | 2021 | 2:54:08 (Pop-up) | |||
Music behind DJ: Banarama/Foxy Brown |
Cruel Summer (instrumental) |
2:57:35 (Pop-up) |
||||||
Good Looking Son | The Soft Open for the Cabaret | Confirmed Bachelor | Feel It Records | 2023 | 3:00:54 (Pop-up) | |||
Autumn Cathedral | Cabaret Grey | Asleep Within Waves | Epithet | 1989 | 3:04:38 (Pop-up) | |||
Keith Christmas | Lover's Cabaret | Brighter Day | Manticore | 1974 | 3:10:13 (Pop-up) | |||
CMU | Space Cabaret | Space Cabaret | Transatlantic Records | 1973 | 3:14:24 (Pop-up) | |||
The Concretes | Cabaret | Boyoubetterunow | Up Records | 2000 | 3:15:53 (Pop-up) | |||
Ronny | Blue Cabaret | To Have and Have Not | Polydor | 1982 | 3:18:54 (Pop-up) | |||
Naked Spots Dance | Cabaret | Falling | NSD Records | 1983 | 3:22:29 (Pop-up) | |||
Music behind DJ: Herb Alpert & The Tijuana Brass |
Cabaret |
3:24:45 (Pop-up) |
||||||
David J | This Vicious Cabaret | V For Vendetta | Glass Records | 1984 | 3:27:48 (Pop-up) | |||
X (Australia) | TV Cabaret Roll | Home Is Where The Floor Is | Rock n Roll Blitzkrieg | 2000 | 3:31:14 (Pop-up) | |||
Mistress Stephanie and Her Melodic Cat | I Hate Cabaret | Take That! | Pressing Records | 2009 | 3:34:40 (Pop-up) | |||
Idealipsticks | Riot Cabaret | Humanimal | Idealipsticks | 2013 | 3:38:12 (Pop-up) | |||
10,000 Maniacs | Cabaret | The Earth Pressed Flat | Bar/None Records | 1999 | 3:41:57 (Pop-up) | |||
Matus | Bizarro Cabaret | Claroscuro | Espíritus Inmundos | 2015 | 3:45:04 (Pop-up) | |||
Bram Tchaikovsky | Rock and Roll Cabaret (single version) | Let's Dance/Rock and Roll Cabaret | Radar Records | 1980 | 3:48:10 (Pop-up) | |||
Frozen Dusk | Blindfold Cabaret | Frozen Dusk | No Label | 3:52:38 (Pop-up) | ||||
Mamie van Doren | Cabaret | The Girl Who Invented Rock ’n’ Roll | Rhino Records | 1986 | 3:54:40 (Pop-up) | |||
Music behind DJ: Syd Barrett |
Gigolo Aunt (loop) |
3:56:35 (Pop-up) |
<-- Previous playlist | Back to Dark Night of the Soul with Julie playlists | Next playlist -->
RSS feeds for Dark Night of the Soul with Julie: Playlists feed | MP3 archives feed
| E-mail Julie | Other WFMU Playlists | All artists played by Dark Night of the Soul with Julie |Listen on the Internet | Contact Us | Music & Programs | WFMU Home Page | Support Us | FAQ
Live Audio Streams for Give the Drummer Radio: Pop-up | 128k MP3 (More streams: [+])
Listener comments!
Handy Haversack:
listener james from westwood:
chris in the redwoods:
bradford:
dreamyandseedy:
Julie:
love2laf:
Yvang:
Sylvia:
Bas NL:
Julie:
bradford:
Phillippe:
Yvang:
Julie:
chris in the redwoods:
chris in the redwoods:
Phillippe:
chris in the redwoods:
Phillippe:
Michael C St Lou:
Julie:
egould:
Hi Julie!
Julie:
bigplanetnoise:
Julie:
Handy Haversack:
egould:
iko:
Michael C St Lou:
Julie:
iko:
Julie:
egould:
hunterfelt:
egould:
Yvang:
Yvang:
Julie:
Handy Haversack:
Phillippe:
luka:
Julie:
egould:
A➡B:
For a moment there, I nearly thought my VLC player had jumped to another stream. Good to know it was just at your end.
Julie:
A➡B:
Julie:
Julie:
A➡B:
love2laf:
hunterfelt:
A➡B:
Dan S:
Hi Julie and fellow dark souls. Been listening on and off, a little busy for commenting at the moment. But enjoying what I hear, as usual.
Julie:
Julie:
egould:
egould:
Julie:
love2laf:
@egould have an easy time at work.
Michael C St Lou:
A➡B:
A➡B:
Julie:
Roberto:
Julie:
chris in the redwoods:
love2laf:
Julie:
Roberto:
Roberto:
Julie:
A➡B:
chris in the redwoods:
Julie:
Roberto:
hunterfelt:
Dan S:
hunterfelt:
Ken From Hyde Park:
Roberto:
Julie:
Tom in Brooklyn:
Julie:
Tom in Brooklyn:
Julie:
adamdoesit:
Julie:
northguineahills:
Julie:
hunterfelt:
Roberto:
Roberto:
Julie:
northguineahills:
northguineahills:
Roberto:
Julie:
northguineahills:
A➡B:
Jeff Moore:
Julie:
A➡B:
Julie:
adamdoesit:
Julie:
A➡B:
Jeff Moore:
Julie:
Jeff Moore:
Roberto:
A➡B:
Ken From Hyde Park:
Yvang:
listener james from westwood:
northguineahills:
Sylvia:
Bas NL: